2016-17 Baseball Statistics - Crowley's Ridge

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

27 Noah Vandiver....... .379 29 21 66 17 25 6 0 0 15 31 .470 8 2 9 2 .449 2 0 2 0 74 9 6 .933
11 Jerad Yates......... .345 35 32 110 23 38 9 0 2 18 53 .482 6 2 12 2 .383 2 6 5 0 47 7 5 .915
35 Nate Finney......... .330 35 22 100 16 33 1 0 0 19 34 .340 5 4 6 2 .375 3 2 1 1 25 49 12 .860
28 Kevin Pennington.... .323 26 22 65 13 21 4 0 0 9 25 .385 10 0 6 2 .408 1 2 1 0 37 3 1 .976
9 Cole Amador......... .320 31 25 75 18 24 0 2 0 12 28 .373 11 4 10 1 .429 1 5 0 0 51 2 3 .946
15 Austin Hatchel...... .311 31 27 90 11 28 7 0 3 23 44 .489 12 3 7 3 .410 0 3 0 0 96 19 9 .927
21 Trey Hampton........ .300 12 1 10 6 3 1 0 0 2 4 .400 0 0 3 0 .300 0 0 0 0 4 3 1 .875
22 Troy Allen.......... .286 33 30 77 25 22 6 0 1 17 31 .403 18 8 11 0 .462 1 1 1 0 40 63 20 .837
34 Christian Hamilton.. .259 29 26 81 12 21 4 0 2 15 31 .383 3 9 17 3 .351 1 3 0 0 4 0 1 .800
24 Ryan Rogers......... .253 34 30 91 11 23 3 0 0 9 26 .286 14 2 9 2 .361 1 6 0 0 189 14 3 .985
14 Luke Helm........... .214 8 5 14 1 3 1 0 0 2 4 .286 2 0 3 0 .313 0 0 1 1 22 1 8 .742
5 Eli Leonard......... .190 20 7 21 9 4 0 0 0 2 4 .190 1 1 8 0 .261 0 0 0 0 12 0 1 .923
16 Blake Burns......... .188 7 4 16 0 3 0 0 0 2 3 .188 2 0 6 0 .278 0 0 0 0 5 9 4 .778
18 Cody Lambright...... .185 13 10 27 1 5 0 0 0 5 5 .185 6 1 5 1 .324 3 1 0 0 39 4 3 .935
39 Brian Dumas......... .182 14 11 11 0 2 0 0 0 1 2 .182 0 0 2 0 .182 0 0 0 0 2 3 5 .500
4 Seth Farmer......... .167 6 0 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0 0 3 0 1 .750
3 Seth Merrick........ .144 34 31 97 13 14 5 0 0 8 19 .196 5 2 24 1 .198 2 4 1 0 71 55 14 .900
33 Tyler Battles....... .143 21 13 42 3 6 1 0 0 2 7 .167 2 0 11 0 .182 0 1 0 0 10 39 9 .845
17 Wilson Teague....... .125 13 11 8 2 1 0 0 1 1 4 .500 2 0 2 0 .300 0 1 0 0 6 9 4 .789
50 Peyton Maddox....... .000 16 2 4 1 0 0 0 0 1 0 .000 0 2 2 0 .333 0 0 0 0 4 4 1 .889
8 Morgan Moore........ .000 1 0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0 0 0 0 1 .000

  Total............... .270 48 48 1065 196 288 48 2 9 170 367 .345 121 41 166 20 .361 21 37 16 2 788 321 127 .897
  Opponents........... .369 48 48 1061 325 392 93 8 12 293 537 .506 154 44 131 15 .462 17 13 69 17 713 313 48 .955
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Chris Crawford...... 0.00 0 0 1 0 0 0 0 1.2 0 0 0 2 0 0 0 0 6 .000 0 0 0 0 0
10 Clay Payne.......... 6.83 0 5 8 5 2 0 0 29.0 40 30 22 13 21 11 1 0 120 .333 1 6 0 2 3
17 Wilson Teague....... 7.40 1 6 12 8 2 1 0 41.1 44 38 34 38 31 5 1 1 141 .312 3 4 0 1 2
39 Brian Dumas......... 8.45 2 4 14 8 0 0 0 43.2 79 58 41 16 20 15 1 2 187 .422 4 5 0 4 0
27 Noah Vandiver....... 8.68 1 3 28 2 0 0 0 28.0 47 33 27 8 17 10 0 1 104 .452 1 2 1 3 2
50 Peyton Maddox....... 8.72 1 3 16 1 0 0 0 21.2 28 27 21 17 9 9 2 1 93 .301 1 8 0 2 0
21 Trey Hampton........ 9.00 0 0 12 0 0 0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
23 Austin Tripp........ 9.00 0 0 2 0 0 0 0 2.0 3 2 2 1 2 1 0 1 10 .300 0 0 0 0 0
33 Tyler Battles....... 10.57 1 1 20 1 0 0 0 15.1 30 20 18 16 13 8 0 1 67 .448 3 3 0 2 1
20 Kyle Rappold........ 11.69 1 3 6 5 0 0 0 22.1 41 30 29 13 9 7 2 2 97 .423 2 4 1 2 3
22 Troy Allen.......... 12.94 1 2 30 4 0 0 0 16.0 34 25 23 9 10 7 0 1 80 .425 0 2 0 0 1
38 Trent Jones......... 16.88 0 0 5 0 0 0 0 5.1 13 12 10 7 2 3 0 0 29 .448 4 2 0 0 0
41 Ryan Camp........... 18.90 0 0 4 0 0 0 0 3.1 12 8 7 2 3 5 0 0 21 .571 0 0 0 0 0
8 Morgan Moore........ 20.25 0 0 1 0 0 0 0 1.1 4 3 3 0 0 1 0 0 8 .500 0 1 0 0 0
43 Peyton Moore........ 20.52 0 1 7 0 0 0 0 8.1 13 19 19 13 3 5 0 1 37 .351 1 2 0 0 1
29 Chris Siler......... 22.09 0 0 4 0 0 0 0 3.2 6 10 9 7 4 0 1 0 19 .316 1 1 0 0 0
6 Blake Murphy........ 27.00 0 0 4 0 0 0 0 5.0 13 15 15 4 1 4 0 0 27 .481 1 4 0 1 0
28 Kevin Pennington.... 27.00 0 0 25 0 0 0 0 1.2 4 5 5 2 0 1 0 1 10 .400 1 0 0 0 0

  Total............... 9.82 10 28 48 48 4 2 0 265.2 426 342 290 173 155 93 8 13 1061 .402 23 44 2 17 13
  Opponents........... 5.95 27 7 48 48 4 3 5 237.2 253 168 157 108 157 48 2 9 1065 .278 11 40 1 17 35
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

41 Ryan Camp........... 4 1 1 0 0 1.000 0 0 0 - 0 0
43 Peyton Moore........ 7 1 0 1 0 1.000 0 0 0 - 0 0
6 Blake Murphy........ 4 1 1 0 0 1.000 0 0 0 - 0 0
10 Clay Payne.......... 8 7 0 7 0 1.000 0 0 0 - 0 0
24 Ryan Rogers......... 34 206 189 14 3 .985 14 0 0 - 0 0
28 Kevin Pennington.... 26 41 37 3 1 .976 2 0 0 - 0 0
9 Cole Amador......... 31 56 51 2 3 .946 1 0 0 - 0 0
18 Cody Lambright...... 13 46 39 4 3 .935 1 17 2 .105 6 0
27 Noah Vandiver....... 29 89 74 9 6 .933 3 0 0 - 0 0
15 Austin Hatchel...... 31 124 96 19 9 .927 1 45 14 .237 8 0
5 Eli Leonard......... 20 13 12 0 1 .923 0 0 0 - 0 0
11 Jerad Yates......... 35 59 47 7 5 .915 1 0 0 - 0 0
3 Seth Merrick........ 34 140 71 55 14 .900 15 0 0 - 0 0
50 Peyton Maddox....... 16 9 4 4 1 .889 1 0 0 - 0 0
21 Trey Hampton........ 12 8 4 3 1 .875 0 0 0 - 0 0
20 Kyle Rappold........ 6 8 0 7 1 .875 0 0 0 - 0 0
35 Nate Finney......... 35 86 25 49 12 .860 2 0 0 - 0 0
33 Tyler Battles....... 21 58 10 39 9 .845 2 0 0 - 0 0
22 Troy Allen.......... 33 123 40 63 20 .837 13 0 0 - 0 0
34 Christian Hamilton.. 29 5 4 0 1 .800 0 0 0 - 0 0
17 Wilson Teague....... 13 19 6 9 4 .789 1 0 0 - 0 0
16 Blake Burns......... 7 18 5 9 4 .778 1 0 0 - 0 0
4 Seth Farmer......... 6 4 3 0 1 .750 0 0 0 - 0 0
14 Luke Helm........... 8 31 22 1 8 .742 0 7 1 .125 3 0
39 Brian Dumas......... 14 10 2 3 5 .500 0 0 0 - 0 0
38 Trent Jones......... 5 1 0 0 1 .000 0 0 0 - 0 0
8 Morgan Moore........ 1 1 0 0 1 .000 0 0 0 - 0 0
1 Lane Ramsey......... 1 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 48 1236 788 321 127 .897 58 70 18 .205 19 0
  Opponents........... 48 1074 713 313 48 .955 68 12 2 .143 15 0