Central Baptist at Crowley's Ridge

( 8-8)
11

( 0-7)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Baptist | 0 | 6 | 1 | 0 | 2 | 1 | 1 | 11 | 9 | 0 |
| Crowley's Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Central Baptist
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kuchinski, Austin c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Marshall, Hunter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Austin cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Aaron rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luna, Brett rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Summons, Ku'Ron cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson, Baker dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Nathan dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| BoBo, Trae 2b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Arnold, Percy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tatum, Connor 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, L'Donta 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Harber, Charley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffey, Cody lf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Guyton, Ryan 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Wailes, Austin ss | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Paulino, Pietro ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| French, Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Jamal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 9 | 9 | 6 | 5 | 0 |
Batting
2B:
Wilson, Baker
, Guyton, Ryan
, Paulino, Pietro
HR:
BoBo, Trae
RBI:
Kuchinski, Austin (2)
, Allen, Austin
, BoBo, Trae (2)
, Howard, L'Donta
, Duffey, Cody
, Wailes, Austin
, Paulino, Pietro
Sac Fly:
Howard, L'Donta
, Duffey, Cody
GIDP:
Guyton, Ryan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Troy Allen ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Burns lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Moore lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Finney 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lane Ramsey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Rogers 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Lomax | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Wright dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Farmer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Fortner rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Battles 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lambright c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Leonard cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbett Seib p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Rolen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 1 | 6 | 0 |
Fielding
E:
Tyler Battles
, Cody Lambright
DP:
Troy Allen
, Ryan Rogers
, Tyler Battles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| French, Jay (W) | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Washington, Jamal | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
French, Jay (16)
, Washington, Jamal (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corbett Seib (L) | 2.0 | 3 | 6 | 5 | 3 | 1 | 0 |
| Ryan Camp | 3.1 | 4 | 4 | 3 | 2 | 1 | 1 |
| Trent Jones | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TJ Rolen | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 11 | 9 | 6 | 5 | 1 |
Pitching
Batters faced:
Corbett Seib (13)
, Ryan Camp (15)
, Trent Jones (3)
, TJ Rolen (5)
WP:
Ryan Camp
, Trent Jones
HBP:
Ryan Camp
Other Information
| Location: | Paragould, AR |
| Attendance: | 0 |
| Duration: | 01:56 |