#24 Ryan Rogers (1B/3B) - Crowley's Ridge

gp
44
avg
.393
hr
5
rbi
25
r
27
sb
3
Player Stats
  Overall Conf
Games 44 4
Plate appearances 149 14
At Bats 135 13
Runs 27 2
Hits 53 5
Doubles 13 2
Triples 3 1
Home Runs 5 0
Runs Batted In 25 2
Total bases 87 9
Walks 5 1
Hit by pitch 4 0
Strikeouts 17 2
Sacrifice Flies 2 0
Sacrifice Hits 3 0
Hit into double play 2 0
Stolen Bases 3 0
Caught Stealing 0 0
Batting Average .393 .385
On Base Percentage .425 .429
Slugging Percentage .644 .692
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 277 32
Put Outs 244 29
Assists 21 3
Errors 12 0
Fielding Percentage .957 1.000
Double Plays 19 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 24 at Lyon L, 9-2
Apr 24 at Lyon L, 7-0
Apr 27 Lincoln Christian University W, 8-2
Apr 27 Lincoln Christian University L, 7-6
Apr 28 Lincoln Christian University L, 4-3
Apr 28 Lincoln Christian University W, 7-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Williams Baptist L, 8-6 4 0 1 0 0 0 0 0 1 0 0
Feb 6 at Williams Baptist L, 11-1 2 0 0 0 0 0 1 0 0 0 0
Feb 15 at Mississippi University for Women L, 5-4 3 0 1 0 0 0 0 0 0 0 0
Feb 15 at Mississippi University for Women L, 11-1 3 0 1 1 0 0 0 0 1 0 0
Feb 16 at Mississippi University for Women L, 14-13 6 2 3 2 0 0 1 0 0 0 0
Feb 27 Central Baptist L, 9-4 3 1 1 0 0 1 1 0 0 0 0
Feb 27 Central Baptist L, 11-0 2 0 0 0 0 0 0 0 0 0 0
Mar 2 Principia L, 4-2 2 0 0 - - - 0 - - - -
Mar 2 Principia College L, 2-1 3 0 1 - - - 0 - - - -
Mar 3 Principia College W, 3-2 3 0 1 - - - 0 - - - -
Mar 3 Principia College L, 14-1 2 0 0 - - - 0 - - - -
Mar 9 at Tougaloo L, 14-0 3 0 0 0 0 0 0 0 1 0 0
Mar 9 at Tougaloo L, 2-1 - - - - - - - - - - -
Mar 10 at Tougaloo L, 5-0 4 0 1 1 0 0 0 0 0 0 0
Mar 13 at Lindenwood-Belleville L, 12-5 4 1 1 0 0 1 2 0 0 0 0
Mar 13 at Lindenwood-Belleville L, 9-1 2 1 1 0 0 0 0 0 0 1 0
Mar 16 at Harris-Stowe State L, 9-0 3 0 0 0 0 0 0 0 1 0 0
Mar 16 at Harris-Stowe State L, 13-2 - - - - - - - - - - -
Mar 17 at Harris-Stowe State L, 14-3 3 0 1 0 0 0 1 0 1 0 0
Mar 17 at Harris-Stowe State L, 13-1 3 0 1 0 0 0 0 0 0 0 0
Mar 23 at Ecclesia College L, 12-5 3 1 1 1 - - 0 - - - -
Mar 23 at Ecclesia College L, 13-0 1 0 0 - - - 0 1 - - -
Mar 24 at Ecclesia College W, 9-8 4 0 1 - 1 - 1 1 1 - -
Mar 24 at Ecclesia College W, 19-13 1 0 1 1 - - 2 - - - -
Mar 27 Central Baptist L, 10-2 2 0 1 0 0 0 0 0 0 0 0
Mar 27 Central Baptist W, 5-1 2 0 1 0 0 0 0 0 1 0 0
Mar 30 at Manhattan Chrst. W, 24-0 5 4 4 1 - - 2 - 1 1 -
Mar 30 at Manhattan Chrst. W, 14-4 2 2 2 - - - 1 - - 1 -
Mar 31 at Manhattan Chrst. W, 8-1 4 1 0 - - - 1 - 1 - -
Mar 31 at Manhattan Chrst. W, 8-3 4 1 4 - - - 0 - - - -
Apr 10 at Rust College W, 17-6 4 2 2 1 - 1 2 1 - - -
Apr 10 at Rust College W, 11-5 3 1 2 1 - - 1 1 - - -
Apr 13 at Oklahoma Wesleyan L, 15-0 2 0 0 0 0 0 0 0 1 0 0
Apr 14 at Oklahoma Wesleyan L, 12-0 2 0 1 0 0 0 0 0 0 0 0
Apr 14 at Oklahoma Wesleyan L, 5-1 3 0 0 0 0 0 0 0 2 0 0
Apr 17 Williams Baptist W, 7-6 4 1 4 1 0 0 2 0 0 0 0
Apr 17 Williams Baptist W, 10-6 3 3 1 0 0 0 0 0 0 0 0
Apr 20 Mississippi University for Women W, 7-3 5 2 3 0 1 0 1 0 1 0 0
Apr 21 Mississippi University for Women L, 18-5 3 1 2 1 0 1 2 0 0 0 0
Apr 21 Mississippi University for Women L, 12-10 4 1 3 0 0 1 2 0 0 0 0
Apr 24 at Lyon L, 9-2 3 0 0 0 0 0 0 0 1 0 0
Apr 24 at Lyon L, 7-0 3 0 1 0 0 0 0 0 1 0 0
Apr 27 Lincoln Christian University W, 8-2 3 1 2 0 1 0 0 0 0 0 0
Apr 27 Lincoln Christian University L, 7-6 4 0 1 0 0 0 1 0 1 0 0
Apr 28 Lincoln Christian University L, 4-3 3 0 1 1 0 0 1 1 0 0 0
Apr 28 Lincoln Christian University W, 7-2 3 1 1 1 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Williams Baptist L, 8-6 0 0 0 1 0 0 1 0 - 4
Feb 6 at Williams Baptist L, 11-1 0 0 0 0 0 0 0 2 0.00 2
Feb 15 at Mississippi University for Women L, 5-4 0 0 0 1 0 1 0 0 - 3
Feb 15 at Mississippi University for Women L, 11-1 0 0 0 2 1 0 0 0 - 3
Feb 16 at Mississippi University for Women L, 14-13 0 0 0 5 2 0 0 0 - 6
Feb 27 Central Baptist L, 9-4 0 0 0 4 1 0 0 1 0.00 3
Feb 27 Central Baptist L, 11-0 0 0 0 0 0 0 0 1 0.00 2
Mar 2 Principia L, 4-2 - 1 - 0 0 - - - - 3
Mar 2 Principia College L, 2-1 - - - 1 0 - - - - 3
Mar 3 Principia College W, 3-2 - - - 1 0 - - - - 3
Mar 3 Principia College L, 14-1 - - - 0 0 - - - - 2
Mar 9 at Tougaloo L, 14-0 0 0 0 0 0 0 0 2 0.00 3
Mar 9 at Tougaloo L, 2-1 - - - - - - - - - -
Mar 10 at Tougaloo L, 5-0 0 0 0 2 1 0 0 3 0.00 4
Mar 13 at Lindenwood-Belleville L, 12-5 0 0 0 4 1 0 1 1 1.00 4
Mar 13 at Lindenwood-Belleville L, 9-1 0 0 1 1 0 0 0 1 0.00 3
Mar 16 at Harris-Stowe State L, 9-0 0 0 0 0 0 0 0 2 0.00 3
Mar 16 at Harris-Stowe State L, 13-2 - - - - - - - - - -
Mar 17 at Harris-Stowe State L, 14-3 0 0 0 1 0 0 1 0 - 3
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 1 0 0 1 1 1.00 3
Mar 23 at Ecclesia College L, 12-5 - - - 2 1 - - - - 3
Mar 23 at Ecclesia College L, 13-0 - - - 0 0 - - - - 2
Mar 24 at Ecclesia College W, 9-8 - - - 3 1 - - - - 5
Mar 24 at Ecclesia College W, 19-13 - - - 2 1 - - - - 1
Mar 27 Central Baptist L, 10-2 0 0 1 1 0 0 1 0 - 3
Mar 27 Central Baptist W, 5-1 0 0 1 1 0 0 0 0 - 3
Mar 30 at Manhattan Chrst. W, 24-0 1 - - 5 1 - - - - 6
Mar 30 at Manhattan Chrst. W, 14-4 2 1 - 2 0 - - - - 5
Mar 31 at Manhattan Chrst. W, 8-1 - - - 0 0 - - - - 4
Mar 31 at Manhattan Chrst. W, 8-3 - - - 4 0 - - - - 4
Apr 10 at Rust College W, 17-6 - - - 6 2 - - - - 5
Apr 10 at Rust College W, 11-5 - - - 3 1 - - - - 4
Apr 13 at Oklahoma Wesleyan L, 15-0 0 0 0 0 0 0 1 0 - 2
Apr 14 at Oklahoma Wesleyan L, 12-0 0 0 0 1 0 0 1 0 - 2
Apr 14 at Oklahoma Wesleyan L, 5-1 0 0 0 0 0 1 0 0 - 3
Apr 17 Williams Baptist W, 7-6 0 0 0 5 1 0 0 0 - 4
Apr 17 Williams Baptist W, 10-6 1 0 0 1 0 0 0 0 - 4
Apr 20 Mississippi University for Women W, 7-3 0 0 0 5 1 0 0 1 0.00 5
Apr 21 Mississippi University for Women L, 18-5 0 0 0 6 2 0 0 0 - 3
Apr 21 Mississippi University for Women L, 12-10 0 0 0 6 1 0 0 0 - 4
Apr 24 at Lyon L, 9-2 0 0 0 0 0 0 1 1 1.00 3
Apr 24 at Lyon L, 7-0 0 0 0 1 0 0 1 0 - 3
Apr 27 Lincoln Christian University W, 8-2 0 0 0 4 1 0 1 0 - 3
Apr 27 Lincoln Christian University L, 7-6 0 0 0 1 0 0 0 2 0.00 4
Apr 28 Lincoln Christian University L, 4-3 0 0 0 2 1 0 0 2 0.00 4
Apr 28 Lincoln Christian University W, 7-2 0 0 0 2 1 0 0 1 0.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 at Williams Baptist L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 6 at Williams Baptist L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 15 at Mississippi University for Women L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 15 at Mississippi University for Women L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 16 at Mississippi University for Women L, 14-13 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 Central Baptist L, 9-4 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 Central Baptist L, 11-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Principia L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Principia College L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Principia College W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Principia College L, 14-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 9 at Tougaloo L, 14-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 9 at Tougaloo L, 2-1 - - - - - - - - - - - - -
Mar 10 at Tougaloo L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 13 at Lindenwood-Belleville L, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 13 at Lindenwood-Belleville L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 at Harris-Stowe State L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 at Harris-Stowe State L, 13-2 - - - - - - - - - - - - -
Mar 17 at Harris-Stowe State L, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Ecclesia College L, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Ecclesia College L, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Ecclesia College W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Ecclesia College W, 19-13 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Central Baptist L, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Central Baptist W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Manhattan Chrst. W, 24-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Manhattan Chrst. W, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Manhattan Chrst. W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Manhattan Chrst. W, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Rust College W, 17-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Rust College W, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Oklahoma Wesleyan L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 14 at Oklahoma Wesleyan L, 12-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 14 at Oklahoma Wesleyan L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 17 Williams Baptist W, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 17 Williams Baptist W, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Mississippi University for Women W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Mississippi University for Women L, 18-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Mississippi University for Women L, 12-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 24 at Lyon L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 24 at Lyon L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Lincoln Christian University W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Lincoln Christian University L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 Lincoln Christian University L, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 Lincoln Christian University W, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Williams Baptist L, 8-6 7 6 1 0 1.000 0 0 0 - 0 0
Feb 6 at Williams Baptist L, 11-1 4 2 2 0 1.000 0 0 0 - 0 0
Feb 15 at Mississippi University for Women L, 5-4 5 4 0 1 .800 0 0 0 - 0 0
Feb 15 at Mississippi University for Women L, 11-1 7 7 0 0 1.000 1 0 0 - 0 0
Feb 16 at Mississippi University for Women L, 14-13 11 10 0 1 .909 1 0 0 - 0 0
Feb 27 Central Baptist L, 9-4 6 5 1 0 1.000 1 0 0 - 0 0
Feb 27 Central Baptist L, 11-0 9 9 0 0 1.000 1 0 0 - 0 0
Mar 2 Principia L, 4-2 6 5 0 1 .833 - - - - - -
Mar 2 Principia College L, 2-1 5 5 0 0 1.000 - - - - - -
Mar 3 Principia College W, 3-2 9 8 1 0 1.000 1 - - - - -
Mar 3 Principia College L, 14-1 5 4 0 1 .800 - - - - - -
Mar 9 at Tougaloo L, 14-0 11 11 0 0 1.000 0 0 0 - 0 0
Mar 9 at Tougaloo L, 2-1 - - - - - - - - - - -
Mar 10 at Tougaloo L, 5-0 11 10 1 0 1.000 2 0 0 - 0 0
Mar 13 at Lindenwood-Belleville L, 12-5 3 2 1 0 1.000 1 0 0 - 0 0
Mar 13 at Lindenwood-Belleville L, 9-1 4 4 0 0 1.000 0 0 0 - 0 0
Mar 16 at Harris-Stowe State L, 9-0 8 7 1 0 1.000 1 0 0 - 0 0
Mar 16 at Harris-Stowe State L, 13-2 - - - - - - - - - - -
Mar 17 at Harris-Stowe State L, 14-3 7 5 0 2 .714 0 0 0 - 0 0
Mar 17 at Harris-Stowe State L, 13-1 8 7 0 1 .875 0 0 0 - 0 0
Mar 23 at Ecclesia College L, 12-5 5 3 2 0 1.000 1 - - - - -
Mar 23 at Ecclesia College L, 13-0 0 0 0 0 - - - - - - -
Mar 24 at Ecclesia College W, 9-8 10 10 0 0 1.000 - - - - - -
Mar 24 at Ecclesia College W, 19-13 0 0 0 0 - - - - - - -
Mar 27 Central Baptist L, 10-2 5 4 0 1 .800 1 0 0 - 0 0
Mar 27 Central Baptist W, 5-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 30 at Manhattan Chrst. W, 24-0 3 3 0 0 1.000 1 - - - - -
Mar 30 at Manhattan Chrst. W, 14-4 3 3 0 0 1.000 - - - - - -
Mar 31 at Manhattan Chrst. W, 8-1 8 8 0 0 1.000 - - - - - -
Mar 31 at Manhattan Chrst. W, 8-3 7 7 0 0 1.000 - - - - - -
Apr 10 at Rust College W, 17-6 5 5 0 0 1.000 1 - - - - -
Apr 10 at Rust College W, 11-5 6 6 0 0 1.000 1 - - - - -
Apr 13 at Oklahoma Wesleyan L, 15-0 11 9 0 2 .818 1 0 0 - 0 0
Apr 14 at Oklahoma Wesleyan L, 12-0 8 7 1 0 1.000 1 0 0 - 0 0
Apr 14 at Oklahoma Wesleyan L, 5-1 4 4 0 0 1.000 1 0 0 - 0 0
Apr 17 Williams Baptist W, 7-6 8 8 0 0 1.000 0 0 0 - 0 0
Apr 17 Williams Baptist W, 10-6 10 7 3 0 1.000 1 0 0 - 0 0
Apr 20 Mississippi University for Women W, 7-3 7 7 0 0 1.000 0 0 0 - 0 0
Apr 21 Mississippi University for Women L, 18-5 5 3 1 1 .800 1 0 0 - 0 0
Apr 21 Mississippi University for Women L, 12-10 4 4 0 0 1.000 0 0 0 - 0 0
Apr 24 at Lyon L, 9-2 6 5 1 0 1.000 0 0 0 - 0 0
Apr 24 at Lyon L, 7-0 3 0 2 1 .667 0 0 0 - 0 0
Apr 27 Lincoln Christian University W, 8-2 5 5 0 0 1.000 0 0 0 - 0 0
Apr 27 Lincoln Christian University L, 7-6 5 5 0 0 1.000 0 0 0 - 0 0
Apr 28 Lincoln Christian University L, 4-3 16 14 2 0 1.000 0 0 0 - 0 0
Apr 28 Lincoln Christian University W, 7-2 6 5 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2017-18 44 135 27 53 13 3 5 25 5 17 3 0 .393 .425 .644
Total 44 135 27 53 13 3 5 25 5 17 3 0 .393 .425 .644
  g hbp sf sh tb xbh hdp go fo go/fo pa
2017-18 44 4 2 3 87 21 2 10 21 0.48 149
Total 44 4 2 3 87 21 2 10 21 0.48 149
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2017-18 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2017-18 44 277 244 21 12 .957 19 0 0 - 0 0
Total 44 277 244 21 12 .957 19 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 135 27 53 13 3 5 25 5 17 3 0 .393 .425 .644
Conference 4 13 2 5 2 1 0 2 1 2 0 0 .385 .429 .692
Exhibition - - - - - - - - - - - - - - -
-
Home 17 51 11 23 4 2 3 10 1 4 0 0 .451 .463 .784
Away 27 84 16 30 9 1 2 15 4 13 3 0 .357 .402 .560
Neutral - - - - - - - - - - - - - - -
-
Wins 15 50 19 29 6 3 1 13 3 6 2 0 .580 .621 .880
Losses 29 85 8 24 7 0 4 12 2 11 1 0 .282 .295 .506
-
February 7 23 3 7 3 0 1 3 0 2 0 0 .304 .304 .565
March 21 60 11 22 4 1 1 10 2 7 3 0 .367 .403 .517
April 16 52 13 24 6 2 3 12 3 8 0 0 .462 .500 .827
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 4 2 3 87 21 2 10 21 0.48 149
Conference 4 0 0 0 9 3 0 1 5 0.20 14
Exhibition - - - - 0 0 - - - - 0
-
Home 17 1 1 2 40 9 0 2 8 0.25 56
Away 27 3 1 1 47 12 2 8 13 0.62 93
Neutral - - - - 0 0 - - - - 0
-
Wins 15 4 1 1 44 10 0 1 2 0.50 59
Losses 29 0 1 2 43 11 2 9 19 0.47 90
-
February 7 0 0 0 13 4 1 1 4 0.25 23
March 21 3 2 3 31 6 0 4 10 0.40 70
April 16 1 0 0 43 11 1 5 7 0.71 56
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 44 277 244 21 12 .957 19 0 0 - 0 0
Conference 4 32 29 3 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 17 112 99 9 4 .964 6 0 0 - 0 0
Away 27 165 145 12 8 .952 13 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 15 88 83 5 0 1.000 5 0 0 - 0 0
Losses 29 189 161 16 12 .937 14 0 0 - 0 0
-
February 7 49 43 4 2 .959 4 0 0 - 0 0
March 21 119 107 6 6 .950 8 0 0 - 0 0
April 16 109 94 11 4 .963 7 0 0 - 0 0