2017-18 Baseball Statistics - Crowley's Ridge

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

40 Coy Chipman......... .500 1 0 2 0 1 - - - 0 1 .500 - - - - .500 - - - - 0 0 0 -
24 Ryan Rogers......... .393 44 30 135 27 53 13 3 5 25 87 .644 5 4 17 1 .425 2 3 3 0 244 21 12 .957
7 Nate Finney......... .323 41 27 124 16 40 7 1 1 15 52 .419 12 1 12 2 .379 3 2 4 0 24 54 14 .848
54 Bobby Wright........ .308 45 29 104 24 32 3 0 6 21 53 .510 6 4 25 1 .362 2 2 1 2 68 17 4 .955
34 Christian Hamilton.. .297 44 30 148 29 44 10 0 4 27 66 .446 5 6 20 0 .342 2 0 5 3 39 3 8 .840
8 Cody Fortner........ .286 32 21 98 16 28 6 2 1 23 41 .418 8 2 26 2 .352 0 0 0 1 47 2 7 .875
13 Corbett Seib........ .286 43 28 98 26 28 4 0 2 14 38 .388 10 2 26 1 .360 1 4 1 1 29 62 11 .892
22 Troy Allen.......... .279 45 31 111 29 31 3 2 2 15 44 .396 22 15 13 2 .459 0 0 3 0 107 43 11 .932
50 Peyton Maddox....... .278 24 2 18 1 5 1 0 0 1 6 .333 1 0 4 0 .316 0 2 0 0 4 4 1 .889
33 Tyler Battles....... .270 40 21 100 14 27 5 0 2 17 38 .380 11 2 27 0 .345 3 0 0 1 49 57 7 .938
16 Blake Burns......... .263 28 16 80 12 21 2 0 0 12 23 .287 4 2 9 0 .310 1 2 2 0 37 3 2 .952
5 Eli Leonard......... .247 34 28 93 12 23 4 0 1 8 30 .323 7 0 34 0 .300 0 3 1 1 67 6 2 .973
31 Preston Nichols..... .237 19 10 38 8 9 0 0 0 3 9 .237 3 0 4 0 .286 1 0 0 1 18 4 4 .846
4 Seth Farmer......... .231 11 2 13 2 3 1 0 0 1 4 .308 2 0 4 0 .333 0 0 0 0 6 0 0 1.000
18 Cody Lambright...... .190 25 17 63 4 12 1 0 1 6 16 .254 8 5 12 0 .329 0 3 0 0 144 12 5 .969
32 Riley Maddox........ .167 5 1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 1 0 0 5 0 0 1.000
28 Garrett Williams.... .133 15 9 30 9 4 1 0 0 0 5 .167 5 0 7 0 .257 0 1 0 0 26 27 6 .898
1 Lane Ramsey......... .125 9 1 8 1 1 0 0 0 0 1 .125 1 2 5 0 .364 0 0 0 0 0 3 1 .750
45 Zach Duty........... .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
43 Jarod Ferguson...... .000 1 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -
21 Clay Johnson........ .000 3 0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
40 Zeke Lomax.......... .000 3 0 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0 0 0 0 0 -
3 Morgan Moore........ .000 17 0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 4 0 0 1.000
6 Blake Murphy........ .000 5 1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0 0 0 0 0 -
27 TJ Rolen............ .000 7 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
26 Nick Stoelting...... - 1 0 0 0 0 - - - 0 0 - 1 - - - 1.000 - - - - 0 0 0 -

  Total............... .283 46 46 1284 231 363 61 8 25 189 515 .401 114 45 251 10 .358 15 23 20 10 922 335 102 .925
  Opponents........... .342 46 46 927 279 317 63 11 13 225 441 .476 155 40 169 12 .451 14 12 74 9 674 250 53 .946
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

27 TJ Rolen............ 5.40 0 0 6 0 0 0 0 10.0 11 9 6 7 12 3 0 0 27 .407 0 0 0 0 0
17 Wilson Teague....... 5.96 2 5 11 7 1 0 0 48.1 52 39 32 46 55 9 2 1 129 .403 7 1 0 1 2
13 Corbett Seib........ 6.35 3 3 6 5 3 0 0 34.0 48 31 24 12 23 8 4 4 111 .432 2 2 0 2 3
50 Peyton Maddox....... 6.67 2 2 15 0 0 0 0 29.2 26 28 22 21 18 5 1 0 83 .313 4 5 0 1 4
39 Brian Dumas......... 8.00 2 4 10 3 0 0 0 36.0 60 40 32 13 23 8 0 0 104 .577 2 6 0 0 1
56 Austin Tripp........ 8.31 0 0 5 0 0 0 0 8.2 16 10 8 2 6 2 0 0 28 .571 2 0 1 0 0
41 Ryan Camp........... 8.56 0 0 9 0 0 0 0 13.2 27 22 13 4 7 3 1 2 63 .429 4 2 0 1 0
20 Kyle Rappold........ 9.06 2 6 10 6 2 0 0 46.2 76 62 47 28 50 7 1 3 140 .543 9 3 2 4 2
22 Troy Allen.......... 9.08 3 6 9 6 1 0 0 36.2 50 48 37 25 39 13 1 2 109 .459 2 4 0 2 0
54 Bobby Wright........ 11.05 1 4 9 5 0 0 0 22.0 29 36 27 29 18 3 0 0 73 .397 10 12 0 0 0
15 Peyton Moore........ 12.00 0 0 4 0 0 0 0 3.0 2 4 4 3 1 0 0 2 3 .667 0 0 0 0 0
33 Tyler Battles....... 13.50 0 1 5 0 0 0 0 10.0 15 18 15 7 10 0 0 0 20 .750 1 4 0 1 0
38 Trent Jones......... 13.50 0 0 9 0 0 0 0 8.0 11 13 12 11 5 1 0 0 23 .478 2 3 0 2 0
6 Blake Murphy........ 15.43 0 0 4 0 0 0 0 2.1 7 6 4 6 0 1 1 0 14 .500 2 0 0 0 0

  Total............... 8.24 15 31 46 46 7 1 0 309.0 430 366 283 214 267 63 11 14 927 .464 47 42 3 14 12
  Opponents........... 3.41 26 6 46 46 9 4 1 224.2 220 115 85 53 189 39 6 6 1284 .255 14 29 2 10 23
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Seth Farmer......... 11 6 6 0 0 1.000 0 0 0 - 0 0
32 Riley Maddox........ 5 5 5 0 0 1.000 0 0 0 - 0 0
3 Morgan Moore........ 17 4 4 0 0 1.000 0 0 0 - 0 0
17 Wilson Teague....... 11 4 1 3 0 1.000 0 0 0 - 0 0
5 Eli Leonard......... 34 75 67 6 2 .973 1 0 0 - 0 0
18 Cody Lambright...... 25 161 144 12 5 .969 0 41 4 .089 16 0
24 Ryan Rogers......... 44 277 244 21 12 .957 19 0 0 - 0 0
54 Bobby Wright........ 45 89 68 17 4 .955 5 13 0 .000 5 0
16 Blake Burns......... 28 42 37 3 2 .952 0 0 0 - 0 0
33 Tyler Battles....... 40 113 49 57 7 .938 11 0 0 - 0 0
22 Troy Allen.......... 45 161 107 43 11 .932 4 26 6 .188 9 0
28 Garrett Williams.... 15 59 26 27 6 .898 8 0 0 - 0 0
13 Corbett Seib........ 43 102 29 62 11 .892 10 0 0 - 0 0
39 Brian Dumas......... 10 9 2 6 1 .889 0 0 0 - 0 0
50 Peyton Maddox....... 24 9 4 4 1 .889 0 0 0 - 0 0
8 Cody Fortner........ 32 56 47 2 7 .875 0 0 0 - 0 0
7 Nate Finney......... 41 92 24 54 14 .848 7 0 0 - 0 0
31 Preston Nichols..... 19 26 18 4 4 .846 0 0 0 - 0 0
34 Christian Hamilton.. 44 50 39 3 8 .840 0 0 0 - 0 0
20 Kyle Rappold........ 10 9 1 6 2 .778 0 0 0 - 0 0
1 Lane Ramsey......... 9 4 0 3 1 .750 0 0 0 - 0 0
41 Ryan Camp........... 9 2 0 1 1 .500 0 0 0 - 0 0
38 Trent Jones......... 9 2 0 1 1 .500 0 0 0 - 0 0
56 Austin Tripp........ 5 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 46 1359 922 335 102 .925 47 74 8 .098 30 0
  Opponents........... 46 977 674 250 53 .946 54 20 5 .200 8 0