Crowley's Ridge at Central Baptist

(1-9)
0

(7-10)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Central Baptist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Crowley's Ridge
Central Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Henfling ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallan Stotts lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Wright c | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Noah Overshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fortner dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Copeland 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbett Seib 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Battles 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Maddox cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Preston Nichols rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Lanman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 1 | 0 | 4 | 8 | 0 |
Batting
Sac:
Dallan Stotts
GIDP:
Cody Fortner
Baserunning
CS:
Dallan Stotts
Fielding
DP:
Tyler Henfling
, Austin Copeland
, Corbett Seib
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kuchinski, Austin dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Howard, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guyton, Ryan lf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wilson, Baker 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| BoBo, Trae 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Smith, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volquez, Kelvin ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Stewart, Steven 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burge, Blaine c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abernathy, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Jacob rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Washington, Jamal cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marshall, Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossley, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 6 | 5 | 0 |
Batting
RBI:
BoBo, Trae
Sac:
Guyton, Ryan
Sac Fly:
BoBo, Trae
Baserunning
SB:
Guyton, Ryan
CS:
Rose, Jacob
Fielding
E:
Volquez, Kelvin
DP:
Wilson, Baker
, BoBo, Trae
, Stewart, Steven
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Tyler (L) | 5.1 | 4 | 1 | 1 | 6 | 5 | 0 |
| Spencer Lanman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 6 | 5 | 0 |
Pitching
Batters faced:
Austin Tyler (24)
, Spencer Lanman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marshall, Hunter (W) | 6.0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Crossley, Dylan (Sv) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Marshall, Hunter (21)
, Crossley, Dylan (4)
WP:
Marshall, Hunter
HBP:
Marshall, Hunter
Other Information
| Location: | Conway, AR |
| Stadium: | Victory Field |
| Attendance: | 156 |
| Duration: | 01:43 |
| Umpires: | Home plate - Greg Hendricks , Second base - Tim Bowser |