Crowley's Ridge at Williams Baptist

(3-11)
1

(7-10)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Williams Baptist | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 9 | 10 | 3 |
Box Score
Crowley's Ridge
Williams Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Henfling 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zorey Chipman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallan Stotts lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bobby Wright c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Corbett Seib ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Fortner dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Copeland 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Battles 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peyton Maddox cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phoenix Beal | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Nichols rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Helm | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 4 | 1 | 1 | 9 | 0 |
Batting
2B:
Bobby Wright
RBI:
Bobby Wright
Fielding
E:
Dallan Stotts
, Austin Copeland
DP:
Tyler Henfling
, Corbett Seib
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rojas, Jose rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Watson, Jacob ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Smith, Cam 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dunbar, Colton 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ninemire, Brody c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hardy, Luke | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estes, Jonathan 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Radcliff, Andrew cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cooper, Corbitt dh | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Helvey, Hayden lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jumper, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 7 | 5 | 7 | 0 |
Batting
2B:
Rojas, Jose
, Smith, Cam
, Dunbar, Colton (2)
, Estes, Jonathan
HR:
Watson, Jacob
, Cooper, Corbitt
RBI:
Watson, Jacob (2)
, Ninemire, Brody
, Estes, Jonathan (2)
, Cooper, Corbitt (2)
Sac:
Radcliff, Andrew
GIDP:
Smith, Cam
Baserunning
SB:
Hardy, Luke
, Radcliff, Andrew (2)
, Helvey, Hayden
Fielding
E:
Smith, Cam
, Dunbar, Colton
, Ninemire, Brody
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Tyler (L) | 3.1 | 7 | 6 | 6 | 1 | 4 | 2 |
| Ryan Camp | 2.2 | 3 | 3 | 2 | 4 | 3 | 0 |
| Totals | 6.0 | 10 | 9 | 8 | 5 | 7 | 2 |
Pitching
Batters faced:
Austin Tyler (17)
, Ryan Camp (16)
WP:
Ryan Camp
HBP:
Ryan Camp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jumper, Jacob (W) | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Jumper, Jacob (28)
HBP:
Jumper, Jacob
Other Information
| Location: | Walnut Ridge, AR |
| Stadium: | Shell Field |
| Attendance: | 88 |
| Duration: | 01:45 |
| Umpires: | Home plate - James Purnell , First base - Robert Boone |