Crowley's Ridge at Hannibal-LaGrange

(13-31)
2
(20-30)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Crowley's Ridge 0 2 0 0 0 0 0 0 0 2 6 0
Hannibal-LaGrange 1 0 0 0 2 1 2 0 0 6 11 1

Box Score

Crowley's Ridge
Hannibal-LaGrange

Crowley's Ridge Batters

Hitters AB R H RBI BB SO LOB
Phoenix Beal c 4 0 0 0 0 0 0
Austin Tyler 1 0 0 0 0 1 0
Tyler Henfling ss 4 0 0 0 0 1 0
Bobby Wright 3b 4 0 1 0 0 1 0
Cody Fortner dh 3 1 2 0 1 1 0
Tyler Battles 2b 3 1 1 0 1 1 0
Peyton Maddox cf 4 0 2 0 0 0 0
Corbett Seib 1b 3 0 0 1 0 0 0
Noah Overshine lf 3 0 0 1 0 0 0
Austin Copeland 1 0 0 0 0 1 0
Preston Nichols rf 3 0 0 0 0 1 0
Luke Helm 1 0 0 0 0 1 0
Dallan Stotts p 0 0 0 0 0 0 0
Peyton Moore p 0 0 0 0 0 0 0
Totals 34 2 6 2 2 8 0
Batting
2B: Tyler Battles
RBI: Corbett Seib , Noah Overshine

Hannibal-LaGrange Batters

Hitters AB R H RBI BB SO LOB
Thebeau, Lane lf 3 2 1 0 1 0 0
Martinez, Nelson 2b 4 2 2 2 0 1 0
Merritt, Chet 1b 4 1 2 1 0 0 0
Bote, Justin dh 4 0 1 1 0 1 0
Betancourt, Edwin cf 4 0 2 1 0 0 0
Miles, Timothy 3b 4 1 0 0 0 1 0
Wilcoxon, Todd rf 2 0 1 0 0 1 0
Brody, Daniel rf 2 0 0 0 0 0 0
Roy, Alex ss 4 0 1 1 0 2 0
Seiler, Zack c 4 0 1 0 0 2 0
Martin, Noah 0 0 0 0 0 0 0
Vinson, VJ p 0 0 0 0 0 0 0
Remspecher, Jared p 0 0 0 0 0 0 0
Billings, Jorden 0 0 0 0 0 0 0
Totals 35 6 11 6 1 8 0
Batting
2B: Martinez, Nelson (2) , Bote, Justin
RBI: Martinez, Nelson (2) , Merritt, Chet , Bote, Justin , Betancourt, Edwin , Roy, Alex
Baserunning
SB: Thebeau, Lane
Fielding
E: Roy, Alex

Crowley's Ridge Pitchers

Pitchers IP H R ER BB SO HR
Dallan Stotts (L) 7.0 11 6 6 1 7 0
Peyton Moore 1.0 0 0 0 0 1 0
Totals 8.0 11 6 6 1 8 0
Pitching
Batters faced: Dallan Stotts (33) , Peyton Moore (3)

Hannibal-LaGrange Pitchers

Pitchers IP H R ER BB SO HR
Vinson, VJ (W) 6.0 5 2 1 2 3 0
Billings, Jorden 2.0 1 0 0 0 2 0
Remspecher, Jared 1.0 0 0 0 0 3 0
Totals 9.0 6 2 1 2 8 0
Pitching
Batters faced: Vinson, VJ (26) , Billings, Jorden (7) , Remspecher, Jared (3)
HBP: Vinson, VJ

Other Information

Play By Play

All Plays