#31 Dallan Stotts (P/LF/2B) - Crowley's Ridge

app
9
gs
8
w
3
l
2
sv
0
ip
58.1
era
5.09
whip
1.47
k
49
Player Stats
  Overall Conf
Games 41 7
Plate appearances 103 17
At Bats 87 17
Runs 13 1
Hits 13 2
Doubles 2 0
Triples 1 0
Home Runs 0 0
Runs Batted In 11 1
Total bases 17 2
Walks 10 0
Hit by pitch 2 0
Strikeouts 24 3
Sacrifice Flies 1 0
Sacrifice Hits 3 0
Hit into double play 1 0
Stolen Bases 2 1
Caught Stealing 2 0
Batting Average .149 .118
On Base Percentage .250 .118
Slugging Percentage .195 .118
Appearances 9 1
Games started 8 1
Wins 3 1
Losses 2 0
Saves 0 0
Complete Games 3 1
Shutouts 1 1
Innings Pitched 58.1 7.0
Hits 70 2
Runs 36 0
Earned Runs 33 0
Walks 16 0
Strikeouts 49 10
Strikeouts per Game 7.56 12.86
Doubles Allowed 13 1
Triples Allowed 1 0
WHIP 1.47 .29
Home Runs Allows 2 0
At Bats Against 202 22
Batting Average Against .347 .091
Earned Run Average 5.09 0.00
Wild pitches 2 0
Hit Batters 4 1
Balks 3 0
Sacrifice Flies Allowed 3 0
Sacrifice Hits Allowed 1 0
Total Chances 45 7
Put Outs 27 6
Assists 10 1
Errors 8 0
Fielding Percentage .822 1.000
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 20 Mississippi University for Women W, 8-0
Apr 23 Williams Baptist L, 1-0
Apr 23 Williams Baptist L, 20-0
Apr 26 at Hannibal-LaGrange L, 3-2
Apr 26 at Hannibal-LaGrange L, 6-5
Apr 27 at Hannibal-LaGrange L, 6-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Evangel L, 5-4 3 1 2 0 0 0 0 0 0 1 0
Feb 4 at Evangel L, 10-1 3 0 0 0 0 0 0 0 2 0 0
Feb 5 at Evangel L, 5-1 1 1 0 0 0 0 0 2 1 0 0
Feb 5 at Evangel W, 4-3 0 0 0 0 0 0 0 0 0 0 0
Feb 14 vs. Principia College L, 4-3 2 0 0 0 0 0 1 0 1 0 0
Feb 14 vs. Principia College L, 10-1 2 0 0 0 0 0 0 0 0 0 0
Feb 22 at Southwestern Christian L, 15-1 2 1 0 0 0 0 0 1 2 0 0
Feb 22 at Southwestern Christian L, 4-2 3 1 0 0 0 0 0 0 2 0 0
Feb 23 at Southwestern Christian L, 5-4 4 1 2 1 0 0 1 1 0 0 0
Feb 26 at Central Baptist L, 1-0 2 0 1 0 0 0 0 0 1 0 1
Feb 26 at Central Baptist L, 4-3 2 1 1 0 0 0 0 1 0 0 1
Feb 28 Champion Christian W, 6-3 0 0 0 0 0 0 0 0 0 0 0
Feb 28 Champion Christian W, 16-2 2 2 1 0 0 0 3 1 1 0 0
Mar 5 at Williams Baptist L, 9-1 2 1 0 0 0 0 0 1 0 0 0
Mar 5 at Williams Baptist L, 6-4 3 0 0 0 0 0 2 1 2 0 0
Mar 7 at Mississippi University for Women L, 9-1 3 0 1 0 0 0 0 0 0 0 0
Mar 7 at Mississippi University for Women L, 8-4 3 0 0 0 0 0 1 0 1 0 0
Mar 8 at Mississippi University for Women W, 10-3 0 0 0 0 0 0 0 0 0 0 0
Mar 15 Ecclesia College L, 14-1 3 0 0 0 0 0 0 0 2 0 0
Mar 15 Ecclesia College L, 2-0 2 0 0 0 0 0 0 1 2 0 0
Mar 16 Ecclesia College W, 5-2 3 1 1 0 1 0 1 0 0 0 0
Mar 16 Ecclesia College W, 7-6 0 0 0 0 0 0 0 0 0 0 0
Mar 19 Rust (MS) W, 11-4 4 1 1 0 0 0 1 0 2 0 0
Mar 19 Rust (MS) L, 8-4 0 0 0 0 0 0 0 0 0 0 0
Mar 26 at Lane College L, 9-6 3 0 0 0 0 0 0 1 1 0 0
Mar 26 at Lane College L, 12-3 3 0 0 0 0 0 0 0 2 0 0
Apr 2 at Rust (MS) L, 7-6 2 0 1 - - - 0 - - - -
Apr 2 at Rust (MS) W, 7-1 4 0 0 - - - 0 - - - -
Apr 5 at Ecclesia College L, 2-0 4 0 0 - - - 0 - 1 - -
Apr 5 at Ecclesia College L, 6-5 0 0 0 - - - 0 - - - -
Apr 5 at Ecclesia College L, 5-3 - - - - - - - - - - -
Apr 6 at Ecclesia College L, 5-3 2 1 0 - - - 0 - - - -
Apr 12 at Lincoln Christian W, 4-2 4 0 0 0 0 0 0 0 1 0 0
Apr 13 at Lincoln Christian W, 1-0 3 0 0 0 0 0 0 0 0 1 0
Apr 13 at Lincoln Christian W, 3-0 0 0 0 0 0 0 0 0 0 0 0
Apr 16 Lane College L, 10-3 3 0 0 0 0 0 0 0 0 0 0
Apr 16 Lane College L, 8-7 - - - - - - - - - - -
Apr 20 Mississippi University for Women W, 4-3 0 0 0 0 0 0 0 0 0 0 0
Apr 20 Mississippi University for Women W, 8-0 - - - - - - - - - - -
Apr 23 Williams Baptist L, 1-0 0 0 0 0 0 0 0 0 0 0 0
Apr 23 Williams Baptist L, 20-0 3 0 0 0 0 0 0 0 0 0 0
Apr 26 at Hannibal-LaGrange L, 3-2 3 0 0 0 0 0 0 0 0 0 0
Apr 26 at Hannibal-LaGrange L, 6-5 4 1 2 1 0 0 1 0 0 0 0
Apr 27 at Hannibal-LaGrange L, 6-2 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Evangel L, 5-4 0 0 0 2 0 0 1 0 - 3
Feb 4 at Evangel L, 10-1 0 0 0 0 0 0 1 0 - 3
Feb 5 at Evangel L, 5-1 0 0 0 0 0 0 0 0 - 3
Feb 5 at Evangel W, 4-3 0 0 0 0 0 0 0 0 - 0
Feb 14 vs. Principia College L, 4-3 1 0 1 0 0 0 0 0 - 4
Feb 14 vs. Principia College L, 10-1 0 0 0 0 0 0 0 0 - 2
Feb 22 at Southwestern Christian L, 15-1 0 0 0 0 0 0 0 0 - 3
Feb 22 at Southwestern Christian L, 4-2 0 0 0 0 0 0 0 0 - 3
Feb 23 at Southwestern Christian L, 5-4 0 0 0 3 1 0 0 2 0.00 5
Feb 26 at Central Baptist L, 1-0 0 0 1 1 0 0 0 0 - 3
Feb 26 at Central Baptist L, 4-3 0 0 0 1 0 0 0 1 0.00 3
Feb 28 Champion Christian W, 6-3 0 0 0 0 0 0 0 0 - 0
Feb 28 Champion Christian W, 16-2 0 0 1 1 0 0 0 0 - 4
Mar 5 at Williams Baptist L, 9-1 1 0 0 0 0 0 0 0 - 4
Mar 5 at Williams Baptist L, 6-4 0 0 0 0 0 0 0 0 - 4
Mar 7 at Mississippi University for Women L, 9-1 0 0 0 1 0 0 0 0 - 3
Mar 7 at Mississippi University for Women L, 8-4 0 1 0 0 0 0 0 0 - 4
Mar 8 at Mississippi University for Women W, 10-3 0 0 0 0 0 0 0 0 - 0
Mar 15 Ecclesia College L, 14-1 0 0 0 0 0 0 0 0 - 3
Mar 15 Ecclesia College L, 2-0 0 0 0 0 0 0 0 0 - 3
Mar 16 Ecclesia College W, 5-2 0 0 0 3 1 0 1 1 1.00 3
Mar 16 Ecclesia College W, 7-6 0 0 0 0 0 0 0 0 - 0
Mar 19 Rust (MS) W, 11-4 0 0 0 1 0 0 0 0 - 4
Mar 19 Rust (MS) L, 8-4 0 0 0 0 0 0 0 0 - 0
Mar 26 at Lane College L, 9-6 0 0 0 0 0 0 0 0 - 4
Mar 26 at Lane College L, 12-3 0 0 0 0 0 0 0 0 - 3
Apr 2 at Rust (MS) L, 7-6 - - - 1 0 - - - - 2
Apr 2 at Rust (MS) W, 7-1 - - - 0 0 - - - - 4
Apr 5 at Ecclesia College L, 2-0 - - - 0 0 - - - - 4
Apr 5 at Ecclesia College L, 6-5 - - - 0 0 - - - - 0
Apr 5 at Ecclesia College L, 5-3 - - - - - - - - - -
Apr 6 at Ecclesia College L, 5-3 - - - 0 0 - - - - 2
Apr 12 at Lincoln Christian W, 4-2 0 0 0 0 0 0 0 0 - 4
Apr 13 at Lincoln Christian W, 1-0 0 0 0 0 0 0 0 0 - 3
Apr 13 at Lincoln Christian W, 3-0 0 0 0 0 0 0 0 0 - 0
Apr 16 Lane College L, 10-3 0 0 0 0 0 0 2 1 2.00 3
Apr 16 Lane College L, 8-7 - - - - - - - - - -
Apr 20 Mississippi University for Women W, 4-3 0 0 0 0 0 0 0 0 - 0
Apr 20 Mississippi University for Women W, 8-0 - - - - - - - - - -
Apr 23 Williams Baptist L, 1-0 0 0 0 0 0 0 0 0 - 0
Apr 23 Williams Baptist L, 20-0 0 0 0 0 0 0 2 1 2.00 3
Apr 26 at Hannibal-LaGrange L, 3-2 0 0 0 0 0 1 1 1 1.00 3
Apr 26 at Hannibal-LaGrange L, 6-5 0 0 0 3 1 0 1 1 1.00 4
Apr 27 at Hannibal-LaGrange L, 6-2 0 0 0 0 0 0 0 0 - 0
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 at Evangel L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 4 at Evangel L, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 5 at Evangel L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 5 at Evangel W, 4-3 1 0 0 0 6.2 10 3 2 2.70 1.65 1 1 0
Feb 14 vs. Principia College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 14 vs. Principia College L, 10-1 1 0 1 0 1.0 8 8 8 72.00 11.00 3 1 2
Feb 22 at Southwestern Christian L, 15-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 22 at Southwestern Christian L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 23 at Southwestern Christian L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 at Central Baptist L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 at Central Baptist L, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 28 Champion Christian W, 6-3 1 0 0 0 5.2 7 3 2 3.18 1.41 1 5 0
Feb 28 Champion Christian W, 16-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 at Williams Baptist L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 at Williams Baptist L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 7 at Mississippi University for Women L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 7 at Mississippi University for Women L, 8-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 at Mississippi University for Women W, 10-3 1 0 0 0 8.0 7 3 3 3.38 1.38 4 6 0
Mar 15 Ecclesia College L, 14-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 Ecclesia College L, 2-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 Ecclesia College W, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 Ecclesia College W, 7-6 1 1 0 0 7.0 8 6 5 6.43 1.14 0 7 0
Mar 19 Rust (MS) W, 11-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 19 Rust (MS) L, 8-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 at Lane College L, 9-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 at Lane College L, 12-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 at Rust (MS) L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 at Rust (MS) W, 7-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Ecclesia College L, 2-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Ecclesia College L, 6-5 0 0 0 0 9.0 10 4 4 4.00 1.44 3 6 -
Apr 5 at Ecclesia College L, 5-3 - - - - - - - - - - - - -
Apr 6 at Ecclesia College L, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 12 at Lincoln Christian W, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Lincoln Christian W, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Lincoln Christian W, 3-0 1 1 0 0 7.0 2 0 0 0.00 .29 0 10 0
Apr 16 Lane College L, 10-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 Lane College L, 8-7 - - - - - - - - - - - - -
Apr 20 Mississippi University for Women W, 4-3 1 1 0 0 7.0 7 3 3 3.86 1.43 3 6 0
Apr 20 Mississippi University for Women W, 8-0 - - - - - - - - - - - - -
Apr 23 Williams Baptist L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 23 Williams Baptist L, 20-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 26 at Hannibal-LaGrange L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 26 at Hannibal-LaGrange L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 at Hannibal-LaGrange L, 6-2 1 0 1 0 7.0 11 6 6 7.71 1.71 1 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Evangel L, 5-4 1 0 1 0 1.000 0 0 0 - 0 0
Feb 4 at Evangel L, 10-1 3 0 2 1 .667 0 0 0 - 0 0
Feb 5 at Evangel L, 5-1 0 0 0 0 - 0 0 0 - 0 0
Feb 5 at Evangel W, 4-3 2 1 1 0 1.000 0 0 0 - 0 0
Feb 14 vs. Principia College L, 4-3 0 0 0 0 - 0 0 0 - 0 0
Feb 14 vs. Principia College L, 10-1 0 0 0 0 - 0 0 0 - 0 0
Feb 22 at Southwestern Christian L, 15-1 1 1 0 0 1.000 0 0 0 - 0 0
Feb 22 at Southwestern Christian L, 4-2 0 0 0 0 - 0 0 0 - 0 0
Feb 23 at Southwestern Christian L, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Feb 26 at Central Baptist L, 1-0 2 2 0 0 1.000 0 0 0 - 0 0
Feb 26 at Central Baptist L, 4-3 3 3 0 0 1.000 0 0 0 - 0 0
Feb 28 Champion Christian W, 6-3 2 0 2 0 1.000 0 0 0 - 0 0
Feb 28 Champion Christian W, 16-2 0 0 0 0 - 0 0 0 - 0 0
Mar 5 at Williams Baptist L, 9-1 1 0 0 1 .000 0 0 0 - 0 0
Mar 5 at Williams Baptist L, 6-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 7 at Mississippi University for Women L, 9-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 7 at Mississippi University for Women L, 8-4 0 0 0 0 - 0 0 0 - 0 0
Mar 8 at Mississippi University for Women W, 10-3 0 0 0 0 - 0 0 0 - 0 0
Mar 15 Ecclesia College L, 14-1 2 0 0 2 .000 0 0 0 - 0 0
Mar 15 Ecclesia College L, 2-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 16 Ecclesia College W, 5-2 0 0 0 0 - 0 0 0 - 0 0
Mar 16 Ecclesia College W, 7-6 1 0 1 0 1.000 0 0 0 - 0 0
Mar 19 Rust (MS) W, 11-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 19 Rust (MS) L, 8-4 0 0 0 0 - 0 0 0 - 0 0
Mar 26 at Lane College L, 9-6 1 1 0 0 1.000 0 0 0 - 0 0
Mar 26 at Lane College L, 12-3 4 3 0 1 .750 0 0 0 - 0 0
Apr 2 at Rust (MS) L, 7-6 0 0 0 0 - - - - - - -
Apr 2 at Rust (MS) W, 7-1 3 3 0 0 1.000 - - - - - -
Apr 5 at Ecclesia College L, 2-0 0 0 0 0 - - - - - - -
Apr 5 at Ecclesia College L, 6-5 0 0 0 0 - - - - - - -
Apr 5 at Ecclesia College L, 5-3 - - - - - - - - - - -
Apr 6 at Ecclesia College L, 5-3 1 0 0 1 .000 - - - - - -
Apr 12 at Lincoln Christian W, 4-2 0 0 0 0 - 0 0 0 - 0 0
Apr 13 at Lincoln Christian W, 1-0 0 0 0 0 - 0 0 0 - 0 0
Apr 13 at Lincoln Christian W, 3-0 3 2 1 0 1.000 0 0 0 - 0 0
Apr 16 Lane College L, 10-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 Lane College L, 8-7 - - - - - - - - - - -
Apr 20 Mississippi University for Women W, 4-3 1 0 1 0 1.000 0 0 0 - 0 0
Apr 20 Mississippi University for Women W, 8-0 - - - - - - - - - - -
Apr 23 Williams Baptist L, 1-0 0 0 0 0 - 0 0 0 - 0 0
Apr 23 Williams Baptist L, 20-0 2 1 0 1 .500 0 0 0 - 0 0
Apr 26 at Hannibal-LaGrange L, 3-2 4 3 0 1 .750 0 0 0 - 0 0
Apr 26 at Hannibal-LaGrange L, 6-5 2 1 1 0 1.000 0 0 0 - 0 0
Apr 27 at Hannibal-LaGrange L, 6-2 0 0 0 0 - 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2018-19 41 87 13 13 2 1 0 11 10 24 2 2 .149 .250 .195
Total 41 87 13 13 2 1 0 11 10 24 2 2 .149 .250 .195
  g hbp sf sh tb xbh hdp go fo go/fo pa
2018-19 41 2 1 3 17 3 1 9 8 1.13 103
Total 41 2 1 3 17 3 1 9 8 1.13 103
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2018-19 9 8 3 2 0 3 58.1 70 36 33 16 49 7.56 2 5.09 1.47
Total 9 8 3 2 0 3 58.1 70 36 33 16 49 7.56 2 5.09 1.47
  g tc po a e fpct dp sba rcs rcs% pb ci
2018-19 41 45 27 10 8 .822 0 0 0 - 0 0
Total 41 45 27 10 8 .822 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 87 13 13 2 1 0 11 10 24 2 2 .149 .250 .195
Conference 7 17 1 2 0 0 0 1 0 3 1 0 .118 .118 .118
Exhibition - - - - - - - - - - - - - - -
-
Home 12 20 4 3 0 1 0 5 2 7 0 0 .150 .227 .250
Away 27 63 9 10 2 0 0 5 8 16 2 2 .159 .260 .190
Neutral 2 4 0 0 0 0 0 1 0 1 0 0 .000 .200 .000
-
Wins 12 20 4 3 0 1 0 5 1 4 1 0 .150 .190 .250
Losses 29 67 9 10 2 0 0 6 9 20 1 2 .149 .266 .179
-
February 13 26 8 7 1 0 0 5 6 10 1 2 .269 .424 .308
March 13 29 3 3 0 1 0 5 4 12 0 0 .103 .229 .172
April 15 32 2 3 1 0 0 1 0 2 1 0 .094 .094 .125
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 2 1 3 17 3 1 9 8 1.13 103
Conference 7 0 0 0 2 0 0 0 0 - 17
Exhibition - - - - 0 0 - - - - 0
-
Home 12 0 0 1 5 1 0 5 3 1.67 23
Away 27 1 1 1 12 2 1 4 5 0.80 74
Neutral 2 1 0 1 0 0 0 0 0 - 6
-
Wins 12 0 0 1 5 1 0 1 1 1.00 22
Losses 29 2 1 2 12 2 1 8 7 1.14 81
-
February 13 1 0 3 8 1 0 2 3 0.67 36
March 13 1 1 0 5 1 0 1 1 1.00 35
April 15 0 0 0 4 1 1 6 4 1.50 32
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 9 8 3 2 0 3 58.1 70 36 33 16 49 7.56 2 5.09 1.47
Conference 1 1 1 0 0 1 7.0 2 0 0 0 10 12.86 0 0.00 .29
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 3 3 2 0 0 2 19.2 22 12 10 4 18 8.24 0 4.58 1.32
Away 5 4 1 1 0 1 37.2 40 16 15 9 30 7.17 0 3.58 1.30
Neutral 1 1 0 1 0 0 1.0 8 8 8 3 1 9.00 2 72.00 11.00
-
Wins 6 6 3 0 0 3 41.1 41 18 15 9 35 7.62 0 3.27 1.21
Losses 3 2 0 2 0 0 17.0 29 18 18 7 14 7.41 2 9.53 2.12
-
February 3 3 0 1 0 0 13.1 25 14 12 5 7 4.73 2 8.10 2.25
March 2 2 1 0 0 1 15.0 15 9 8 4 13 7.80 0 4.80 1.27
April 4 3 2 1 0 2 30.0 30 13 13 7 29 8.70 0 3.90 1.23
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 41 45 27 10 8 .822 0 0 0 - 0 0
Conference 7 7 6 1 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 12 11 4 4 3 .727 0 0 0 - 0 0
Away 27 34 23 6 5 .853 0 0 0 - 0 0
Neutral 2 0 0 0 0 - 0 0 0 - 0 0
-
Wins 12 13 7 6 0 1.000 0 0 0 - 0 0
Losses 29 32 20 4 8 .750 0 0 0 - 0 0
-
February 13 15 8 6 1 .933 0 0 0 - 0 0
March 13 13 8 1 4 .692 0 0 0 - 0 0
April 15 17 11 3 3 .824 0 0 0 - 0 0