2018-19 Baseball Statistics - Crowley's Ridge

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Bobby Wright........ .310 44 38 129 15 40 11 0 3 26 60 .465 27 3 33 3 .432 3 0 3 0 149 49 13 .938
14 Luke Helm........... .286 9 0 7 0 2 0 0 0 1 2 .286 0 0 1 0 .250 1 0 0 0 9 0 0 1.000
8 Cody Fortner........ .276 43 36 127 22 35 6 1 1 17 46 .362 14 4 29 1 .361 2 2 2 1 17 1 4 .818
62 Phoenix Beal........ .255 23 14 55 2 14 2 0 0 7 16 .291 5 2 9 0 .328 2 1 0 0 116 13 1 .992
17 Jacob Dukes......... .250 4 1 8 1 2 2 0 0 0 4 .500 0 0 5 0 .250 0 0 0 0 2 1 0 1.000
11 Austin Tyler........ .250 15 5 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0 0 6 3 3 .750
50 Peyton Maddox....... .241 40 33 87 10 21 0 0 0 3 21 .241 6 3 10 1 .313 0 4 0 0 67 9 3 .962
13 Corbett Seib........ .218 44 38 119 8 26 5 0 0 22 31 .261 15 3 24 0 .317 2 1 0 0 227 20 5 .980
1 Preston Nichols..... .205 44 37 127 18 26 5 1 0 11 33 .260 5 8 20 1 .275 2 4 1 0 77 27 11 .904
46 Noah Overshine...... .200 39 30 100 16 20 2 0 0 13 22 .220 8 1 12 0 .261 2 3 3 1 56 2 1 .983
3 Tyler Henfling...... .197 44 37 137 27 27 4 0 2 12 37 .270 17 4 35 0 .302 1 4 4 0 55 73 14 .901
27 Austin Copeland..... .164 26 22 67 11 11 1 0 0 4 12 .179 4 2 23 1 .230 1 3 1 0 15 18 6 .846
33 Tyler Battles....... .155 42 35 116 14 18 4 0 0 14 22 .190 14 2 26 1 .256 1 7 2 0 77 65 4 .973
31 Dallan Stotts....... .149 41 34 87 13 13 2 1 0 11 17 .195 10 2 24 1 .250 1 3 2 2 27 10 8 .822
16 Zorey Chipman....... .125 26 3 16 6 2 0 0 0 0 2 .125 0 0 4 0 .125 0 0 2 1 2 1 0 1.000
41 Ryan Camp........... - 11 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 1 0 4 0 1.000

  Total............... .218 44 44 1186 164 258 44 3 6 141 326 .275 125 34 257 9 .306 18 32 20 6 910 315 75 .942
  Opponents........... .297 44 44 1061 221 315 61 8 18 181 446 .420 152 28 225 12 .394 14 18 73 20 813 291 79 .933
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

22 Spencer Lanman...... 2.25 0 2 7 1 0 0 0 12.0 9 4 3 12 5 3 0 0 35 .257 2 4 0 1 1
56 Josh Lyman.......... 3.86 0 2 4 1 0 0 0 4.2 4 6 2 9 6 0 0 1 18 .222 3 0 0 0 0
20 Kyle Rappold........ 4.04 3 5 11 9 2 2 0 49.0 47 31 22 42 63 7 0 1 176 .267 7 5 1 1 1
13 Corbett Seib........ 4.38 1 2 4 3 1 0 0 24.2 27 19 12 7 12 4 0 0 76 .355 0 1 0 1 1
50 Peyton Maddox....... 4.61 2 4 9 5 2 0 0 41.0 50 29 21 11 26 7 1 0 140 .357 1 5 0 2 4
31 Dallan Stotts....... 5.09 3 2 9 8 3 1 0 58.1 70 36 33 16 49 13 1 2 202 .347 2 4 3 3 1
33 Tyler Battles....... 5.40 0 0 3 0 0 0 0 3.1 3 2 2 1 1 0 0 0 11 .273 0 2 0 0 0
41 Ryan Camp........... 5.40 0 1 8 0 0 0 0 10.0 12 13 6 10 6 1 1 0 42 .286 1 2 1 0 3
11 Austin Tyler........ 6.00 1 4 9 5 0 0 0 33.0 43 32 22 22 38 11 2 5 111 .387 1 3 1 2 5
15 Peyton Moore........ 6.75 0 3 11 0 0 0 0 14.2 18 11 11 5 15 0 3 1 51 .353 1 1 0 0 1
38 Trent Jones......... 7.82 1 0 8 0 0 0 0 12.2 14 11 11 8 6 2 0 1 44 .318 1 2 0 1 0
9 Tyler Daugherty..... 8.82 1 5 9 5 0 0 0 32.2 49 38 32 21 14 11 0 7 120 .408 4 1 1 2 1
14 Luke Helm........... 9.82 0 0 3 0 0 0 0 3.2 4 5 4 2 5 0 0 1 15 .267 1 0 2 1 0
16 Zorey Chipman....... 16.88 0 1 3 1 0 0 0 2.2 7 8 5 3 3 2 0 0 16 .438 0 0 1 0 0
27 Austin Copeland..... 18.00 0 0 1 0 0 0 0 1.0 2 2 2 2 0 0 0 0 4 .500 1 1 0 0 0

  Total............... 5.58 12 31 44 44 8 3 0 303.1 359 247 188 171 249 61 8 19 1061 .338 25 31 10 14 18
  Opponents........... 3.15 26 11 44 44 9 2 5 271.0 221 142 95 106 230 36 3 6 1186 .216 22 34 2 16 31
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

41 Ryan Camp........... 11 4 0 4 0 1.000 0 0 0 - 0 0
16 Zorey Chipman....... 26 3 2 1 0 1.000 0 0 0 - 0 0
17 Jacob Dukes......... 4 3 2 1 0 1.000 0 0 0 - 0 0
14 Luke Helm........... 9 9 9 0 0 1.000 0 0 0 - 0 0
38 Trent Jones......... 8 2 1 1 0 1.000 0 0 0 - 0 0
22 Spencer Lanman...... 7 1 0 1 0 1.000 0 0 0 - 0 0
56 Josh Lyman.......... 4 1 0 1 0 1.000 0 0 0 - 0 0
15 Peyton Moore........ 11 5 2 3 0 1.000 0 0 0 - 0 0
62 Phoenix Beal........ 23 130 116 13 1 .992 1 25 3 .107 8 0
46 Noah Overshine...... 39 59 56 2 1 .983 0 0 0 - 0 0
13 Corbett Seib........ 44 252 227 20 5 .980 16 0 0 - 0 0
33 Tyler Battles....... 42 146 77 65 4 .973 9 0 0 - 0 0
50 Peyton Maddox....... 40 79 67 9 3 .962 0 0 0 - 0 0
2 Bobby Wright........ 44 211 149 49 13 .938 4 48 12 .200 8 0
1 Preston Nichols..... 44 115 77 27 11 .904 4 0 0 - 0 0
3 Tyler Henfling...... 44 142 55 73 14 .901 10 0 0 - 0 0
20 Kyle Rappold........ 11 10 1 8 1 .900 0 0 0 - 0 0
27 Austin Copeland..... 26 39 15 18 6 .846 2 0 1 1.000 0 0
9 Tyler Daugherty..... 9 6 1 4 1 .833 0 0 0 - 0 0
31 Dallan Stotts....... 41 45 27 10 8 .822 0 0 0 - 0 0
8 Cody Fortner........ 43 22 17 1 4 .818 0 0 0 - 0 0
11 Austin Tyler........ 15 12 6 3 3 .750 1 0 0 - 0 0

  Total............... 44 1300 910 315 75 .942 47 73 16 .180 16 0
  Opponents........... 44 1183 813 291 79 .933 35 21 5 .192 25 0