Hannibal-LaGrange at Crowley's Ridge

(3-3)
11

(1-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hannibal-LaGrange | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 11 | 8 | 1 |
| Crowley's Ridge | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 4 |
Box Score
Hannibal-LaGrange
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton, Conner 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dooley, Jacob 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayers, Heath lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulatovich, Matthew 2b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Betancourt, Edwin cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Remspecher, Jared dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bone, Jacob rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bin Hur, Seong lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bote, Justin 1b | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Roy, Alex ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lawson, Braden c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Lawson, Matthew dh | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Scott, Caleb p | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Billings, Jorden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volmert, Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 8 | 8 | 5 | 4 | 0 |
Batting
2B:
Bote, Justin
RBI:
Ashton, Conner
, Bulatovich, Matthew (3)
, Remspecher, Jared
, Bone, Jacob
, Roy, Alex
, Lawson, Braden
Sac Fly:
Bulatovich, Matthew
GIDP:
Betancourt, Edwin
Baserunning
SB:
Ashton, Conner (2)
, Betancourt, Edwin
, Lawson, Matthew
Fielding
E:
Roy, Alex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Finney 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Gossett p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Maddox rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Garett Wilson p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby Wright ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carson Spargo p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Helm 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zach Duty p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Battles 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Gross dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zorey Chipman lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phoenix Beal c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Overshine cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbett Seib p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Copeland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 3 | 8 | 0 |
Batting
2B:
Peyton Maddox
, Garett Wilson
RBI:
Carson Spargo
, Luke Helm
Fielding
E:
Nate Finney
, Bobby Wright
, Tyler Battles
, Corbett Seib
DP:
Bobby Wright
, Luke Helm
, Tyler Battles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billings, Jorden (W) | 5.0 | 4 | 1 | 1 | 2 | 6 | 0 |
| Remspecher, Jared | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Volmert, Chad | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
Billings, Jorden (21)
, Remspecher, Jared (4)
, Volmert, Chad (6)
WP:
Remspecher, Jared
, Volmert, Chad
HBP:
Remspecher, Jared
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corbett Seib (L) | 5.0 | 4 | 5 | 0 | 1 | 4 | 0 |
| Brayden Ross | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Trent Jones | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Copeland | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 11 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Corbett Seib (24)
, Brayden Ross (4)
, Trent Jones (5)
, Austin Copeland (5)
HBP:
Austin Copeland
Other Information
| Location: | Paragould, AR |
| Stadium: | Pioneer Field |
| Attendance: | 0 |
| Duration: | 02:08 |