2019-20 Baseball Statistics - Crowley's Ridge

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Carson Spargo....... 1.000 3 0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0 0 3 0 0 1.000
22 Garett Wilson....... .545 20 4 11 12 6 2 0 0 1 8 .727 1 3 3 0 .667 0 0 6 3 7 1 0 1.000
7 Nate Finney......... .455 24 24 77 20 35 6 2 0 21 45 .584 11 2 7 3 .533 0 1 2 2 21 31 8 .867
2 Bobby Wright........ .386 24 24 70 17 27 9 0 2 14 42 .600 13 1 16 1 .471 3 0 2 0 45 8 5 .914
16 Zorey Chipman....... .340 23 22 53 15 18 3 0 0 6 21 .396 9 0 8 0 .435 0 0 1 0 23 1 1 .960
54 Brayden Ross........ .265 19 16 49 6 13 4 0 2 13 23 .469 1 2 6 0 .302 1 0 0 0 3 12 6 .714
13 Corbett Seib........ .261 22 21 46 6 12 2 0 0 3 14 .304 3 1 8 1 .314 1 1 0 0 11 34 7 .865
14 Luke Helm........... .242 23 23 66 10 16 4 0 1 16 23 .348 9 3 18 1 .354 1 0 0 0 121 4 4 .969
18 Zach Duty........... .200 6 0 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0 0 0 0 0 -
5 Trey Gossett........ .200 8 2 10 3 2 0 0 0 0 2 .200 0 1 2 0 .273 0 0 0 0 3 0 1 .750
46 Noah Overshine...... .200 18 12 30 11 6 1 0 0 1 7 .233 3 1 5 1 .294 0 3 0 0 32 0 0 1.000
50 Peyton Maddox....... .191 21 21 47 7 9 2 0 0 5 11 .234 4 1 8 1 .269 0 6 0 0 20 2 2 .917
4 Phoenix Beal........ .174 18 18 46 0 8 2 0 0 8 10 .217 5 2 6 1 .273 2 1 0 1 105 10 1 .991
3 Dallan Stotts....... .167 14 10 18 3 3 0 0 1 3 6 .333 1 1 4 0 .250 0 0 0 0 27 2 3 .906
40 Austin Gross........ .154 11 11 26 1 4 0 0 0 3 4 .154 3 3 4 0 .303 1 0 0 0 5 0 0 1.000
33 Tyler Battles....... .129 22 22 62 7 8 1 0 0 6 9 .145 7 2 18 2 .233 2 1 0 0 28 34 3 .954
27 Austin Copeland..... .125 10 1 8 1 1 1 0 0 0 2 .250 1 0 2 2 .222 0 0 0 0 3 1 0 1.000
17 Jacob Dukes......... .000 5 0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0 0 0 0 0 -
21 Ethan Pennington.... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -

  Total............... .271 24 24 628 119 170 37 2 6 101 229 .365 74 23 118 13 .363 11 13 11 6 459 151 42 .936
  Opponents........... .298 24 24 580 125 173 27 2 4 102 216 .372 63 25 127 10 .378 22 8 39 6 420 157 32 .947
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Bo Hale............. 0.00 0 0 2 0 0 0 0 2.0 2 1 0 0 3 0 0 0 8 .250 1 1 0 1 0
2 Bobby Wright........ 0.00 0 0 2 0 0 0 2 1.2 1 0 0 0 2 0 0 0 6 .167 1 0 0 0 0
13 Corbett Seib........ 1.55 3 2 5 5 3 1 0 29.0 21 17 5 6 31 5 0 0 85 .247 1 2 2 1 1
15 Peyton Moore........ 3.55 0 0 6 0 0 0 0 12.2 12 5 5 2 11 2 0 0 31 .387 0 1 0 2 0
27 Austin Copeland..... 4.15 0 0 4 0 0 0 0 4.1 4 2 2 3 2 1 0 0 15 .267 0 1 0 0 0
3 Dallan Stotts....... 4.44 2 2 4 4 2 1 0 24.1 25 14 12 4 30 3 1 1 93 .269 2 1 0 2 3
33 Tyler Battles....... 4.50 0 0 2 0 0 0 0 2.0 3 1 1 0 4 1 0 0 6 .500 0 0 0 0 0
20 Kyle Rappold........ 4.91 3 2 6 5 2 1 0 25.2 22 16 14 13 34 0 0 1 87 .253 3 4 0 1 1
50 Peyton Maddox....... 5.27 2 3 5 5 1 0 0 27.1 33 20 16 10 15 4 0 1 106 .311 3 8 0 6 1
23 Morgan O'Dell....... 11.12 1 1 4 2 0 0 0 11.1 19 18 14 11 12 5 0 1 48 .396 3 2 0 3 1
9 Tyler Daugherty..... 12.41 1 1 4 2 0 0 0 12.1 19 17 17 12 7 4 0 1 54 .352 4 2 0 2 1
38 Trent Jones......... 13.50 0 0 4 0 0 0 0 4.2 10 7 7 5 2 2 0 0 21 .476 1 1 0 1 0
54 Brayden Ross........ 13.50 0 1 4 1 0 0 0 8.2 19 20 13 5 4 0 1 0 46 .413 4 2 0 2 1

  Total............... 5.75 12 12 24 24 8 3 2 166.0 190 138 106 71 157 27 2 5 606 .314 23 25 2 21 9
  Opponents........... 4.37 11 10 24 24 4 1 1 140.0 140 93 68 61 100 30 2 5 628 .276 11 20 0 9 11
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

27 Austin Copeland..... 10 4 3 1 0 1.000 1 0 0 - 0 0
40 Austin Gross........ 11 5 5 0 0 1.000 1 0 0 - 0 0
15 Peyton Moore........ 6 1 0 1 0 1.000 0 0 0 - 0 0
23 Morgan O'Dell....... 4 2 0 2 0 1.000 0 0 0 - 0 0
46 Noah Overshine...... 18 32 32 0 0 1.000 0 0 0 - 0 0
20 Kyle Rappold........ 6 5 0 5 0 1.000 0 0 0 - 0 0
6 Carson Spargo....... 3 3 3 0 0 1.000 0 0 0 - 0 0
22 Garett Wilson....... 20 8 7 1 0 1.000 0 0 0 - 0 0
4 Phoenix Beal........ 18 116 105 10 1 .991 0 28 6 .176 7 0
14 Luke Helm........... 23 129 121 4 4 .969 11 0 0 - 0 0
16 Zorey Chipman....... 23 25 23 1 1 .960 0 0 0 - 0 0
33 Tyler Battles....... 22 65 28 34 3 .954 10 0 0 - 0 0
50 Peyton Maddox....... 21 24 20 2 2 .917 0 0 0 - 0 0
2 Bobby Wright........ 24 58 45 8 5 .914 1 0 0 - 0 0
3 Dallan Stotts....... 14 32 27 2 3 .906 0 10 0 .000 2 0
7 Nate Finney......... 24 60 21 31 8 .867 2 0 0 - 0 0
13 Corbett Seib........ 22 52 11 34 7 .865 8 0 0 - 0 0
9 Tyler Daugherty..... 4 4 0 3 1 .750 0 0 0 - 0 0
5 Trey Gossett........ 8 4 3 0 1 .750 0 0 0 - 0 0
54 Brayden Ross........ 19 21 3 12 6 .714 1 0 0 - 0 0

  Total............... 24 652 459 151 42 .936 35 38 6 .136 9 0
  Opponents........... 24 609 420 157 32 .947 41 11 3 .214 22 0