#14 Bobby Wright () - Crowley's Ridge

gp
49
avg
.276
hr
6
rbi
42
r
30
sb
13
Player Stats
  Overall Conf
Games 49 4
Plate appearances 191 15
At Bats 145 12
Runs 30 1
Hits 40 3
Doubles 8 0
Triples 1 0
Home Runs 6 0
Runs Batted In 42 3
Total bases 68 3
Walks 40 3
Hit by pitch 3 0
Strikeouts 44 3
Sacrifice Flies 3 0
Sacrifice Hits 0 0
Hit into double play 3 -
Stolen Bases 13 0
Caught Stealing 1 0
Batting Average .276 .250
On Base Percentage .435 .400
Slugging Percentage .469 .250
Appearances 2 0
Games started 0 0
Wins 1 0
Losses 0 0
Saves 1 0
Complete Games 0 -
Shutouts 0 -
Innings Pitched 2.2 0.0
Hits 2 -
Runs 2 -
Earned Runs 2 -
Walks 7 -
Strikeouts 5 -
Strikeouts per Game 16.88 .00
Doubles Allowed 1 -
Triples Allowed 0 -
WHIP 3.38 -
Home Runs Allows 0 -
At Bats Against 10 -
Batting Average Against .200 -
Earned Run Average 6.75 0.00
Wild pitches 4 -
Hit Batters 0 -
Balks 0 -
Sacrifice Flies Allowed 0 -
Sacrifice Hits Allowed 0 -
Total Chances 192 9
Put Outs 69 3
Assists 95 3
Errors 28 3
Fielding Percentage .854 .667
Double Plays 9 1
Stolen Bases Allowed 2 0
Runners Caught Stealing 3 0
Runners Caught Stealing Percentage .600 -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 27 Williams Baptist W, 11-6
Apr 30 Mississippi University for Women W, 8-6
Apr 30 Mississippi University for Women L, 11-2
May 1 Mississippi University for Women L, 11-4
May 8 at Georgia Gwinnett L, 15-0
May 9 vs. Xavier L, 16-5
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 at Randall University W, 1-0 3 0 0 - - - 0 - - - -
Feb 5 at Randall University W, 10-6 3 1 1 - - - 1 - 1 - -
Feb 6 at Randall University W, 8-6 5 1 1 0 0 1 2 0 2 0 0
Feb 6 at Randall University W, 15-9 5 0 1 1 0 0 2 0 1 0 0
Feb 9 at Williams Baptist L, 5-3 3 0 0 0 0 0 0 1 1 0 0
Feb 26 at Southwestern Christian L, 9-0 3 0 0 0 0 0 0 0 1 0 0
Feb 26 at Southwestern Christian L, 12-0 2 0 0 0 0 0 0 0 2 0 0
Feb 27 at Southwestern Christian L, 8-1 4 0 1 1 0 0 1 0 3 0 0
Mar 5 Lane College W, 10-9 2 1 1 0 0 0 1 3 0 0 0
Mar 5 Lane College L, 8-3 1 0 0 0 0 0 0 3 0 1 0
Mar 6 at Lane College W, 11-10 3 2 0 0 0 0 1 2 1 0 0
Mar 6 at Lane College W, 16-9 4 0 1 0 0 0 1 2 1 0 0
Mar 12 Ecclesia College W, 10-9 4 2 1 0 0 1 2 1 2 1 0
Mar 12 Ecclesia College W, 4-3 2 1 0 0 0 0 0 2 1 0 0
Mar 13 Ecclesia College L, 4-3 4 1 3 0 0 0 1 0 0 0 0
Mar 13 Ecclesia College L, 16-1 3 0 1 0 0 0 0 0 0 0 0
Mar 19 at Mississippi University for Women L, 12-2 2 1 0 0 0 0 0 1 0 1 0
Mar 19 at Mississippi University for Women L, 4-2 1 1 0 0 0 0 0 2 1 1 0
Mar 20 at Mississippi University for Women L, 2-1 3 0 0 0 0 0 1 0 2 0 0
Mar 20 at Mississippi University for Women L, 8-5 4 0 2 0 0 0 0 0 1 0 0
Mar 23 at Dallas Christian College W, 10-4 5 1 2 0 0 0 1 0 1 0 0
Mar 23 at Dallas Christian College L, 10-5 3 1 1 0 1 0 1 1 1 0 0
Mar 24 at Arlington Baptist University W, 2-1 4 0 1 0 0 0 0 0 0 1 0
Mar 24 at Arlington Baptist University L, 4-2 3 0 1 0 0 0 1 1 2 0 0
Mar 30 Central Baptist L, 11-3 3 0 0 0 0 0 0 0 2 0 0
Mar 30 Central Baptist L, 11-6 2 0 1 0 0 0 0 0 1 0 0
Apr 2 Champion Christian W, 8-7 3 1 1 1 0 0 0 1 1 0 0
Apr 2 Champion Christian W, 9-7 2 1 1 0 0 0 1 2 0 1 0
Apr 3 Champion Christian W, 6-5 4 0 1 0 0 0 0 0 0 0 0
Apr 3 Champion Christian L, 8-1 3 0 2 2 0 0 0 1 1 0 0
Apr 6 Rust (MS) W, 21-10 5 3 3 1 0 1 7 1 0 1 0
Apr 6 Rust (MS) W, 9-8 1 2 0 0 0 0 1 2 0 0 0
Apr 9 Lincoln Christian L, 13-6 4 0 1 0 0 0 2 0 1 2 0
Apr 9 Lincoln Christian W, 17-9 4 2 3 1 - - 3 1 1 2 -
Apr 10 Lincoln Christian W, 12-11 4 1 1 1 - - 1 2 1 - 1
Apr 10 Lincoln Christian W, 12-10 1 2 0 - - - 0 3 - 2 -
Apr 17 at Ecclesia College L, 22-6 3 0 0 0 0 0 1 0 1 0 0
Apr 17 at Ecclesia College L, 12-2 1 0 1 0 0 0 0 0 0 0 0
Apr 18 at Ecclesia College L, 12-0 2 0 1 0 0 0 0 0 0 0 0
Apr 18 at Ecclesia College L, 11-5 1 0 0 0 0 0 0 2 0 0 0
Apr 20 at Central Baptist L, 11-5 2 1 1 - - 1 2 2 - - -
Apr 20 at Central Baptist L, 18-7 2 1 0 - - - 0 2 2 - -
Apr 27 Williams Baptist L, 6-1 3 0 0 - - - 1 - 1 - -
Apr 27 Williams Baptist W, 11-6 4 2 2 - - 2 5 - 1 - -
Apr 30 Mississippi University for Women W, 8-6 2 1 0 0 0 0 0 1 1 0 0
Apr 30 Mississippi University for Women L, 11-2 3 0 2 0 0 0 1 0 1 0 0
May 1 Mississippi University for Women L, 11-4 4 0 0 - - - 0 - 1 - -
May 8 at Georgia Gwinnett L, 15-0 3 0 0 0 0 0 0 0 3 0 0
May 9 vs. Xavier L, 16-5 3 0 1 - - - 1 1 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 at Randall University W, 1-0 - - - 0 0 - 1 2 0.50 3
Feb 5 at Randall University W, 10-6 1 - - 1 0 - 1 - - 4
Feb 6 at Randall University W, 8-6 0 0 0 4 1 0 0 2 0.00 5
Feb 6 at Randall University W, 15-9 0 0 0 2 1 0 1 2 0.50 5
Feb 9 at Williams Baptist L, 5-3 0 0 0 0 0 0 0 0 - 4
Feb 26 at Southwestern Christian L, 9-0 0 0 0 0 0 0 0 0 - 3
Feb 26 at Southwestern Christian L, 12-0 0 0 0 0 0 0 0 0 - 2
Feb 27 at Southwestern Christian L, 8-1 0 0 0 2 1 0 0 0 - 4
Mar 5 Lane College W, 10-9 0 0 0 1 0 0 0 1 0.00 5
Mar 5 Lane College L, 8-3 0 0 0 0 0 0 1 0 - 4
Mar 6 at Lane College W, 11-10 0 1 0 0 0 0 0 2 0.00 6
Mar 6 at Lane College W, 16-9 0 0 0 1 0 0 1 1 1.00 6
Mar 12 Ecclesia College W, 10-9 0 0 0 4 1 0 1 0 - 5
Mar 12 Ecclesia College W, 4-3 0 0 0 0 0 0 0 0 - 4
Mar 13 Ecclesia College L, 4-3 0 0 0 3 0 0 0 1 0.00 4
Mar 13 Ecclesia College L, 16-1 0 0 0 1 0 0 0 2 0.00 3
Mar 19 at Mississippi University for Women L, 12-2 0 0 0 0 0 0 0 0 - 3
Mar 19 at Mississippi University for Women L, 4-2 0 0 0 0 0 0 0 0 - 3
Mar 20 at Mississippi University for Women L, 2-1 0 0 0 0 0 0 0 0 - 3
Mar 20 at Mississippi University for Women L, 8-5 0 0 0 2 0 0 0 0 - 4
Mar 23 at Dallas Christian College W, 10-4 0 0 0 2 0 - 0 - - 5
Mar 23 at Dallas Christian College L, 10-5 0 0 0 3 1 0 0 1 0.00 4
Mar 24 at Arlington Baptist University W, 2-1 0 0 0 1 0 1 0 1 0.00 4
Mar 24 at Arlington Baptist University L, 4-2 0 0 0 1 0 0 0 0 - 4
Mar 30 Central Baptist L, 11-3 0 0 0 0 0 0 1 0 - 3
Mar 30 Central Baptist L, 11-6 1 0 0 1 0 0 0 0 - 3
Apr 2 Champion Christian W, 8-7 0 0 0 2 1 0 1 0 - 4
Apr 2 Champion Christian W, 9-7 0 0 0 1 0 0 0 1 0.00 4
Apr 3 Champion Christian W, 6-5 0 0 0 1 0 0 2 1 2.00 4
Apr 3 Champion Christian L, 8-1 0 0 0 4 2 0 0 0 - 4
Apr 6 Rust (MS) W, 21-10 0 0 0 7 2 0 0 1 0.00 6
Apr 6 Rust (MS) W, 9-8 0 1 0 0 0 0 0 1 0.00 4
Apr 9 Lincoln Christian L, 13-6 0 0 0 1 0 0 0 2 0.00 4
Apr 9 Lincoln Christian W, 17-9 - - - 4 1 - - - - 5
Apr 10 Lincoln Christian W, 12-11 - - - 2 1 - - 2 - 6
Apr 10 Lincoln Christian W, 12-10 - - - 0 0 1 1 - - 4
Apr 17 at Ecclesia College L, 22-6 0 0 0 0 0 - 0 - - 3
Apr 17 at Ecclesia College L, 12-2 0 0 0 1 0 0 0 0 - 1
Apr 18 at Ecclesia College L, 12-0 0 0 0 1 0 0 0 0 - 2
Apr 18 at Ecclesia College L, 11-5 0 0 0 0 0 - 0 - - 3
Apr 20 at Central Baptist L, 11-5 - - - 4 1 - - 1 - 4
Apr 20 at Central Baptist L, 18-7 - - - 0 0 - - - - 4
Apr 27 Williams Baptist L, 6-1 - 1 - 0 0 - - 3 - 4
Apr 27 Williams Baptist W, 11-6 - - - 8 2 - - - - 4
Apr 30 Mississippi University for Women W, 8-6 1 0 0 0 0 0 1 0 - 4
Apr 30 Mississippi University for Women L, 11-2 0 0 0 2 0 0 0 0 - 3
May 1 Mississippi University for Women L, 11-4 - - - 0 0 1 1 2 0.50 4
May 8 at Georgia Gwinnett L, 15-0 0 0 0 0 0 0 0 0 - 3
May 9 vs. Xavier L, 16-5 - - - 1 0 - - 1 - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 5 at Randall University W, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 5 at Randall University W, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 6 at Randall University W, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 6 at Randall University W, 15-9 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 9 at Williams Baptist L, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 at Southwestern Christian L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 at Southwestern Christian L, 12-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Southwestern Christian L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Lane College W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Lane College L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 6 at Lane College W, 11-10 0 1 0 0 1.2 2 2 2 10.80 4.20 5 3 0
Mar 6 at Lane College W, 16-9 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 Ecclesia College W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 Ecclesia College W, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 13 Ecclesia College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 13 Ecclesia College L, 16-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 19 at Mississippi University for Women L, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 19 at Mississippi University for Women L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mississippi University for Women L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mississippi University for Women L, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Dallas Christian College W, 10-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Dallas Christian College L, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Arlington Baptist University W, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Arlington Baptist University L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 Central Baptist L, 11-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 Central Baptist L, 11-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Champion Christian W, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Champion Christian W, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 3 Champion Christian W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 3 Champion Christian L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 Rust (MS) W, 21-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 Rust (MS) W, 9-8 0 0 0 1 1.0 0 0 0 0.00 2.00 2 2 0
Apr 9 Lincoln Christian L, 13-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 Lincoln Christian W, 17-9 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 Lincoln Christian W, 12-11 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 Lincoln Christian W, 12-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 17 at Ecclesia College L, 22-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 17 at Ecclesia College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 18 at Ecclesia College L, 12-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 18 at Ecclesia College L, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 at Central Baptist L, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 at Central Baptist L, 18-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Williams Baptist L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Williams Baptist W, 11-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Mississippi University for Women W, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Mississippi University for Women L, 11-2 0 0 0 0 0.0 - - - 0.00 - - - -
May 1 Mississippi University for Women L, 11-4 0 0 0 0 0.0 - - - 0.00 - - - -
May 8 at Georgia Gwinnett L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 9 vs. Xavier L, 16-5 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 at Randall University W, 1-0 3 0 3 0 1.000 - - - - - -
Feb 5 at Randall University W, 10-6 3 1 1 1 .667 - - - - - -
Feb 6 at Randall University W, 8-6 3 0 1 2 .333 0 0 0 - 0 0
Feb 6 at Randall University W, 15-9 4 2 1 1 .750 0 0 0 - 0 0
Feb 9 at Williams Baptist L, 5-3 6 1 4 1 .833 0 0 0 - 0 0
Feb 26 at Southwestern Christian L, 9-0 6 4 2 0 1.000 1 0 0 - 0 0
Feb 26 at Southwestern Christian L, 12-0 3 0 3 0 1.000 0 0 0 - 0 0
Feb 27 at Southwestern Christian L, 8-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 5 Lane College W, 10-9 7 2 4 1 .857 1 0 0 - 0 0
Mar 5 Lane College L, 8-3 4 1 3 0 1.000 0 0 0 - 0 0
Mar 6 at Lane College W, 11-10 5 1 4 0 1.000 1 0 0 - 0 0
Mar 6 at Lane College W, 16-9 8 7 1 0 1.000 0 1 1 .500 0 0
Mar 12 Ecclesia College W, 10-9 1 0 1 0 1.000 0 0 0 - 0 0
Mar 12 Ecclesia College W, 4-3 5 3 1 1 .800 1 0 0 - 0 0
Mar 13 Ecclesia College L, 4-3 4 2 2 0 1.000 0 0 0 - 0 0
Mar 13 Ecclesia College L, 16-1 5 2 3 0 1.000 0 0 0 - 0 0
Mar 19 at Mississippi University for Women L, 12-2 7 2 3 2 .714 0 0 0 - 0 0
Mar 19 at Mississippi University for Women L, 4-2 2 0 1 1 .500 0 0 0 - 0 0
Mar 20 at Mississippi University for Women L, 2-1 3 0 3 0 1.000 0 0 0 - 0 0
Mar 20 at Mississippi University for Women L, 8-5 3 2 1 0 1.000 0 0 1 1.000 0 0
Mar 23 at Dallas Christian College W, 10-4 3 0 3 0 1.000 1 0 0 - 0 0
Mar 23 at Dallas Christian College L, 10-5 3 1 1 1 .667 0 0 0 - 0 0
Mar 24 at Arlington Baptist University W, 2-1 1 0 1 0 1.000 0 0 0 - 0 0
Mar 24 at Arlington Baptist University L, 4-2 6 5 1 0 1.000 0 0 0 - 0 0
Mar 30 Central Baptist L, 11-3 5 3 2 0 1.000 1 0 0 - 0 0
Mar 30 Central Baptist L, 11-6 0 - - - - - - - - - -
Apr 2 Champion Christian W, 8-7 4 1 3 0 1.000 0 0 0 - 0 0
Apr 2 Champion Christian W, 9-7 6 2 1 3 .500 0 0 0 - 0 0
Apr 3 Champion Christian W, 6-5 6 1 2 3 .500 0 0 0 - 0 0
Apr 3 Champion Christian L, 8-1 8 7 1 0 1.000 0 1 1 .500 0 0
Apr 6 Rust (MS) W, 21-10 3 0 2 1 .667 0 0 0 - 0 0
Apr 6 Rust (MS) W, 9-8 4 0 4 0 1.000 0 0 0 - 0 0
Apr 9 Lincoln Christian L, 13-6 5 1 3 1 .800 0 0 0 - 0 0
Apr 9 Lincoln Christian W, 17-9 7 2 4 1 .857 - - - - - -
Apr 10 Lincoln Christian W, 12-11 7 1 4 2 .714 - - - - - -
Apr 10 Lincoln Christian W, 12-10 10 1 8 1 .900 - - - - - -
Apr 17 at Ecclesia College L, 22-6 2 1 0 1 .500 0 0 0 - 0 0
Apr 17 at Ecclesia College L, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 at Ecclesia College L, 12-0 1 0 0 1 .000 0 0 0 - 0 0
Apr 18 at Ecclesia College L, 11-5 3 1 0 2 .333 0 0 0 - 0 0
Apr 20 at Central Baptist L, 11-5 5 2 2 1 .800 - - - - - -
Apr 20 at Central Baptist L, 18-7 2 2 0 0 1.000 - - - - - -
Apr 27 Williams Baptist L, 6-1 1 0 1 0 1.000 - - - - - -
Apr 27 Williams Baptist W, 11-6 1 1 0 0 1.000 - - - - - -
Apr 30 Mississippi University for Women W, 8-6 3 1 2 0 1.000 0 0 0 - 0 0
Apr 30 Mississippi University for Women L, 11-2 4 1 3 0 1.000 1 0 0 - 0 0
May 1 Mississippi University for Women L, 11-4 6 1 5 0 1.000 2 - - - - -
May 8 at Georgia Gwinnett L, 15-0 1 1 0 0 1.000 0 0 0 - 0 0
May 9 vs. Xavier L, 16-5 1 1 0 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2017-18 45 104 24 32 3 0 6 21 6 25 1 2 .308 .362 .510
2018-19 44 129 15 40 11 0 3 26 27 33 3 0 .310 .432 .465
2019-20 24 70 17 27 9 0 2 14 13 16 2 0 .386 .471 .600
2020-21 49 145 30 40 8 1 6 42 40 44 13 1 .276 .435 .469
2021-22 42 142 31 44 11 - 4 25 32 33 7 - .310 .444 .472
Total 204 590 117 183 42 1 21 128 118 151 26 3 .310 .429 .492
  g hbp sf sh tb xbh hdp go fo go/fo pa
2017-18 45 4 2 2 53 9 1 12 6 2.00 118
2018-19 44 3 3 0 60 14 3 10 16 0.63 162
2019-20 24 1 3 0 42 11 1 7 8 0.88 87
2020-21 49 3 3 0 68 15 3 13 30 0.43 191
2021-22 42 3 1 3 67 15 2 23 38 0.61 181
Total 204 14 12 5 290 64 10 65 98 0.66 739
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2017-18 9 5 1 4 0 0 22.0 29 36 27 29 18 7.36 0 11.05 2.64
2018-19 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2019-20 2 0 0 0 2 0 1.2 1 0 0 0 2 10.80 0 0.00 .60
2020-21 2 0 1 0 1 0 2.2 2 2 2 7 5 16.88 0 6.75 3.38
2021-22 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 13 5 2 4 3 0 26.1 32 38 29 36 25 8.54 0 9.91 2.58
  g tc po a e fpct dp sba rcs rcs% pb ci
2017-18 45 89 68 17 4 .955 5 13 0 .000 5 0
2018-19 44 211 149 49 13 .938 4 48 12 .200 8 0
2019-20 24 58 45 8 5 .914 1 0 0 - 0 0
2020-21 49 192 69 95 28 .854 9 2 3 .600 0 0
2021-22 42 164 63 82 19 .884 12 1 1 .500 - -
Total 204 714 394 251 69 .903 31 64 16 .200 13 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 145 30 40 8 1 6 42 40 44 13 1 .276 .435 .469
Conference 4 12 1 3 0 0 0 3 3 3 0 0 .250 .400 .250
Exhibition - - - - - - - - - - - - - - -
-
Home 23 68 20 24 6 0 4 26 23 16 10 1 .353 .516 .618
Away 25 74 10 15 2 1 2 15 16 27 3 0 .203 .348 .338
Neutral 1 3 0 1 - - - 1 1 1 - - .333 .500 .333
-
Wins 21 70 24 21 5 0 5 29 23 15 8 1 .300 .474 .586
Losses 28 75 6 19 3 1 1 13 17 29 5 0 .253 .394 .360
-
February 8 28 2 4 2 0 1 6 1 11 0 0 .143 .200 .321
March 18 53 11 15 0 1 1 10 18 16 5 0 .283 .466 .377
April 20 54 17 20 6 0 4 25 20 12 8 1 .370 .532 .704
May 3 10 0 1 0 0 0 1 1 5 0 0 .100 .182 .100
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 3 3 0 68 15 3 13 30 0.43 191
Conference 4 0 0 0 3 0 - 0 1 0.00 15
Exhibition - - - - 0 0 - - - - 0
-
Home 23 2 2 0 42 10 2 9 17 0.53 95
Away 25 1 1 0 25 5 1 4 12 0.33 92
Neutral 1 - - - 1 0 - - 1 - 4
-
Wins 21 2 2 0 41 10 2 10 17 0.59 97
Losses 28 1 1 0 27 5 1 3 13 0.23 94
-
February 8 1 0 0 9 3 0 3 6 0.50 30
March 18 1 1 0 20 2 1 4 9 0.44 73
April 20 1 2 0 38 10 1 5 12 0.42 77
May 3 0 0 0 1 0 1 1 3 0.33 11
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 2 0 1 0 1 0 2.2 2 2 2 7 5 16.88 0 6.75 3.38
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 1 0 0 0 1 0 1.0 0 0 0 2 2 18.00 0 0.00 2.00
Away 1 0 1 0 0 0 1.2 2 2 2 5 3 16.20 0 10.80 4.20
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 2 0 1 0 1 0 2.2 2 2 2 7 5 16.88 0 6.75 3.38
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 1 0 1 0 0 0 1.2 2 2 2 5 3 16.20 0 10.80 4.20
April 1 0 0 0 1 0 1.0 0 0 0 2 2 18.00 0 0.00 2.00
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 49 192 69 95 28 .854 9 2 3 .600 0 0
Conference 4 9 3 3 3 .667 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 23 106 33 59 14 .868 6 1 1 .500 0 0
Away 25 85 35 36 14 .835 3 1 2 .667 0 0
Neutral 1 1 1 0 0 1.000 - - - - - -
-
Wins 21 94 26 51 17 .819 4 1 1 .500 0 0
Losses 28 98 43 44 11 .888 5 1 2 .667 0 0
-
February 8 29 9 15 5 .828 1 0 0 - 0 0
March 18 72 31 35 6 .917 5 1 2 .667 0 0
April 20 83 26 40 17 .795 1 1 1 .500 0 0
May 3 8 3 5 0 1.000 2 0 0 - 0 0