2020-21 Baseball Statistics - Crowley's Ridge

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

28 Eli Milam........... .667 3 0 3 0 2 0 0 0 0 2 .667 0 1 1 0 .750 0 0 0 0 1 0 0 1.000
38 Ian Seidenschwartz.. .500 4 0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0 0 0 0 0 -
7 Nate Finney......... .361 48 45 169 37 61 9 2 2 41 80 .473 26 4 15 2 .450 3 0 7 1 100 64 9 .948
13 Corbett Seib........ .352 45 40 108 18 38 12 0 3 26 59 .546 19 1 30 1 .450 1 2 0 1 7 13 2 .909
4 Phoenix Beal........ .351 44 41 114 6 40 7 0 5 33 62 .544 23 5 20 2 .472 2 3 1 0 235 25 12 .956
15 Trey Gossett........ .338 47 44 148 40 50 6 0 1 20 59 .399 26 10 27 3 .467 0 1 2 1 46 86 20 .868
9 Jackson Imler....... .294 27 14 34 15 10 2 0 0 0 12 .353 4 1 6 0 .385 0 1 0 0 24 7 8 .795
14 Bobby Wright........ .276 49 46 145 30 40 8 1 6 42 68 .469 40 3 44 4 .435 3 0 13 1 69 95 28 .854
40 Austin Gross........ .267 41 36 116 10 31 1 0 1 25 35 .302 11 10 8 4 .371 3 0 0 0 195 11 5 .976
16 Zorey Chipman....... .252 48 43 103 21 26 3 1 2 14 37 .359 14 0 8 2 .339 1 2 0 1 51 20 2 .973
11 John Grace, Jr...... .250 8 0 4 1 1 0 0 0 1 1 .250 1 0 3 0 .400 0 0 0 0 0 0 0 -
20 Zach Duty........... .222 19 12 45 10 10 1 0 0 5 11 .244 3 3 9 0 .314 0 0 1 0 48 2 5 .909
27 Kern Kline.......... .222 21 7 18 5 4 0 0 0 1 4 .222 4 0 7 0 .348 1 0 0 0 14 10 4 .857
46 Noah Overshine...... .218 46 39 124 30 27 3 0 0 18 30 .242 17 6 27 0 .331 4 15 4 1 101 1 1 .990
6 Brady Becerra....... .214 25 16 56 12 12 4 1 0 13 18 .321 3 0 11 1 .254 0 1 0 0 23 1 1 .960
31 Kole Simms.......... .200 22 18 50 11 10 0 0 1 7 13 .260 9 2 15 0 .333 2 2 1 0 29 3 1 .970
18 Chipper Lamb........ .182 38 29 77 11 14 2 1 0 8 18 .234 8 5 12 2 .290 3 2 0 0 20 4 4 .857
45 Nick Garrett........ .167 18 4 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0 0 3 5 1 .889
5 Carson Spargo....... .167 12 0 6 4 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0 0 0 0 0 -
21 Garett Wilson....... .129 33 10 31 28 4 1 0 0 2 5 .161 0 0 16 0 .129 0 0 9 0 33 1 3 .919
32 Caleb Brian......... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
8 Andrew Brown........ .000 16 2 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0 0 4 3 1 .875
10 Ethan Hilton........ .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
50 Josh Schmitt........ .000 7 0 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 0 0 0 -
24 Austin Walls........ .000 6 0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0 0 0 0 0 -

  Total............... .278 49 49 1379 291 383 59 6 21 256 517 .375 212 51 273 21 .388 23 29 38 6 1013 362 111 .925
  Opponents........... .347 49 49 1483 435 514 95 13 33 393 734 .495 243 48 240 11 .446 29 24 109 16 1030 339 95 .935
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

41 Ryan Camp........... 0.00 0 0 1 1 - - 0 0.0 0 0 0 1 0 - - - 0 - - - - - -
7 Nate Finney......... 0.00 0 0 1 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
27 Kern Kline.......... 5.63 1 0 5 1 0 0 0 8.0 8 8 5 6 6 2 0 1 34 .235 2 0 0 0 0
14 Bobby Wright........ 6.75 1 0 2 0 0 0 1 2.2 2 2 2 7 5 1 0 0 10 .200 4 0 0 0 0
13 Corbett Seib........ 7.13 3 8 12 11 5 0 0 77.0 102 74 61 37 74 17 3 5 301 .339 3 6 0 6 7
9 Jackson Imler....... 8.42 2 2 7 5 1 0 0 25.2 27 33 24 27 10 3 2 3 99 .273 7 4 0 4 3
8 Andrew Brown........ 8.55 3 3 12 1 0 0 0 20.0 28 27 19 14 19 3 0 2 87 .322 1 2 0 2 2
16 Zorey Chipman....... 9.68 2 4 11 10 1 0 0 53.0 87 64 57 36 25 16 1 3 208 .418 7 7 0 4 5
6 Brady Becerra....... 10.38 0 0 2 0 0 0 0 4.1 4 5 5 6 3 2 0 0 16 .250 2 0 1 1 0
45 Nick Garrett........ 10.43 3 0 14 2 0 0 0 29.1 56 42 34 20 15 10 2 8 134 .418 5 1 2 2 1
18 Chipper Lamb........ 10.53 2 1 12 5 0 0 0 33.1 55 47 39 28 17 6 2 2 152 .362 5 6 1 4 1
34 Jack Roney.......... 11.09 1 6 12 12 2 1 0 56.0 97 79 69 24 41 19 2 4 259 .375 10 14 0 2 4
2 Bo Hale............. 12.60 2 1 11 1 0 0 1 20.0 33 31 28 24 13 3 0 3 82 .402 7 4 1 2 1
22 Kenny Nelms......... 17.47 0 1 7 0 0 0 0 5.2 11 11 11 6 7 2 0 2 28 .393 1 3 0 0 0
11 John Grace, Jr...... 20.25 0 0 1 0 - - 0 1.1 3 4 3 6 3 - - 0 8 .375 0 0 0 - -

  Total............... 9.62 20 26 49 49 9 1 2 337.2 514 431 361 243 240 85 12 33 1422 .361 54 48 5 28 24
  Opponents........... 6.14 24 20 49 49 9 1 1 344.2 383 290 235 212 273 52 6 21 1379 .287 43 51 2 20 29
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

28 Eli Milam........... 3 1 1 0 0 1.000 0 0 0 - 0 0
34 Jack Roney.......... 12 8 0 8 0 1.000 0 8 0 .000 0 0
46 Noah Overshine...... 46 103 101 1 1 .990 0 0 0 - 0 0
40 Austin Gross........ 41 211 195 11 5 .976 13 0 0 - 0 0
16 Zorey Chipman....... 48 73 51 20 2 .973 1 3 1 .250 0 0
31 Kole Simms.......... 22 33 29 3 1 .970 1 0 0 - 0 0
6 Brady Becerra....... 25 25 23 1 1 .960 0 0 0 - 0 0
4 Phoenix Beal........ 44 272 235 25 12 .956 3 83 11 .117 8 0
7 Nate Finney......... 48 173 100 64 9 .948 17 0 0 - 0 0
21 Garett Wilson....... 33 37 33 1 3 .919 1 0 0 - 0 0
20 Zach Duty........... 19 55 48 2 5 .909 3 0 0 - 0 0
13 Corbett Seib........ 45 22 7 13 2 .909 0 3 0 .000 0 0
45 Nick Garrett........ 18 9 3 5 1 .889 0 2 0 .000 0 0
8 Andrew Brown........ 16 8 4 3 1 .875 1 6 0 .000 0 0
15 Trey Gossett........ 47 152 46 86 20 .868 9 0 0 - 0 0
27 Kern Kline.......... 21 28 14 10 4 .857 2 0 0 - 0 0
18 Chipper Lamb........ 38 28 20 4 4 .857 0 9 0 .000 0 0
14 Bobby Wright........ 49 192 69 95 28 .854 9 2 3 .600 0 0
9 Jackson Imler....... 27 39 24 7 8 .795 0 4 0 .000 0 0
2 Bo Hale............. 12 1 0 0 1 .000 0 1 0 .000 0 0

  Total............... 49 1486 1013 362 111 .925 52 102 14 .121 8 0
  Opponents........... 49 1464 1030 339 95 .935 72 37 6 .140 13 4