Crowley's Ridge (AR) vs. Columbia (MO)
4/18/2025 at Ashland, MO (Southern Boone HS)
Crowley's Ridge (AR) 12 (7-35, 6-24)

Player AB R H RBI BB SO PO A LOB
 
Trey Drake cf 4 2 4 2 1 0 1 0 0
Parker Gordon ss 5 2 2 1 0 0 0 1 0
Adonis Thomas 3b 5 1 1 1 0 0 0 3 3
Alex Gamez dh 4 2 3 3 0 0 0 0 1
Clay Burgess lf 3 1 0 0 1 0 2 0 0
Rilyn Coleman rf 4 1 1 3 0 2 3 0 1
J. Wilson 1b 4 1 1 1 0 1 5 0 0
Brylan Honeycutt 2b 4 1 1 0 0 1 1 2 1
Matthew Parker c 3 0 1 0 1 0 6 0 0
   Trent Siemens c 0 1 0 0 0 0 0 0 0
JackHenry Glasgow p 0 0 0 0 0 0 0 0 0
   Elijah Mayfield p 0 0 0 0 0 0 0 0 0
   Brayden Mashek p 0 0 0 0 0 0 0 0 0
Totals 36 12 14 11 3 4 18 6 6
Columbia (MO) 16 (38-7, 29-5)

Player AB R H RBI BB SO PO A LOB
 
Jaden James 3b 3 3 2 3 2 0 1 2 0
Bailey Quint 2b 3 2 2 3 0 0 0 3 1
   Lane Feeler ph 1 0 0 0 0 0 0 0 0
Tyler Renn c 3 0 2 1 0 0 2 0 0
   Sutton Hanks pr 0 1 0 0 0 0 0 0 0
   Joe Hoerchler c 1 0 0 0 0 1 2 0 0
Brayden McGinnis 1b 5 2 3 3 0 1 8 0 0
Jack Matousek lf 4 1 1 0 0 1 1 0 4
Dylan Carlton rf 4 2 1 0 0 0 3 0 0
Zac Fruend dh 3 2 2 1 1 1 1 0 0
Braydn O'Neal cf 2 2 1 2 0 1 2 0 0
Jack Dunn ss 4 1 1 2 0 0 1 4 1
Hunter Hees p 0 0 0 0 0 0 0 0 0
   Grant Nicholson p 0 0 0 0 0 0 0 0 0
   Noah Willingham p 0 0 0 0 0 0 0 0 0
   Stetson Marion p 0 0 0 0 0 0 0 0 0
   Carter Hutsell p 0 0 0 0 0 0 0 0 0
   Grant Burson p 0 0 0 0 0 0 0 0 0
Totals 33 16 15 15 3 5 21 9 6
Score by Innings R H E
 
Crowley's Ridge 0 0 0 1 3 0 8 12 14 2
Columbia (MO) 0 2 7 6 0 1 X 16 15 3
Crowley's Ridge (AR): E - Adonis Thomas; JackHenry Glasgow. 2B - Trey Drake; Parker Gordon; Adonis Thomas; Alex Gamez 2. HR - Trey Drake; Rilyn Coleman. RBI - Trey Drake 2; Parker Gordon; Adonis Thomas; Alex Gamez 3; Rilyn Coleman 3; J. Wilson.
Columbia (MO): E - Joe Hoerchler; Dylan Carlton; Jack Dunn. 2B - Bailey Quint; Jack Matousek; Zac Fruend; Braydn O'Neal; Jack Dunn. HR - Jaden James 2; Bailey Quint; Brayden McGinnis 2. RBI - Jaden James 3; Bailey Quint 3; Tyler Renn; Brayden McGinnis 3; Zac Fruend; Braydn O'Neal 2; Jack Dunn 2. GIDP - Bailey Quint. SB - Zac Fruend.
Crowley's Ridge IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JackHenry Glasgow (L, 4-4) 2.2 7 8 6 1 0 2 3 1 3 0 14 19 2 5 55
Elijah Mayfield 1.0 7 7 6 1 1 2 0 0 0 0 11 12 1 1 36
Brayden Mashek 2.1 1 1 1 1 4 1 0 0 0 0 8 9 3 0 43
Totals 6.0 15 16 13 3 5 5 3 1 3 0 33 40 6 6 134
Columbia (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Hees (W, 4-0) 4.0 5 1 1 0 2 0 0 0 0 0 17 17 4 6 50
Grant Nicholson 1.0 2 3 2 1 1 0 0 0 0 0 6 7 1 1 19
Noah Willingham 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Stetson Marion 0.1 4 5 5 1 0 2 0 0 0 0 5 6 0 1 15
Carter Hutsell 0.0 1 2 0 0 0 0 0 0 0 0 2 2 0 0 11
Grant Burson 0.2 2 1 1 1 0 0 0 0 0 0 3 4 1 0 6
Totals 7.0 14 12 9 3 4 2 0 0 0 0 36 39 8 8 110
Crowley's Ridge (AR): Batters Faced - JackHenry Glasgow 19; Elijah Mayfield 12; Brayden Mashek 9. WP - JackHenry Glasgow 3. BK - JackHenry Glasgow. HBP - JackHenry Glasgow 3.
Columbia (MO): Batters Faced - Hunter Hees 17; Grant Nicholson 7; Noah Willingham 3; Stetson Marion 6; Carter Hutsell 2; Grant Burson 4.

Start: 2:00 PM Duration: 3:12 Attendance: 117