2018-19 NAIA Men's Basketball Schedule
Overall
7-22
Pct
.241
Conf
0-5
Pct
.000
Streak
Won 1
Home
4-8
Away
2-12
Neutral
1-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Oct 29 | AT Brescia | L, 101-82 | Final | Box Score Recap | |
November | |||||
| Nov 03 | VS Culver-Stockton | L, 86-69 | Final | Box Score Recap | |
| Nov 08 | AT Missouri Baptist | L, 107-43 | Final | Box Score Recap | |
| Nov 10 | AT Midway | L, 99-89 | Final - OT | Box Score | |
| Nov 13 | VS Central Baptist | L, 85-66 | Final | Box Score Recap | |
| Nov 17 | AT Harding University | L, 95-63 | Final | Box Score Recap | |
| Nov 20 | VS Williams Baptist | L, 98-78 | Final | Box Score | |
| Nov 27 | AT Welch College | W, 92-83 | Final | Box Score Recap | |
| Nov 30 | VS Barclay College | W, 83-80 | Final - OT | Box Score Recap | |
December | |||||
| Dec 04 | AT Culver-Stockton | L, 88-72 | Final | Box Score Recap | |
| Dec 07 | VS Pensacola Christian | W, 72-63 | Final | Box Score Recap | |
| Dec 15 | AT Rust (MS) | L, 91-82 | Final | Box Score Recap | |
| Dec 18 | AT Central Baptist | L, 84-68 | Final | Box Score Recap | |
| Dec 20 | AT Lyon | L, 90-51 | Final | Box Score | |
| Dec 22 | VS Lyon | L, 75-50 | Final | Box Score | |
January | |||||
| Jan 02 | VS Central Christian @ , | W, 99-82 | Final | Box Score Recap | |
| Jan 05 | AT Fisk * | L, 89-79 | Final | Box Score | |
| Jan 10 | VS Rust (MS) | W, 96-86 | Final | Box Score Recap | |
| Jan 12 | VS Neb. Christian | L, 90-85 | Final | Box Score | |
| Jan 15 | AT Columbia | L, 101-69 | Final | Box Score | |
| Jan 18 | AT College of the Ozarks * | C of O Classic | L, 100-63 | Final | Box Score |
| Jan 19 | VS Haskell * @ Point Lookout, MO | L, 99-89 | Final | Box Score | |
| Jan 26 | VS Grace Christian (MI) @ , | L, 90-64 | Final | Box Score | |
| Jan 31 | VS Southeastern Bible College | W, 104-81 | Final | Box Score Recap | |
February | |||||
| Feb 02 | VS Fisk * | L, 91-82 | Final | Box Score Recap | |
| Feb 05 | VS College of the Ozarks * | L, 85-74 | Final | Box Score Recap | |
| Feb 07 | VS Tougaloo | L, 118-81 | Final | Box Score Recap | |
| Feb 14 | AT Haskell | L, 96-82 | Final | Box Score | |
| Feb 16 | AT Neb. Christian | W, 75-68 | Final | Box Score Recap | |
* Conference
Home events in bold