Crowley's Ridge vs. Freed-Hardeman November 12, 2020

(0-3)
64
(2-0)
101
Final 1 2 T
Crowley's Ridge 26 38 64
Freed-Hardeman 48 53 101

Box Score

Crowley's Ridge
Freed-Hardeman

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyrell Ware - f 21 2-5 0-0 2-5 3 6 9 0 0 5 2 1 6
33 - David Ballard - f 10 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
01 - Braeden Williams - g 14 0-4 0-2 1-2 1 3 4 0 1 0 4 2 1
05 - Bo Roberson - g 26 6-17 2-7 2-3 1 4 5 1 1 0 2 1 16
13 - Kyle Moore - g 20 2-6 1-3 0-0 1 1 2 3 2 0 2 1 5
RESERVES  
00 - Montrell James 13 1-5 0-1 3-5 0 0 0 0 1 1 2 1 5
10 - Micah Duncan 7 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
11 - Logan Willett 14 3-6 0-1 2-5 0 1 1 0 1 0 0 0 8
12 - Avery Perkins 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J.M. Gregg 6 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
22 - Riley Clairday 19 1-1 0-0 0-0 0 5 5 0 0 2 0 2 2
23 - Ke Roberson 16 1-5 1-3 1-2 1 1 2 2 0 0 1 2 4
24 - Alex Mero 8 1-2 0-0 1-2 1 0 1 1 1 1 2 0 3
30 - Solomon Boan 6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
32 - K.J. Corder 15 4-8 0-1 1-2 1 1 2 2 1 0 3 5 9
TM - TEAM 4 2 6 0 0
TOTALS   23-66 5-20 13-26 14 28 42 10 8 9 20 17 64
    34.8% 25.0% 50.0%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Francis Agbata - f 19 1-2 0-0 2-4 0 1 1 1 2 2 0 2 4
00 - Kortland Martin - g 31 4-13 4-8 2-2 0 1 1 16 1 0 1 0 14
01 - Wanya King - g 27 11-14 9-11 0-0 0 3 3 2 1 0 3 4 31
03 - Hunter Scurlock - g 20 2-7 1-4 2-2 3 1 4 1 1 0 6 3 7
21 - John Musselwhite - g 29 7-12 6-10 0-0 1 16 17 2 2 2 2 2 20
RESERVES  
10 - Dawson Bailey 11 2-6 2-4 0-0 2 1 3 1 0 0 0 2 6
13 - Ryley McClaran 13 3-6 3-5 2-2 1 3 4 1 1 0 3 2 11
14 - Silas Clark 9 1-2 0-1 2-2 1 2 3 1 0 0 1 2 4
20 - Jon Moore 19 0-1 0-0 1-2 0 3 3 1 2 4 1 3 1
22 - Jackson Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Grigori Sibilev 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Logan Bonds 20 1-7 1-6 0-0 0 2 2 0 1 0 1 1 3
44 - Yuryk Lazard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 3 5 0 0
TOTALS   32-70 26-49 11-14 10 37 47 26 11 8 18 22 101
    45.7% 53.1% 78.6%  

Game Information

Date/Time: November 12, 2020 - 07:30 PM
Location: Tine Davis Gymnasium Montgomery, AL
Technical fouls: Crowley's Ridge-1 ( Bo Roberson) ; Freed-Hardeman-1 ( Hunter Scurlock) .
Attendance: 73

Play By Play

Team Stats

Team Statistics

Stat Crowley's Ridge Freed-Hardeman
Field Goal 23-66 32-70
Field Goal % 34.8% 45.7%
3 Point 5-20 26-49
3 Point % 25.0% 53.1%
Free Throw 13-26 11-14
Free Throw % 50.0% 78.6%
Rebounds 42 47
Assists 10 26
Turnovers 20 18
Points off Turnovers 13 28
2nd Chance Points 5 5
Points in the Paint 30 12
Fastbreak Points 6 8
Bench Points 36 25
Largest Lead 0 39
Time of Largest Lead - 2nd-03:06
Trends Ties: 0; Lead Changes: 0
Field Goals %
Crowley's Ridge
34.8%
45.7%
Freed-Hardeman
3 Point %
Crowley's Ridge
25.0%
53.1%
Freed-Hardeman
Rebounds
Crowley's Ridge
42
47
Freed-Hardeman
Turnovers
Crowley's Ridge
20
18
Freed-Hardeman

Period1 Box Score

Crowley's Ridge
Freed-Hardeman

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyrell Ware - f 21 2-5 0-0 2-5 3 6 9 0 0 5 2 1 6
33 - David Ballard - f 10 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
01 - Braeden Williams - g 14 0-4 0-2 1-2 1 3 4 0 1 0 4 2 1
05 - Bo Roberson - g 26 6-17 2-7 2-3 1 4 5 1 1 0 2 1 16
13 - Kyle Moore - g 20 2-6 1-3 0-0 1 1 2 3 2 0 2 1 5
RESERVES  
00 - Montrell James 13 1-5 0-1 3-5 0 0 0 0 1 1 2 1 5
10 - Micah Duncan 7 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
11 - Logan Willett 14 3-6 0-1 2-5 0 1 1 0 1 0 0 0 8
12 - Avery Perkins 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J.M. Gregg 6 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
22 - Riley Clairday 19 1-1 0-0 0-0 0 5 5 0 0 2 0 2 2
23 - Ke Roberson 16 1-5 1-3 1-2 1 1 2 2 0 0 1 2 4
24 - Alex Mero 8 1-2 0-0 1-2 1 0 1 1 1 1 2 0 3
30 - Solomon Boan 6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
32 - K.J. Corder 15 4-8 0-1 1-2 1 1 2 2 1 0 3 5 9
TM - TEAM 4 2 6 0 0
TOTALS   23-66 5-20 13-26 10 26 36 10 8 9 20 17 64
    34.8% 25.0% 50.0%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Francis Agbata - f 19 1-2 0-0 2-4 0 1 1 1 2 2 0 2 4
00 - Kortland Martin - g 31 4-13 4-8 2-2 0 1 1 16 1 0 1 0 14
01 - Wanya King - g 27 11-14 9-11 0-0 0 3 3 2 1 0 3 4 31
03 - Hunter Scurlock - g 20 2-7 1-4 2-2 3 1 4 1 1 0 6 3 7
21 - John Musselwhite - g 29 7-12 6-10 0-0 1 16 17 2 2 2 2 2 20
RESERVES  
10 - Dawson Bailey 11 2-6 2-4 0-0 2 1 3 1 0 0 0 2 6
13 - Ryley McClaran 13 3-6 3-5 2-2 1 3 4 1 1 0 3 2 11
14 - Silas Clark 9 1-2 0-1 2-2 1 2 3 1 0 0 1 2 4
20 - Jon Moore 19 0-1 0-0 1-2 0 3 3 1 2 4 1 3 1
22 - Jackson Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Grigori Sibilev 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Logan Bonds 20 1-7 1-6 0-0 0 2 2 0 1 0 1 1 3
44 - Yuryk Lazard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 3 5 0 0
TOTALS   32-70 26-49 11-14 8 34 42 26 11 8 18 22 101
    45.7% 53.1% 78.6%  

Period2 Box Score

Crowley's Ridge
Freed-Hardeman

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tyrell Ware - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - David Ballard - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Braeden Williams - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Bo Roberson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kyle Moore - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Montrell James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Micah Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Willett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Avery Perkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J.M. Gregg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Riley Clairday 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ke Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Alex Mero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Solomon Boan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - K.J. Corder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Francis Agbata - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Kortland Martin - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Wanya King - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Hunter Scurlock - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - John Musselwhite - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Dawson Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ryley McClaran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Silas Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jon Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jackson Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Grigori Sibilev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Logan Bonds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Yuryk Lazard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%