Crowley's Ridge at Tennessee State University December 19, 2020
Box Score
Crowley's Ridge
Tennessee State University
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Tyrell Ware - f | 22 | 3-6 | 0-0 | 0-4 | 5 | 5 | 10 | 3 | 0 | 3 | 1 | 1 | 6 |
| 23 - Ke Roberson - f | 18 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| 05 - Bo Roberson - g | 33 | 6-12 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 15 |
| 13 - Kyle Moore - g | 28 | 4-9 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 3 | 11 |
| 32 - K.J. Corder - g | 21 | 3-12 | 2-6 | 2-3 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 3 | 10 |
| RESERVES | |||||||||||||
| 00 - Montrell James | 18 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 6 |
| 01 - Braeden Williams | 11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 - Micah Duncan | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - Logan Willett | 9 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 12 - Avery Perkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - J.M. Gregg | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - C.J. Maxwell | 14 | 0-4 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 |
| 22 - Riley Clairday | 16 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 24 - Alex Mero | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 - Solomon Boan | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 27-66 | 8-24 | 6-15 | 15 | 22 | 37 | 13 | 7 | 4 | 19 | 19 | 68 | |
| 40.9% | 33.3% | 40.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Johnson, Shakem - f | 24 | 3-5 | 0-0 | 1-3 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 2 | 7 |
| 22 - Linder, Josh - f | 17 | 5-7 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | 10 |
| 00 - Freeman, Mark - g | 29 | 5-10 | 2-7 | 4-5 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 0 | 16 |
| 10 - Johal, Monty - g | 18 | 5-9 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 12 |
| 11 - Barrett, Shakwon - g | 26 | 2-7 | 0-3 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 4 |
| RESERVES | |||||||||||||
| 01 - Jr, Marcus Fitzgeral | 23 | 6-11 | 3-7 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 17 |
| 03 - Womack, Amorey | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 - Joyner, Evan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 - Green, Mason | 9 | 1-1 | 0-0 | 6-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 15 - Lanier, Devonte | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 20 - Malone, Donnie | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 23 - Moody, Ravel | 13 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 4 |
| 24 - Mohamed, Yusuf | 13 | 1-5 | 0-2 | 3-4 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 1 | 5 |
| 34 - Jr., Samone Nelson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | 33-66 | 8-29 | 16-21 | 15 | 28 | 43 | 20 | 11 | 3 | 17 | 17 | 90 | |
| 50.0% | 27.6% | 76.2% | |||||||||||
| Date/Time: | December 19, 2020 - 07:00 PM |
|---|---|
| Location: | Gentry Center Nashville, TN |
| Technical fouls: | Crowley's Ridge-None ; Tennessee State University-None . |
| Officials: | Connor Mooney, Tavares Armour, Blake Harris |
Play By Play
Team Stats
| Stat | Crowley's Ridge | Tennessee State University |
|---|---|---|
| Field Goal | 27-66 | 33-66 |
| Field Goal % | 40.9% | 50.0% |
| 3 Point | 8-24 | 8-29 |
| 3 Point % | 33.3% | 27.6% |
| Free Throw | 6-15 | 16-21 |
| Free Throw % | 40.0% | 76.2% |
| Rebounds | 37 | 43 |
| Assists | 13 | 20 |
| Turnovers | 19 | 17 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 23 | 41 |
| Largest Lead | 0 | 0 |
| Time of Largest Lead | - | - |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Crowley's Ridge
Tennessee State University
3 Point %
Crowley's Ridge
Tennessee State University
Rebounds
Crowley's Ridge
Tennessee State University
Turnovers
Crowley's Ridge
Tennessee State University
Period1 Box Score
Crowley's Ridge
Tennessee State University
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Tyrell Ware - f | 14 | 1-3 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 2 |
| 23 - Ke Roberson - f | 16 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 05 - Bo Roberson - g | 17 | 3-7 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 |
| 13 - Kyle Moore - g | 16 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 |
| 32 - K.J. Corder - g | 8 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| RESERVES | |||||||||||||
| 00 - Montrell James | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 01 - Braeden Williams | 9 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 - Micah Duncan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Logan Willett | 7 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 12 - Avery Perkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - J.M. Gregg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - C.J. Maxwell | 5 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Riley Clairday | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 - Alex Mero | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Solomon Boan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 12-33 | 6-14 | 0-2 | 6 | 10 | 16 | 5 | 5 | 1 | 10 | 11 | 30 | |
| 36.4% | 42.9% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Johnson, Shakem - f | 11 | 0-1 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 - Linder, Josh - f | 11 | 5-6 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 10 |
| 00 - Freeman, Mark - g | 16 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 2 |
| 10 - Johal, Monty - g | 14 | 5-8 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 12 |
| 11 - Barrett, Shakwon - g | 14 | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| RESERVES | |||||||||||||
| 01 - Jr, Marcus Fitzgeral | 7 | 1-2 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| 03 - Womack, Amorey | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Joyner, Evan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Green, Mason | 5 | 1-1 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 - Lanier, Devonte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Malone, Donnie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Moody, Ravel | 7 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 24 - Mohamed, Yusuf | 7 | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 - Jr., Samone Nelson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 15-33 | 3-14 | 7-10 | 10 | 16 | 26 | 7 | 6 | 0 | 11 | 4 | 40 | |
| 45.5% | 21.4% | 70.0% | |||||||||||
Period2 Box Score
Crowley's Ridge
Tennessee State University
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Tyrell Ware - f | 8 | 2-3 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 4 |
| 23 - Ke Roberson - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 - Bo Roberson - g | 16 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 13 - Kyle Moore - g | 12 | 3-5 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 9 |
| 32 - K.J. Corder - g | 13 | 2-8 | 1-3 | 2-3 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 7 |
| RESERVES | |||||||||||||
| 00 - Montrell James | 14 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| 01 - Braeden Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Micah Duncan | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - Logan Willett | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Avery Perkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - J.M. Gregg | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - C.J. Maxwell | 9 | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| 22 - Riley Clairday | 12 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 - Alex Mero | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 - Solomon Boan | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 15-33 | 2-10 | 6-13 | 7 | 11 | 18 | 8 | 2 | 3 | 9 | 8 | 38 | |
| 45.5% | 20.0% | 46.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Johnson, Shakem - f | 13 | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 7 |
| 22 - Linder, Josh - f | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 - Freeman, Mark - g | 13 | 4-6 | 2-4 | 4-5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 14 |
| 10 - Johal, Monty - g | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Barrett, Shakwon - g | 12 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 01 - Jr, Marcus Fitzgeral | 16 | 5-9 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 12 |
| 03 - Womack, Amorey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 - Joyner, Evan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 - Green, Mason | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 15 - Lanier, Devonte | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 20 - Malone, Donnie | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 23 - Moody, Ravel | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 24 - Mohamed, Yusuf | 6 | 1-3 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 4 |
| 34 - Jr., Samone Nelson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 18-33 | 5-15 | 9-11 | 3 | 12 | 15 | 13 | 5 | 3 | 6 | 13 | 50 | |
| 54.5% | 33.3% | 81.8% | |||||||||||
