Lincoln Christian at Crowley's Ridge January 16, 2021

(2-3)
109
(6-13)
106
Final 1 2 OT 2OT T
Lincoln Christian 36 42 11 20 109
Crowley's Ridge 39 39 11 17 106

Box Score

Lincoln Christian
Crowley's Ridge

Lincoln Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Roberson, Xavier - f 29 7-15 1-3 5-10 3 5 8 0 0 1 1 2 20
11 - Baker, Nehemiah - g 47 6-12 1-2 5-10 1 4 5 9 1 1 3 2 18
15 - Donaldson, Josh - g 41 4-15 4-10 2-4 1 5 6 4 0 1 4 4 14
30 - Flotow, Janssen - g 44 6-15 5-12 6-6 0 6 6 3 0 2 0 2 23
41 - Field, AJ 37 7-12 6-10 0-0 0 8 8 1 2 0 2 1 20
RESERVES  
22 - King, Carlton 9 3-6 0-0 0-0 2 1 3 0 0 0 1 2 6
25 - Lobner, Jace 14 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
31 - Russell, Cody 21 1-4 0-0 2-2 3 4 7 0 3 1 3 3 4
43 - Cook, Bryce 7 1-2 0-0 0-0 0 3 3 0 0 0 0 2 2
TM - TEAM 1 4 5 1 0
TOTALS   36-82 17-37 20-32 12 42 54 18 6 6 15 18 109
    43.9% 45.9% 62.5%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Riley Clairday - f 19 0-1 0-0 0-0 1 2 3 0 0 0 1 3 0
23 - Ke Roberson - f 16 3-6 1-4 0-0 1 4 5 1 0 0 1 0 7
00 - Montrell James - g 44 11-21 0-3 6-7 3 5 8 5 3 0 1 4 28
01 - Braeden Williams - g 40 11-22 5-10 4-6 0 6 6 1 3 0 1 5 31
13 - Kyle Moore - g 48 8-19 1-7 1-1 1 7 8 2 0 0 2 3 18
RESERVES  
02 - Tyrell Ware 9 1-1 0-0 0-1 0 4 4 0 0 1 0 1 2
10 - Micah Duncan 6 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - C.J. Maxwell 37 5-18 1-4 2-2 2 6 8 0 1 0 2 2 13
24 - Alex Mero 12 0-1 0-0 0-0 0 1 1 0 0 0 1 3 0
33 - David Ballard 18 3-4 1-1 0-1 1 0 1 0 0 0 1 2 7
TM - TEAM 1 3 4 1 0
TOTALS   42-93 9-29 13-18 11 38 49 9 7 1 11 24 106
    45.2% 31.0% 72.2%  

Game Information

Date/Time: January 16, 2021 - 01:00 PM
Location: Point Lookout, MO,
Technical fouls: Lincoln Christian-None ; Crowley's Ridge-None .

Play By Play

Team Stats

Team Statistics

Stat Lincoln Christian Crowley's Ridge
Field Goal 36-82 42-93
Field Goal % 43.9% 45.2%
3 Point 17-37 9-29
3 Point % 45.9% 31.0%
Free Throw 20-32 13-18
Free Throw % 62.5% 72.2%
Rebounds 54 49
Assists 18 9
Turnovers 15 11
Points off Turnovers 8 13
2nd Chance Points 15 4
Points in the Paint 30 58
Fastbreak Points 0 0
Bench Points 14 22
Largest Lead 10 8
Time of Largest Lead 1st-09:54 2nd-14:41
Trends Ties: 10; Lead Changes: 9
Field Goals %
Lincoln Christian
43.9%
45.2%
Crowley's Ridge
3 Point %
Lincoln Christian
45.9%
31.0%
Crowley's Ridge
Rebounds
Lincoln Christian
54
49
Crowley's Ridge
Turnovers
Lincoln Christian
15
11
Crowley's Ridge

Period1 Box Score

Lincoln Christian
Crowley's Ridge

Lincoln Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Roberson, Xavier - f 13 1-6 0-1 1-2 1 2 3 0 0 0 1 1 3
11 - Baker, Nehemiah - g 20 1-5 0-1 0-0 0 2 2 5 0 1 2 0 2
15 - Donaldson, Josh - g 14 0-2 0-1 0-0 0 4 4 3 0 0 1 0 0
30 - Flotow, Janssen - g 17 5-9 4-6 0-0 0 1 1 0 0 1 0 1 14
41 - Field, AJ 16 3-5 3-5 0-0 0 6 6 0 1 0 2 0 9
RESERVES  
22 - King, Carlton 4 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
25 - Lobner, Jace 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
31 - Russell, Cody 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
43 - Cook, Bryce 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   14-33 7-14 1-2 2 18 20 8 1 2 6 3 36
    42.4% 50.0% 50.0%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Riley Clairday - f 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ke Roberson - f 10 1-3 1-3 0-0 1 3 4 1 0 0 0 0 3
00 - Montrell James - g 14 5-8 0-2 2-2 0 1 1 0 2 0 1 0 12
01 - Braeden Williams - g 14 4-7 2-2 0-0 0 4 4 0 1 0 0 1 10
13 - Kyle Moore - g 18 4-8 0-3 0-0 0 3 3 0 0 0 0 0 8
RESERVES  
02 - Tyrell Ware 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Micah Duncan 6 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - C.J. Maxwell 13 3-11 0-2 0-0 1 0 1 0 1 0 0 0 6
24 - Alex Mero 8 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - David Ballard 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   17-38 3-12 2-2 3 13 16 1 4 0 2 4 39
    44.7% 25.0% 100.0%  

Period2 Box Score

Lincoln Christian
Crowley's Ridge

Lincoln Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Roberson, Xavier - f 10 5-8 1-2 2-3 1 1 2 0 0 0 0 1 13
11 - Baker, Nehemiah - g 17 3-4 1-1 0-2 1 0 1 2 1 0 1 1 7
15 - Donaldson, Josh - g 20 4-10 4-7 0-2 1 1 2 1 0 1 1 1 12
30 - Flotow, Janssen - g 17 0-4 0-4 0-0 0 1 1 3 0 1 0 1 0
41 - Field, AJ 12 2-4 2-4 0-0 0 2 2 1 0 0 0 1 6
RESERVES  
22 - King, Carlton 5 1-3 0-0 0-0 1 1 2 0 0 0 1 1 2
25 - Lobner, Jace 6 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
31 - Russell, Cody 9 0-2 0-0 0-0 2 3 5 0 2 1 3 2 0
43 - Cook, Bryce 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - TEAM 0 1 1 0 0
TOTALS   16-36 8-18 2-7 7 12 19 8 3 3 6 10 42
    44.4% 44.4% 28.6%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Riley Clairday - f 9 0-1 0-0 0-0 1 2 3 0 0 0 0 2 0
23 - Ke Roberson - f 6 2-3 0-1 0-0 0 1 1 0 0 0 1 0 4
00 - Montrell James - g 20 4-7 0-1 1-2 2 2 4 2 0 0 0 1 9
01 - Braeden Williams - g 17 6-10 3-6 2-4 0 1 1 1 2 0 1 1 17
13 - Kyle Moore - g 20 1-6 0-1 0-0 1 3 4 1 0 0 2 2 2
RESERVES  
02 - Tyrell Ware 5 0-0 0-0 0-1 0 3 3 0 0 1 0 0 0
10 - Micah Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - C.J. Maxwell 14 2-5 1-1 0-0 1 3 4 0 0 0 2 1 5
24 - Alex Mero 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - David Ballard 6 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
TM - TEAM 1 1 2 1 0
TOTALS   16-33 4-10 3-8 5 15 20 4 2 1 6 9 39
    48.5% 40.0% 37.5%  

Period3 Box Score

Lincoln Christian
Crowley's Ridge

Lincoln Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Roberson, Xavier - f 5 1-1 0-0 1-1 1 1 2 0 0 1 0 0 3
11 - Baker, Nehemiah - g 5 1-1 0-0 2-4 0 1 1 0 0 0 0 0 4
15 - Donaldson, Josh - g 5 0-2 0-1 0-0 0 0 0 0 0 0 1 3 0
30 - Flotow, Janssen - g 5 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
41 - Field, AJ 5 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
22 - King, Carlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lobner, Jace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Russell, Cody 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Cook, Bryce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-7 0-2 5-7 1 3 4 0 1 1 1 3 11
    42.9% 0% 71.4%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Riley Clairday - f 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Ke Roberson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Montrell James - g 5 0-3 0-0 2-2 1 1 2 1 1 0 0 1 2
01 - Braeden Williams - g 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Kyle Moore - g 5 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
RESERVES  
02 - Tyrell Ware 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Micah Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - C.J. Maxwell 5 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
24 - Alex Mero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - David Ballard 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-8 0-0 5-5 1 3 4 1 1 0 1 3 11
    37.5% 0% 100.0%  

Period4 Box Score

Lincoln Christian
Crowley's Ridge

Lincoln Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Roberson, Xavier - f 1 0-0 0-0 1-4 0 1 1 0 0 0 0 0 1
11 - Baker, Nehemiah - g 5 1-2 0-0 3-4 0 1 1 2 0 0 0 1 5
15 - Donaldson, Josh - g 2 0-1 0-1 2-2 0 0 0 0 0 0 1 0 2
30 - Flotow, Janssen - g 5 1-1 1-1 4-4 0 3 3 0 0 0 0 0 7
41 - Field, AJ 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
22 - King, Carlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lobner, Jace 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Russell, Cody 5 0-1 0-0 2-2 1 0 1 0 1 0 0 1 2
43 - Cook, Bryce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   3-6 2-3 12-16 1 5 6 2 1 0 1 2 20
    50.0% 66.7% 75.0%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Riley Clairday - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ke Roberson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Montrell James - g 5 2-3 0-0 1-1 0 1 1 2 0 0 0 2 5
01 - Braeden Williams - g 4 0-3 0-2 2-2 0 1 1 0 0 0 0 3 2
13 - Kyle Moore - g 5 2-4 1-3 0-0 0 0 0 1 0 0 0 0 5
RESERVES  
02 - Tyrell Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Micah Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - C.J. Maxwell 5 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
24 - Alex Mero 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - David Ballard 5 2-2 1-1 0-0 1 0 1 0 0 0 1 1 5
TM - TEAM 0 0 0 0 0
TOTALS   6-14 2-7 3-3 1 4 5 3 0 0 1 8 17
    42.9% 28.6% 100.0%