Lincoln Christian at Crowley's Ridge January 30, 2021

(3-6)
65
(8-15)
93
Final 1 2 T
Lincoln Christian 25 40 65
Crowley's Ridge 42 51 93

Box Score

Lincoln Christian
Crowley's Ridge

Lincoln Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Roberson, Xavier - f 25 5-9 0-1 1-1 2 2 4 1 1 0 1 3 11
03 - Williams, Dominic - g 37 4-11 1-3 2-4 3 4 7 4 3 0 7 3 11
11 - Baker, Nehemiah - g 32 2-4 1-2 0-0 0 1 1 4 1 0 4 2 5
15 - Donaldson, Josh - g 32 5-16 1-7 0-0 0 0 0 1 1 0 2 2 11
41 - Field, AJ 28 3-13 2-8 2-3 2 5 7 0 3 0 0 0 10
RESERVES  
21 - Hamilton, Isaiah 14 1-4 1-4 0-0 0 2 2 0 0 0 0 0 3
22 - King, Carlton 15 2-4 0-1 0-0 0 1 1 2 2 0 4 0 4
25 - Lobner, Jace 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Russell, Cody 10 3-5 0-1 2-3 2 1 3 0 1 0 1 2 8
43 - Cook, Bryce 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - TEAM 2 0 2 0 0
TOTALS   25-66 6-27 9-13 11 17 28 12 12 0 19 12 65
    37.9% 22.2% 69.2%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - David Ballard - f 12 1-1 0-0 2-2 3 3 6 2 0 0 1 1 4
00 - Montrell James - g 27 5-6 0-0 0-0 0 4 4 2 5 0 3 2 10
01 - Braeden Williams - g 21 5-7 1-2 0-0 0 2 2 1 4 0 1 2 11
11 - Logan Willett - g 21 8-13 2-6 2-2 0 0 0 5 0 1 1 0 20
13 - Kyle Moore - g 29 6-14 2-6 5-5 0 4 4 5 1 0 4 2 19
RESERVES  
02 - Tyrell Ware 14 1-1 0-0 0-0 0 5 5 1 0 3 0 2 2
10 - Micah Duncan 2 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
12 - Avery Perkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J.M. Gregg 2 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
21 - C.J. Maxwell 12 2-4 0-0 2-2 1 4 5 0 0 1 0 0 6
22 - Riley Clairday 8 0-0 0-0 0-0 2 2 4 0 0 0 2 1 0
23 - Ke Roberson 13 1-3 1-3 0-0 0 1 1 1 1 0 0 0 3
24 - Alex Mero 13 1-1 0-0 0-0 1 1 2 0 0 0 3 0 2
30 - Solomon Boan 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - K.J. Corder 22 7-11 1-2 0-1 1 4 5 2 0 0 3 0 15
TM - TEAM 1 2 3 0 0
TOTALS   37-63 7-21 12-14 10 33 43 19 11 5 19 12 93
    58.7% 33.3% 85.7%  

Game Information

Date/Time: January 30, 2021 - 03:00 PM
Location: Carter Activities Center Paragould, AR
Technical fouls: Lincoln Christian-None ; Crowley's Ridge-None .
Officials: Paul Moore, Christopher Duncan, Wesley Richardson

Play By Play

Team Stats

Team Statistics

Stat Lincoln Christian Crowley's Ridge
Field Goal 25-66 37-63
Field Goal % 37.9% 58.7%
3 Point 6-27 7-21
3 Point % 22.2% 33.3%
Free Throw 9-13 12-14
Free Throw % 69.2% 85.7%
Rebounds 28 43
Assists 12 19
Turnovers 19 19
Points off Turnovers 12 18
2nd Chance Points 14 11
Points in the Paint 34 50
Fastbreak Points 6 19
Bench Points 17 29
Largest Lead 4 32
Time of Largest Lead 1st-18:27 2nd-11:55
Trends Ties: 5; Lead Changes: 5
Field Goals %
Lincoln Christian
37.9%
58.7%
Crowley's Ridge
3 Point %
Lincoln Christian
22.2%
33.3%
Crowley's Ridge
Rebounds
Lincoln Christian
28
43
Crowley's Ridge

Period1 Box Score

Lincoln Christian
Crowley's Ridge

Lincoln Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Roberson, Xavier - f 13 2-3 0-1 0-0 0 1 1 1 0 0 0 1 4
03 - Williams, Dominic - g 19 2-7 1-3 0-0 1 2 3 1 2 0 4 1 5
11 - Baker, Nehemiah - g 15 1-3 1-2 0-0 0 0 0 4 0 0 3 2 3
15 - Donaldson, Josh - g 16 1-7 1-3 0-0 0 0 0 0 0 0 0 1 3
41 - Field, AJ 14 1-5 1-5 2-3 0 2 2 0 2 0 0 0 5
RESERVES  
21 - Hamilton, Isaiah 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - King, Carlton 9 0-1 0-0 0-0 0 1 1 1 1 0 3 0 0
25 - Lobner, Jace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Russell, Cody 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
43 - Cook, Bryce 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   9-28 5-15 2-3 1 7 8 7 5 0 11 5 25
    32.1% 33.3% 66.7%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - David Ballard - f 4 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
00 - Montrell James - g 14 3-3 0-0 0-0 0 2 2 1 2 0 3 0 6
01 - Braeden Williams - g 8 2-3 0-1 0-0 0 0 0 0 4 0 1 1 4
11 - Logan Willett - g 9 4-6 0-2 2-2 0 0 0 2 0 1 0 0 10
13 - Kyle Moore - g 16 3-8 1-4 2-2 0 4 4 2 0 0 2 0 9
RESERVES  
02 - Tyrell Ware 6 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
10 - Micah Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Avery Perkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J.M. Gregg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - C.J. Maxwell 6 1-3 0-0 0-0 1 4 5 0 0 1 0 0 2
22 - Riley Clairday 6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - Ke Roberson 13 1-3 1-3 0-0 0 1 1 1 1 0 0 0 3
24 - Alex Mero 6 1-1 0-0 0-0 1 0 1 0 0 0 2 0 2
30 - Solomon Boan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - K.J. Corder 11 3-4 0-0 0-0 1 1 2 0 0 0 2 0 6
TM - TEAM 1 1 2 0 0
TOTALS   18-31 2-10 4-4 5 15 20 7 7 3 10 3 42
    58.1% 20.0% 100.0%  

Period2 Box Score

Lincoln Christian
Crowley's Ridge

Lincoln Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
50 - Roberson, Xavier - f 12 3-6 0-0 1-1 2 1 3 0 1 0 1 2 7
03 - Williams, Dominic - g 18 2-4 0-0 2-4 2 2 4 3 1 0 3 2 6
11 - Baker, Nehemiah - g 17 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
15 - Donaldson, Josh - g 16 4-9 0-4 0-0 0 0 0 1 1 0 2 1 8
41 - Field, AJ 14 2-8 1-3 0-0 2 3 5 0 1 0 0 0 5
RESERVES  
21 - Hamilton, Isaiah 8 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
22 - King, Carlton 6 2-3 0-1 0-0 0 0 0 1 1 0 1 0 4
25 - Lobner, Jace 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Russell, Cody 5 2-4 0-1 2-3 2 0 2 0 1 0 0 2 6
43 - Cook, Bryce 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   16-38 1-12 7-10 8 10 18 5 7 0 8 7 40
    42.1% 8.3% 70.0%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - David Ballard - f 8 1-1 0-0 2-2 2 3 5 1 0 0 1 0 4
00 - Montrell James - g 13 2-3 0-0 0-0 0 2 2 1 3 0 0 2 4
01 - Braeden Williams - g 13 3-4 1-1 0-0 0 2 2 1 0 0 0 1 7
11 - Logan Willett - g 12 4-7 2-4 0-0 0 0 0 3 0 0 1 0 10
13 - Kyle Moore - g 13 3-6 1-2 3-3 0 0 0 3 1 0 2 2 10
RESERVES  
02 - Tyrell Ware 8 1-1 0-0 0-0 0 3 3 1 0 2 0 1 2
10 - Micah Duncan 2 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
12 - Avery Perkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J.M. Gregg 2 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
21 - C.J. Maxwell 6 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
22 - Riley Clairday 2 0-0 0-0 0-0 1 1 2 0 0 0 2 1 0
23 - Ke Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Alex Mero 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Solomon Boan 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - K.J. Corder 11 4-7 1-2 0-1 0 3 3 2 0 0 1 0 9
TM - TEAM 0 1 1 0 0
TOTALS   19-32 5-11 8-10 4 16 20 12 4 2 9 9 51
    59.4% 45.5% 80.0%