10 Marion McFadden
-
- Height:
- 6-4
-
- Weight:
- 195
-
- Hometown:
- Jonesboro, Ark.
-
- Position:
- G
-
- Year:
- So.
-
- Major:
- Sports Management
-
- Pronunciation:
- MAR-ee-uhn
-
- Previous School:
- University of Arkansas-Cossatot
-
- gp
- 11
-
- pts/g
- 9.2
-
- fg %
- 39.6
-
- 3pt %
- 26.7
-
- ft %
- 71.4
-
- reb/g
- 3.3
-
- a/g
- 1.6
Bio
Personal
Born April 18 to Dominique Evell... has one sibling: Takayia Moore... majoring in sports management... favorite food is seafood... favorite professional team is the Brooklyn Nets... favorite professional athlete is Kevin Durant... favorite movie is "Like Mike"... favorite TV show is "Riverdale"... favorite Scripture is Luke 12:7
An interesting fact about me: "My first favorite sport was soccer."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 8 | 8 | ||
| Minutes | 274 | 252 | ||
| Minutes per game | 24.9 | 28.0 | ||
| FG | 36-91 | 31-79 | ||
| FG Pct | 39.6 | 39.2 | ||
| 3PT | 4-15 | 4-13 | ||
| 3PT Pct | 26.7 | 30.8 | ||
| FT | 25-35 | 24-34 | ||
| FT Pct | 71.4 | 70.6 | ||
| Off rebounds | 11 | 10 | ||
| Def rebounds | 25 | 24 | ||
| Total rebounds | 36 | 34 | ||
| Rebounds per game | 3.3 | 3.8 | ||
| Personal fouls | 27 | 25 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 16 | ||
| Turnovers | 45 | 38 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 20 | 19 | ||
| Blocks | 11 | 8 | ||
| Points | 101 | 90 | ||
| Points per game | 9.2 | 10.0 | ||
| Points per 40 min | 14.7 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Midway | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Blue Mountain | L, 97-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pensacola Christian | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Toccoa Falls | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rust (MS) | L, 99-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Williams Baptist | L, 97-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | UHSP | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bethel | L, 102-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Baptist Bible | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Rust (MS) | L, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pensacola Christian | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bethel | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Blue Mountain | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Lyon | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Louisiana Tech | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Welch | W, 92-59 | - | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 6 | Northern New Mexico | L, 90-74 | 1 | 32 | 4-10 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Jan 8 | Iowa Wesleyan | L, 78-74 | 1 | 31 | 3-12 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 15 | Haskell | W, 90-76 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | at (RV) Florida College | L, 91-56 | 1 | 32 | 2-7 | 28.6 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Jan 29 | vs. Florida National | L, 78-59 | 1 | 34 | 1-4 | 25.0 | 0-2 | 0.0 | 6-10 | 60.0 | 8 |
| Feb 5 | (RV) Florida College | L, 79-68 | 1 | 32 | 5-17 | 29.4 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Feb 8 | at Haskell | L, 95-87 | 1 | 16 | 6-10 | 60.0 | 0-3 | 0.0 | 2-3 | 66.7 | 14 |
| Feb 12 | Bacone | W, 106-67 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Feb 15 | at Baptist Bible | L, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Welch | L, 91-87 | - | 9 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 25 | vs. Washington Adventist | L, 55-51 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Midway | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Blue Mountain | L, 97-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pensacola Christian | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Toccoa Falls | L, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rust (MS) | L, 99-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Williams Baptist | L, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | UHSP | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bethel | L, 102-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Baptist Bible | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Rust (MS) | L, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pensacola Christian | W, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bethel | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Blue Mountain | L, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Lyon | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Louisiana Tech | L, 99-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Welch | W, 92-59 | - | 13 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 1 | 0 | - |
| Jan 6 | Northern New Mexico | L, 90-74 | 1 | 32 | 0 | 4 | 4 | 1 | 5 | 0.2 | 2 | 0 | 3 | - |
| Jan 8 | Iowa Wesleyan | L, 78-74 | 1 | 31 | 4 | 1 | 5 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Jan 15 | Haskell | W, 90-76 | 1 | 30 | 2 | 1 | 3 | 5 | 7 | 0.7 | 2 | 3 | 3 | - |
| Jan 28 | at (RV) Florida College | L, 91-56 | 1 | 32 | 2 | 6 | 8 | 3 | 4 | 0.8 | 2 | 1 | 2 | - |
| Jan 29 | vs. Florida National | L, 78-59 | 1 | 34 | 0 | 2 | 2 | 0 | 4 | 0.0 | 1 | 1 | 1 | - |
| Feb 5 | (RV) Florida College | L, 79-68 | 1 | 32 | 1 | 1 | 2 | 4 | 3 | 1.3 | 3 | 3 | 4 | - |
| Feb 8 | at Haskell | L, 95-87 | 1 | 16 | 1 | 0 | 1 | 1 | 4 | 0.3 | 5 | 0 | 4 | - |
| Feb 12 | Bacone | W, 106-67 | - | 15 | 0 | 6 | 6 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | at Baptist Bible | L, 99-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Welch | L, 91-87 | - | 9 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 2 | - |
| Feb 25 | vs. Washington Adventist | L, 55-51 | 1 | 30 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 8 | 24.9 | 3.3-8.3 | 39.6 | 0.4-1.4 | 26.7 | 2.3-3.2 | 71.4 | 9.2 |
| Total | 11 | 8 | 24.9 | 3.3-8.3 | 39.6 | 0.4-1.4 | 26.7 | 2.3-3.2 | 71.4 | 9.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 8 | 274 | 36-91 | 39.6 | 4-15 | 26.7 | 25-35 | 71.4 | 101 |
| Total | 11 | 8 | 274 | 36-91 | 39.6 | 4-15 | 26.7 | 25-35 | 71.4 | 101 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 8 | 24.9 | 0.0-0.0 | 39.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 71.4 | 0.0 |
| Total | 11 | 8 | 24.9 | 0.0-0.0 | 39.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 71.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 8 | 24.9 | 1.0 | 2.3 | 3.3 | 2.5 | - | 1.6 | 4.1 | 0.4 | 1.8 | 1.0 |
| Total | 11 | 8 | 24.9 | 1.0 | 2.3 | 3.3 | 2.5 | - | 1.6 | 4.1 | 0.4 | 1.8 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 8 | 274 | 11 | 25 | 36 | 27 | - | 18 | 45 | 0.4 | 20 | 11 |
| Total | 11 | 8 | 274 | 11 | 25 | 36 | 27 | - | 18 | 45 | 0.4 | 20 | 11 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 8 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 11 | 8 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 24.9 | 3.3-8.3 | 39.6 | 0.4-1.4 | 26.7 | 2.3-3.2 | 71.4 | 9.2 |
| Conference | 9 | 8 | 28.0 | 3.4-8.8 | 39.2 | 0.4-1.4 | 30.8 | 2.7-3.8 | 70.6 | 10.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 25.5 | 3.5-9.0 | 38.9 | 0.5-1.0 | 50.0 | 1.7-2.3 | 71.4 | 9.2 |
| Away | 3 | 2 | 19.0 | 3.3-8.0 | 41.7 | 0.3-2.0 | 16.7 | 2.3-3.0 | 77.8 | 9.3 | |
| Neutral | 2 | 2 | 32.0 | 2.5-6.5 | 38.5 | 0.0-1.5 | 0.0 | 4.0-6.0 | 66.7 | 9.0 | |
| Result | Wins | 3 | 1 | 19.3 | 3.0-5.0 | 60.0 | 0.3-0.7 | 50.0 | 1.0-1.3 | 75.0 | 7.3 |
| Losses | 8 | 7 | 27.0 | 3.4-9.5 | 35.5 | 0.4-1.6 | 23.1 | 2.8-3.9 | 71.0 | 9.9 | |
| Month | January | 6 | 5 | 28.7 | 2.8-7.5 | 37.8 | 0.3-1.3 | 25.0 | 2.7-3.8 | 69.6 | 8.7 |
| February | 5 | 3 | 20.4 | 3.8-9.2 | 41.3 | 0.4-1.4 | 28.6 | 1.8-2.4 | 75.0 | 9.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 274 | 36-91 | 39.6 | 4-15 | 26.7 | 25-35 | 71.4 | 101 |
| Conference | 9 | 8 | 252 | 31-79 | 39.2 | 4-13 | 30.8 | 24-34 | 70.6 | 90 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 4 | 153 | 21-54 | 38.9 | 3-6 | 50.0 | 10-14 | 71.4 | 55 |
| Away | 3 | 2 | 57 | 10-24 | 41.7 | 1-6 | 16.7 | 7-9 | 77.8 | 28 | |
| Neutral | 2 | 2 | 64 | 5-13 | 38.5 | 0-3 | 0.0 | 8-12 | 66.7 | 18 | |
| Result | Wins | 3 | 1 | 58 | 9-15 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 22 |
| Losses | 8 | 7 | 216 | 27-76 | 35.5 | 3-13 | 23.1 | 22-31 | 71.0 | 79 | |
| Month | January | 6 | 5 | 172 | 17-45 | 37.8 | 2-8 | 25.0 | 16-23 | 69.6 | 52 |
| February | 5 | 3 | 102 | 19-46 | 41.3 | 2-7 | 28.6 | 9-12 | 75.0 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 24.9 | 0.0-0.0 | 39.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 9 | 8 | 28.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 70.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 25.5 | 0.0-0.0 | 38.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 3 | 2 | 19.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | 2 | 2 | 32.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 3 | 1 | 19.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 8 | 7 | 27.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 71.0 | 0.0 | |
| Month | January | 6 | 5 | 28.7 | 0.0-0.0 | 37.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.6 | 0.0 |
| February | 5 | 3 | 20.4 | 0.0-0.0 | 41.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 24.9 | 1.0 | 2.3 | 3.3 | 2.5 | - | 1.6 | 4.1 | 0.4 | 1.8 | 1.0 |
| Conference | 9 | 8 | 28.0 | 1.1 | 2.7 | 3.8 | 2.8 | - | 1.8 | 4.2 | 0.4 | 2.1 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 25.5 | 1.2 | 2.3 | 3.5 | 2.3 | - | 2.3 | 4.7 | 0.5 | 1.8 | 1.2 |
| Away | 3 | 2 | 19.0 | 1.3 | 2.0 | 3.3 | 2.7 | - | 1.3 | 3.7 | 0.4 | 2.3 | 1.0 | |
| Neutral | 2 | 2 | 32.0 | 0.0 | 2.5 | 2.5 | 2.5 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.5 | |
| Result | Wins | 3 | 1 | 19.3 | 0.7 | 2.7 | 3.3 | 1.3 | - | 2.3 | 5.3 | 0.4 | 1.0 | 1.3 |
| Losses | 8 | 7 | 27.0 | 1.1 | 2.1 | 3.3 | 2.9 | - | 1.4 | 3.6 | 0.4 | 2.1 | 0.9 | |
| Month | January | 6 | 5 | 28.7 | 1.3 | 2.5 | 3.8 | 2.0 | - | 2.2 | 4.7 | 0.5 | 1.8 | 1.0 |
| February | 5 | 3 | 20.4 | 0.6 | 2.0 | 2.6 | 3.0 | - | 1.0 | 3.4 | 0.3 | 1.8 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 274 | 11 | 25 | 36 | 27 | - | 18 | 45 | 0.4 | 20 | 11 |
| Conference | 9 | 8 | 252 | 10 | 24 | 34 | 25 | - | 16 | 38 | 0.4 | 19 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 153 | 7 | 14 | 21 | 14 | - | 14 | 28 | 0.5 | 11 | 7 |
| Away | 3 | 2 | 57 | 4 | 6 | 10 | 8 | - | 4 | 11 | 0.4 | 7 | 3 | |
| Neutral | 2 | 2 | 64 | 0 | 5 | 5 | 5 | - | 0 | 6 | 0.0 | 2 | 1 | |
| Result | Wins | 3 | 1 | 58 | 2 | 8 | 10 | 4 | - | 7 | 16 | 0.4 | 3 | 4 |
| Losses | 8 | 7 | 216 | 9 | 17 | 26 | 23 | - | 11 | 29 | 0.4 | 17 | 7 | |
| Month | January | 6 | 5 | 172 | 8 | 15 | 23 | 12 | - | 13 | 28 | 0.5 | 11 | 6 |
| February | 5 | 3 | 102 | 3 | 10 | 13 | 15 | - | 5 | 17 | 0.3 | 9 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 9 | 8 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 8 | 7 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | January | 6 | 5 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 5 | 3 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Pioneers battle back but fall short
February 5, 2022
Falcons pull away in second half
January 28, 2022
Eagles out-rebound Pioneers for the win
January 6, 2022