-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Tuckerman, Ark.
-
- Position:
- G
-
- Year:
- So.
-
- Major:
- Physical Education
-
- Pronunciation:
- ROBE-erson
-
- Previous School:
- Tuckerman High School
-
- gp
- 15
-
- pts/g
- 15.5
-
- fg %
- 40.9
-
- 3pt %
- 29.5
-
- ft %
- 61.4
-
- reb/g
- 6.8
-
- a/g
- 4.3
Bio
2019-20 (Freshman)
Burst onto the CRC scene by starting 31 of CRC's 33 games. Averaged 18.2 buckets per game and 6.2 boards per game.
2020-21 (Sophomore)
Played in 14 games, averaging 17.4 points.
Blue Mountain (11/2): opened the year with the start of an eight-game double-digit point streak with a 26-point effort... Williams Baptist (11/10): earned 21 points… Freed-Hardeman (11/12): 16 points... Florida College (11/13): dropped a season-high 35 points... Baptist Bible (11/17): 20 points… Pensacola Christian (11/21): 12 points... Central Baptist (11/23): 15 points... Rust (12/1): bucketed 29... UHSP (12/15): totaled 21 points... North Alabama (12/17): had NCAA D1 double-double with 12 points and 10 rebounds... Tennessee State (12/19): followed by an NCAA D1 15 point game
Accolades
A.I.I. Player of the Week (Dec. 2, 2019
A.I.I. Player of the Week (Jan. 4, 2021)
A.I.I Newcomer of the Year (2019-20)
A.I.I. All-Conference (2019-20)
Personal
Born August 29, 2001 to Bo Roberson Sr.... has two siblings: Talmadge and Lyndee Smith... majoring in K-12 Physical Education... intends to become a coach... favorite food is pizza... favorite professional team is the Green Bay Packers... favorite professional athlete is Aaron Rodgers... favorite movie is "Life"... favorite TV show is "Martin"... favorite Scripture is John 3:16
An interesting fact about me: "We're going for the 1,000 point mark this year."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 13 | 9 | ||
| Minutes | 517 | 331 | ||
| Minutes per game | 34.5 | 36.8 | ||
| FG | 94-230 | 57-146 | ||
| FG Pct | 40.9 | 39.0 | ||
| 3PT | 18-61 | 9-34 | ||
| 3PT Pct | 29.5 | 26.5 | ||
| FT | 27-44 | 16-24 | ||
| FT Pct | 61.4 | 66.7 | ||
| Off rebounds | 24 | 19 | ||
| Def rebounds | 78 | 46 | ||
| Total rebounds | 102 | 65 | ||
| Rebounds per game | 6.8 | 7.2 | ||
| Personal fouls | 30 | 20 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 64 | 42 | ||
| Turnovers | 35 | 16 | ||
| Assist to turnover ratio | 1.8 | 2.6 | ||
| Steals | 22 | 11 | ||
| Blocks | 4 | 3 | ||
| Points | 233 | 139 | ||
| Points per game | 15.5 | 15.4 | ||
| Points per 40 min | 18.0 | 16.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Midway | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Blue Mountain | L, 97-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pensacola Christian | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Toccoa Falls | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rust (MS) | L, 99-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Williams Baptist | L, 97-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | UHSP | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bethel | L, 102-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Baptist Bible | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Rust (MS) | L, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pensacola Christian | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bethel | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Blue Mountain | L, 94-69 | - | 29 | 6-11 | 54.5 | 2-4 | 50.0 | 2-5 | 40.0 | 16 |
| Dec 20 | Lyon | L, 73-70 | - | 34 | 11-22 | 50.0 | 1-5 | 20.0 | 1-2 | 50.0 | 24 |
| Dec 22 | at Louisiana Tech | L, 99-56 | 1 | 33 | 0-11 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Welch | W, 92-59 | 1 | 30 | 7-11 | 63.6 | 1-3 | 33.3 | 2-5 | 40.0 | 17 |
| Jan 6 | Northern New Mexico | L, 90-74 | 1 | 40 | 13-20 | 65.0 | 4-7 | 57.1 | 5-6 | 83.3 | 35 |
| Jan 8 | Iowa Wesleyan | L, 78-74 | 1 | 40 | 10-21 | 47.6 | 0-3 | 0.0 | 1-3 | 33.3 | 21 |
| Jan 15 | Haskell | W, 90-76 | 1 | 37 | 8-18 | 44.4 | 2-6 | 33.3 | 1-3 | 33.3 | 19 |
| Jan 28 | at (RV) Florida College | L, 91-56 | 1 | 35 | 6-17 | 35.3 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 29 | vs. Florida National | L, 78-59 | 1 | 31 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 5 | (RV) Florida College | L, 79-68 | 1 | 40 | 2-16 | 12.5 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 8 | at Haskell | L, 95-87 | 1 | 40 | 8-20 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 19 |
| Feb 12 | Bacone | W, 106-67 | 1 | 30 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 15 | at Baptist Bible | L, 99-87 | 1 | 40 | 8-19 | 42.1 | 3-7 | 42.9 | 4-4 | 100.0 | 23 |
| Feb 17 | at Welch | L, 91-87 | 1 | 20 | 5-10 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 14 |
| Feb 25 | vs. Washington Adventist | L, 55-51 | 1 | 38 | 5-17 | 29.4 | 1-6 | 16.7 | 3-4 | 75.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Midway | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Blue Mountain | L, 97-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pensacola Christian | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Toccoa Falls | L, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rust (MS) | L, 99-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Williams Baptist | L, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | UHSP | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bethel | L, 102-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Baptist Bible | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Rust (MS) | L, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pensacola Christian | W, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bethel | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Blue Mountain | L, 94-69 | - | 29 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Dec 20 | Lyon | L, 73-70 | - | 34 | 3 | 12 | 15 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Dec 22 | at Louisiana Tech | L, 99-56 | 1 | 33 | 0 | 5 | 5 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Jan 4 | Welch | W, 92-59 | 1 | 30 | 1 | 4 | 5 | 8 | 5 | 1.6 | 4 | 0 | 2 | - |
| Jan 6 | Northern New Mexico | L, 90-74 | 1 | 40 | 1 | 8 | 9 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Jan 8 | Iowa Wesleyan | L, 78-74 | 1 | 40 | 1 | 5 | 6 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Jan 15 | Haskell | W, 90-76 | 1 | 37 | 1 | 8 | 9 | 5 | 4 | 1.3 | 1 | 1 | 1 | - |
| Jan 28 | at (RV) Florida College | L, 91-56 | 1 | 35 | 2 | 2 | 4 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Jan 29 | vs. Florida National | L, 78-59 | 1 | 31 | 2 | 2 | 4 | 4 | 4 | 1.0 | 2 | 0 | 5 | 1 |
| Feb 5 | (RV) Florida College | L, 79-68 | 1 | 40 | 6 | 6 | 12 | 5 | 0 | - | 0 | 1 | 0 | - |
| Feb 8 | at Haskell | L, 95-87 | 1 | 40 | 4 | 3 | 7 | 5 | 1 | 5.0 | 3 | 0 | 3 | - |
| Feb 12 | Bacone | W, 106-67 | 1 | 30 | 1 | 8 | 9 | 12 | 0 | - | 2 | 0 | 1 | - |
| Feb 15 | at Baptist Bible | L, 99-87 | 1 | 40 | 1 | 4 | 5 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Feb 17 | at Welch | L, 91-87 | 1 | 20 | 0 | 5 | 5 | 2 | 6 | 0.3 | 2 | 0 | 2 | - |
| Feb 25 | vs. Washington Adventist | L, 55-51 | 1 | 38 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 31 | 35.4 | 6.6-13.7 | 48.3 | 1.4-4.2 | 33.8 | 3.5-4.8 | 73.2 | 18.2 |
| 2020-21 | 14 | 13 | 31.9 | 6.5-16.9 | 38.6 | 1.9-6.4 | 30.0 | 2.5-3.1 | 79.5 | 17.4 |
| 2021-22 | 15 | 13 | 34.5 | 6.3-15.3 | 40.9 | 1.2-4.1 | 29.5 | 1.8-2.9 | 61.4 | 15.5 |
| 2022-23 | 28 | 26 | 33.8 | 6.6-13.4 | 49.5 | 0.4-1.4 | 25.6 | 2.5-3.6 | 68.3 | 16.0 |
| Total | 90 | 83 | 34.2 | 6.5-14.4 | 45.6 | 1.1-3.7 | 31.0 | 2.7-3.8 | 71.1 | 17.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 31 | 1167 | 219-453 | 48.3 | 47-139 | 33.8 | 115-157 | 73.2 | 600 |
| 2020-21 | 14 | 13 | 446 | 91-236 | 38.6 | 27-90 | 30.0 | 35-44 | 79.5 | 244 |
| 2021-22 | 15 | 13 | 517 | 94-230 | 40.9 | 18-61 | 29.5 | 27-44 | 61.4 | 233 |
| 2022-23 | 28 | 26 | 946 | 185-374 | 49.5 | 10-39 | 25.6 | 69-101 | 68.3 | 449 |
| Total | 90 | 83 | 3076 | 589-1293 | 45.6 | 102-329 | 31.0 | 246-346 | 71.1 | 1526 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 31 | 35.4 | 0.0-0.0 | 48.3 | 0.0-0.0 | 33.8 | 0.0-0.0 | 73.2 | 0.0 |
| 2020-21 | 14 | 13 | 31.9 | 0.0-0.0 | 38.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 79.5 | 0.0 |
| 2021-22 | 15 | 13 | 34.5 | 0.0-0.0 | 40.9 | 0.0-0.0 | 29.5 | 0.0-0.0 | 61.4 | 0.0 |
| 2022-23 | 28 | 26 | 33.8 | 0.0-0.0 | 49.5 | 0.0-0.0 | 25.6 | 0.0-0.0 | 68.3 | 0.0 |
| Total | 90 | 83 | 34.2 | 0.0-0.0 | 45.6 | 0.0-0.0 | 31.0 | 0.0-0.0 | 71.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 31 | 35.4 | 1.4 | 5.0 | 6.4 | 2.2 | - | 2.5 | 2.0 | 1.3 | 1.4 | 0.2 |
| 2020-21 | 14 | 13 | 31.9 | 1.1 | 3.9 | 5.0 | 1.3 | - | 2.4 | 2.2 | 1.1 | 1.1 | 0.0 |
| 2021-22 | 15 | 13 | 34.5 | 1.6 | 5.2 | 6.8 | 2.0 | 0.1 | 4.3 | 2.3 | 1.8 | 1.5 | 0.3 |
| 2022-23 | 28 | 26 | 33.8 | 1.0 | 3.4 | 4.4 | 2.0 | 0.0 | 3.2 | 2.2 | 1.5 | 2.3 | 0.3 |
| Total | 90 | 83 | 34.2 | 1.3 | 4.4 | 5.6 | 2.0 | 0.0 | 3.0 | 2.1 | 1.4 | 1.6 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 31 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2020-21 | 14 | 13 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2021-22 | 15 | 13 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2022-23 | 28 | 26 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 90 | 83 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 34.5 | 6.3-15.3 | 40.9 | 1.2-4.1 | 29.5 | 1.8-2.9 | 61.4 | 15.5 |
| Conference | 9 | 9 | 36.8 | 6.3-16.2 | 39.0 | 1.0-3.8 | 26.5 | 1.8-2.7 | 66.7 | 15.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 35.9 | 7.6-16.7 | 45.3 | 1.1-4.0 | 28.6 | 1.6-3.0 | 52.4 | 17.9 |
| Away | 6 | 5 | 32.8 | 5.5-14.7 | 37.5 | 1.3-4.2 | 32.0 | 2.0-2.8 | 70.6 | 14.3 | |
| Neutral | 2 | 2 | 34.5 | 4.0-12.5 | 32.0 | 1.0-4.0 | 25.0 | 2.0-3.0 | 66.7 | 11.0 | |
| Result | Wins | 3 | 3 | 32.3 | 5.7-12.7 | 44.7 | 1.0-3.3 | 30.0 | 1.3-3.3 | 40.0 | 13.7 |
| Losses | 12 | 10 | 35.0 | 6.4-16.0 | 40.1 | 1.2-4.2 | 29.4 | 1.9-2.8 | 67.6 | 16.0 | |
| Month | December | 3 | 1 | 32.0 | 5.7-14.7 | 38.6 | 1.0-4.3 | 23.1 | 1.0-2.3 | 42.9 | 13.3 |
| January | 6 | 6 | 35.5 | 7.8-15.8 | 49.5 | 1.3-4.0 | 33.3 | 2.0-3.5 | 57.1 | 19.0 | |
| February | 6 | 6 | 34.7 | 5.0-15.2 | 33.0 | 1.2-4.0 | 29.2 | 2.0-2.7 | 75.0 | 13.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 517 | 94-230 | 40.9 | 18-61 | 29.5 | 27-44 | 61.4 | 233 |
| Conference | 9 | 9 | 331 | 57-146 | 39.0 | 9-34 | 26.5 | 16-24 | 66.7 | 139 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 6 | 251 | 53-117 | 45.3 | 8-28 | 28.6 | 11-21 | 52.4 | 125 |
| Away | 6 | 5 | 197 | 33-88 | 37.5 | 8-25 | 32.0 | 12-17 | 70.6 | 86 | |
| Neutral | 2 | 2 | 69 | 8-25 | 32.0 | 2-8 | 25.0 | 4-6 | 66.7 | 22 | |
| Result | Wins | 3 | 3 | 97 | 17-38 | 44.7 | 3-10 | 30.0 | 4-10 | 40.0 | 41 |
| Losses | 12 | 10 | 420 | 77-192 | 40.1 | 15-51 | 29.4 | 23-34 | 67.6 | 192 | |
| Month | December | 3 | 1 | 96 | 17-44 | 38.6 | 3-13 | 23.1 | 3-7 | 42.9 | 40 |
| January | 6 | 6 | 213 | 47-95 | 49.5 | 8-24 | 33.3 | 12-21 | 57.1 | 114 | |
| February | 6 | 6 | 208 | 30-91 | 33.0 | 7-24 | 29.2 | 12-16 | 75.0 | 79 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 34.5 | 0.0-0.0 | 40.9 | 0.0-0.0 | 29.5 | 0.0-0.0 | 61.4 | 0.0 |
| Conference | 9 | 9 | 36.8 | 0.0-0.0 | 39.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 35.9 | 0.0-0.0 | 45.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 52.4 | 0.0 |
| Away | 6 | 5 | 32.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 32.0 | 0.0-0.0 | 70.6 | 0.0 | |
| Neutral | 2 | 2 | 34.5 | 0.0-0.0 | 32.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 3 | 3 | 32.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 12 | 10 | 35.0 | 0.0-0.0 | 40.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 67.6 | 0.0 | |
| Month | December | 3 | 1 | 32.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 23.1 | 0.0-0.0 | 42.9 | 0.0 |
| January | 6 | 6 | 35.5 | 0.0-0.0 | 49.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.1 | 0.0 | |
| February | 6 | 6 | 34.7 | 0.0-0.0 | 33.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 34.5 | 1.6 | 5.2 | 6.8 | 2.0 | 0.1 | 4.3 | 2.3 | 1.8 | 1.5 | 0.3 |
| Conference | 9 | 9 | 36.8 | 2.1 | 5.1 | 7.2 | 2.2 | 0.1 | 4.7 | 1.8 | 2.6 | 1.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 35.9 | 2.0 | 7.3 | 9.3 | 1.6 | - | 5.6 | 2.0 | 2.8 | 1.1 | 0.6 |
| Away | 6 | 5 | 32.8 | 1.2 | 3.5 | 4.7 | 1.8 | - | 3.3 | 2.5 | 1.3 | 1.8 | 0.0 | |
| Neutral | 2 | 2 | 34.5 | 1.5 | 3.0 | 4.5 | 4.0 | 0.5 | 2.5 | 3.0 | 0.8 | 1.5 | 0.0 | |
| Result | Wins | 3 | 3 | 32.3 | 1.0 | 6.7 | 7.7 | 1.3 | - | 8.3 | 3.0 | 2.8 | 2.3 | 0.3 |
| Losses | 12 | 10 | 35.0 | 1.8 | 4.8 | 6.6 | 2.2 | 0.1 | 3.3 | 2.2 | 1.5 | 1.3 | 0.3 | |
| Month | December | 3 | 1 | 32.0 | 1.0 | 6.3 | 7.3 | 1.0 | - | 3.3 | 1.7 | 2.0 | 1.3 | 0.3 |
| January | 6 | 6 | 35.5 | 1.3 | 4.8 | 6.2 | 2.5 | 0.2 | 4.5 | 3.0 | 1.5 | 1.5 | 0.3 | |
| February | 6 | 6 | 34.7 | 2.2 | 5.0 | 7.2 | 2.0 | - | 4.5 | 2.0 | 2.3 | 1.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 517 | 24 | 78 | 102 | 30 | 1 | 64 | 35 | 1.8 | 22 | 4 |
| Conference | 9 | 9 | 331 | 19 | 46 | 65 | 20 | 1 | 42 | 16 | 2.6 | 11 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 251 | 14 | 51 | 65 | 11 | - | 39 | 14 | 2.8 | 8 | 4 |
| Away | 6 | 5 | 197 | 7 | 21 | 28 | 11 | - | 20 | 15 | 1.3 | 11 | 0 | |
| Neutral | 2 | 2 | 69 | 3 | 6 | 9 | 8 | 1 | 5 | 6 | 0.8 | 3 | 0 | |
| Result | Wins | 3 | 3 | 97 | 3 | 20 | 23 | 4 | - | 25 | 9 | 2.8 | 7 | 1 |
| Losses | 12 | 10 | 420 | 21 | 58 | 79 | 26 | 1 | 39 | 26 | 1.5 | 15 | 3 | |
| Month | December | 3 | 1 | 96 | 3 | 19 | 22 | 3 | - | 10 | 5 | 2.0 | 4 | 1 |
| January | 6 | 6 | 213 | 8 | 29 | 37 | 15 | 1 | 27 | 18 | 1.5 | 9 | 2 | |
| February | 6 | 6 | 208 | 13 | 30 | 43 | 12 | - | 27 | 12 | 2.3 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 9 | 9 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 6 | 5 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 3 | 3 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 12 | 10 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | December | 3 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| January | 6 | 6 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 6 | 6 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
News Mentions
Pioneer defense struggles in loss
February 15, 2022
Pioneers send of senior Gregg with blowout victory
February 12, 2022
Pioneers lose up-tempo game
February 8, 2022
Pioneers battle back but fall short
February 5, 2022
Falcons pull away in second half
January 28, 2022
Pioneer hot shooting leads to conference win
January 15, 2022
Pioneer comeback falls short
January 8, 2022
Eagles out-rebound Pioneers for the win
January 6, 2022
Pioneers turn calendar with win
January 4, 2022
Pioneer rally falls short
December 20, 2021
Pressure defense slows Pioneers
December 18, 2021