Official Basketball Box Score
Baptist Bible (Mo.) at. Crowley's Ridge
11/30/2021 at 7:00 PM @ Carter Activities Center

VISITORS: Baptist Bible (4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ryker Strong........ *   3-4   0-0   2-2 2 5 2 8 1 2 0 31
3 Tre Flowers......... *   1-6   0-2   3-5 1 3 3 5 10 0 0 31
5 Trent McBride....... *   9-12   0-0   3-4 1 3 4 21 1 2 1 24
11 Jordan Walton....... *   6-16   5-12   8-8 0 4 2 25 2 1 0 34
23 D'Shawn Coleman..... *   5-7   0-0   3-6 5 10 15  3 13 8 4 2 35
20 Logan McNeley.......   1-1   0-0   0-0 1 1 1 2 0 0 0 8
21 Nick Coble..........   1-4   1-3   0-0 0 3 1 3 1 4 0 19
24 Kyle Cavanaugh......   4-8   2-6   1-2 0 3 2 11 1 1 1 17
32 Spencer Caddick.....   0-0   0-0   0-0 0 0 0 0 0 0 1 1
55 Joel Kleeman........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-58 8-23 20-27 10 32 42  18 88 24 14 5 201
TOTAL FG% 1st Half : 51.6% 2nd Half : 51.9% Game: 51.7%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 27.3% Game: 34.8%
F Throw% 1st Half : 50.0% 2nd Half : 81.0% Game: 74.1%

HOME TEAM: Crowley's Ridge (0-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alex Mero........... *   4-11   2-5   2-2 1 0 4 12 7 3 3 32
2 Braxton Cousins..... *   8-13   0-0   5-9 1 4 2 21 0 1 1 31
14 J.D. Smith.......... *   8-19   5-12   4-6 2 3 5 25 8 1 2 39
15 J.M. Gregg.......... *   0-7   0-7   0-0 0 6 1 0 2 0 0 34
23 Ke Roberson......... *   4-12   4-11   0-0 1 7 5 12 7 1 2 33
20 Cullen Brown........   1-2   0-0   0-0 1 1 2 2 0 1 0 9
41 Hunter Wilkerson....   0-0   0-0   0-0 0 0 0 0 0 2 0 10
55 Alex Carter.........   1-2   1-1   0-0 0 0 2 3 1 1 0 11
TM Team................       0 0 0 0  
Totals.............. 26-66 12-36 11-17 6 21 27  21 75 25 10 8 199
TOTAL FG% 1st Half : 32.4% 2nd Half : 48.3% Game: 39.4%
3-Pt. FG% 1st Half : 26.1% 2nd Half : 46.2% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 54.5% Game: 64.7%

Score by Periods 1 2 Total
 
Baptist Bible....... 40 48 - 88
Crowley's Ridge..... 35 40 - 75
Officials: Chris Duncan, Anthony Smith, Lance Smith
Attendance: 0
Technical fouls: BBC-None. CRC-None.
Points in the paint: BBC-38, CRC-28. Points off turnovers: BBC-12, CRC-22.
2nd chance points: BBC-13, CRC-7. Fast break points: BBC-9, CRC-11.
Bench Points: BBC-16, CRC-5.