Official Basketball Box Score
Haskell at. Crowley's Ridge
1/15/2022 at 1:00 PM @ Carter Activities Center | Paragould, AR

VISITORS: Haskell (3-11, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ira Blackbear....... *   6-12   0-0   1-2 1 2 3 13 7 3 9 35
05 Kobe Jordan......... *   3-6   1-1   0-0 1 2 1 7 4 0 0 31
12 Kamden Sekaquaptewa. *   5-10   2-6   0-0 1 2 2 12 1 1 0 18
23 Xavier Littlehead... *   7-14   4-11   1-2 0 5 2 19 2 3 0 36
45 Matthew Anderson.... *   4-6   0-0   2-2 0 3 2 10 2 4 1 24
02 Bryan Strom.........   3-11   1-3   0-0 1 0 4 7 4 2 3 17
03 Trey Gaines.........   2-7   0-2   2-2 3 2 3 6 4 2 2 24
10 Teal Soaring Eagle..   0-1   0-1   2-2 0 4 2 2 0 0 0 16
TM Team................       0 0 0 0  
Totals.............. 30-67 8-24 8-10 7 20 27  19 76 24 15 15 201
TOTAL FG% 1st Half : 56.3% 2nd Half : 34.3% Game: 44.8%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 27.3% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 87.5% Game: 80.0%

HOME TEAM: Crowley's Ridge (3-16, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Bo Roberson......... *   8-18   2-6   1-3 1 8 1 19 5 4 1 37
10 Marion McFadden..... *   4-7   0-0   0-0 2 1 3 8 5 7 2 30
14 J.D. Smith.......... *   7-12   3-5   6-7 1 2 2 23 0 3 0 30
23 Ke Roberson......... *   5-9   2-6   0-0 2 6 3 12 6 3 1 32
24 Isaiah Ellenburg.... *   4-7   0-0   0-0 0 3 1 8 1 2 0 21
3 B.J. Johnson........   7-10   0-0   2-3 4 7 11  0 16 1 1 1 25
22 Trent McGowan.......   0-2   0-0   0-0 1 1 0 0 4 1 0 10
30 Solomon Boan........   1-1   0-0   0-0 0 0 1 2 1 1 0 6
55 Alex Carter.........   1-2   0-0   0-0 0 1 0 2 2 0 1 10
TM Team................       0 0 0 0  
Totals.............. 37-68 7-17 9-13 11 29 40  11 90 25 22 6 201
TOTAL FG% 1st Half : 55.3% 2nd Half : 53.3% Game: 54.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 28.6% Game: 41.2%
F Throw% 1st Half : 50.0% 2nd Half : 77.8% Game: 69.2%

Score by Periods 1 2 Total
 
Haskell............. 42 34 - 76
Crowley's Ridge..... 49 41 - 90
Officials: Anthony Smith, Fredrick Gipson, Landon Marshall
Attendance: 0
Technical fouls: HASKELL-None. CRC-None.
Points in the paint: HASKELL-40, CRC-48. Points off turnovers: HASKELL-17, CRC-16.
2nd chance points: HASKELL-10, CRC-14. Fast break points: HASKELL-19, CRC-20.
Bench Points: HASKELL-15, CRC-20.