Official Basketball Box Score
Crowley's Ridge at. Harris-Stowe
12/10/2022 at 3:00 PM @ St. Louis/Emerson

VISITORS: Crowley's Ridge (3-8, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Braxton Cousins..... *   2-10   0-1   2-2 1 2 3 6 1 3 0 27
03 B.J. Johnson........ *   12-18   0-3   2-3 5 4 2 26 2 1 1 36
05 Bo Roberson......... *   3-10   1-2   0-0 2 0 5 7 0 2 1 40
10 Jaylen Bozeman...... *   4-6   1-1   1-1 0 3 3 10 2 3 2 34
14 J.D. Smith.......... *   9-17   7-10   2-2 2 3 2 27 2 2 1 40
01 Alex Mero...........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
15 Ardell Thompson.....   0-1   0-1   0-0 0 1 0 0 1 2 1 4
23 Ke Roberson.........   3-5   2-4   0-0 0 1 0 8 2 1 1 12
TM Team................       0 0 0 0  
Totals.............. 33-67 11-22 7-8 10 14 24  15 84 10 14 7 200
TOTAL FG% 1st Half : 35.3% 2nd Half : 60.0% Game: 49.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 61.5% Game: 50.0%
F Throw% 1st Half : 75.0% 2nd Half : 100.0% Game: 87.5%

HOME TEAM: Harris-Stowe (1-5, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Alex Nunnally....... *   8-11   0-0   10-11 4 6 10  3 26 1 2 2 30
10 Antwan Campbell..... *   5-9   0-0   0-0 3 4 0 10 3 4 0 38
11 Ken Martin.......... *   3-5   1-3   0-0 0 1 0 7 2 1 1 16
12 Taj Toney........... *   5-11   2-5   0-0 0 5 2 12 7 2 1 31
24 Patrick Evans....... *   5-10   2-6   2-2 2 2 3 14 0 1 0 27
00 O'Bray Rufus........   2-3   0-0   5-6 1 3 1 9 4 0 2 28
05 Joell Davis.........   5-8   1-2   3-4 0 1 1 14 1 0 2 22
14 Justin Edwards......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Breon Mosby.........   2-2   0-0   1-2 1 3 0 5 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 35-59 6-16 21-25 11 25 36  10 97 18 11 8 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 65.5% Game: 59.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 50.0% Game: 37.5%
F Throw% 1st Half : 71.4% 2nd Half : 88.9% Game: 84.0%

Score by Periods 1 2 Total
 
Crowley's Ridge..... 30 54 - 84
Harris-Stowe........ 40 57 - 97
Officials: ,,
Attendance: 0
Technical fouls: CROWLEY'-None. HARRIS-S-None.
Points in the paint: CROWLEY'-36, HARRIS-S-52. Points off turnovers: CROWLEY'-7, HARRIS-S-14.
2nd chance points: CROWLEY'-6, HARRIS-S-17. Fast break points: CROWLEY'-2, HARRIS-S-2.
Bench Points: CROWLEY'-8, HARRIS-S-28.