#14 Zak Brown (G) - Crowley's Ridge

gp
28
pts/g
14.3
fg %
46.9
3pt %
30.2
ft %
72.4
reb/g
5.3
a/g
2.3
Player Stats
  Overall Conf
Games 28 12
Games started 28 12
Minutes 992 433
Minutes per game 35.4 36.1
FG 149-318 67-143
FG Pct 46.9 46.9
3PT 26-86 13-35
3PT Pct 30.2 37.1
FT 76-105 35-48
FT Pct 72.4 72.9
Off rebounds 38 20
Def rebounds 110 38
Total rebounds 148 58
Rebounds per game 5.3 4.8
Personal fouls 44 20
Disqualifications 0 0
Assists 65 22
Turnovers 69 37
Assist to turnover ratio 0.9 0.6
Steals 39 19
Blocks 12 8
Points 400 182
Points per game 14.3 15.2
Points per 40 min 16.1 16.8
Recent Results
Date Opponent/Event Result
Feb 3 Florida College (FL) L, 77-71
Feb 8 at Arkansas Baptist W, 96-95
Feb 10 at College of the Ozarks L, 86-75
Feb 13 at Haskell L, 85-76
Feb 17 Arkansas Baptist L, 64-60
Feb 24 at Wilberforce (OH) W, 84-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Trinity Baptist College L, 82-73 1 32 3-9 33.3 2-4 50.0 0-1 0.0 8
Nov 4 at Pensacola Christian W, 80-70 1 34 7-13 53.8 1-4 25.0 6-7 85.7 21
Nov 7 Rust (MS) W, 70-67 1 37 5-9 55.6 0-1 0.0 3-6 50.0 13
Nov 10 at Blue Mountain Christian (MS) L, 70-60 1 35 3-9 33.3 1-3 33.3 0-1 0.0 7
Nov 11 at Bethel (TN) L, 75-53 1 27 2-5 40.0 0-0 - 0-0 - 4
Nov 14 at Williams Baptist (AR) L, 72-67 1 36 5-10 50.0 1-5 20.0 10-10 100.0 21
Nov 18 at Rust (MS) L, 86-62 1 40 3-12 25.0 0-4 0.0 7-10 70.0 13
Nov 21 at Harris-Stowe (MO) W, 2-0 1 28 1-8 12.5 0-4 0.0 2-3 66.7 4
Nov 30 at Brescia (KY) L, 79-67 1 35 4-10 40.0 1-5 20.0 3-3 100.0 12
Dec 2 at Boyce L, 104-96 1 37 10-17 58.8 2-4 50.0 0-0 - 22
Dec 9 Harris-Stowe (MO) W, 67-61 1 29 3-9 33.3 0-4 0.0 0-0 - 6
Dec 15 at Alice Lloyd (KY) L, 109-82 1 39 8-15 53.3 2-4 50.0 2-4 50.0 20
Dec 16 Asbury L, 84-70 1 37 7-11 63.6 0-1 0.0 2-3 66.7 16
Dec 18 at Oakland City L, 85-77 1 38 3-11 27.3 0-3 0.0 1-2 50.0 7
Dec 22 vs. Indiana East L, 91-83 1 37 9-15 60.0 1-2 50.0 2-3 66.7 21
Jan 6 College of the Ozarks L, 80-64 1 36 4-8 50.0 0-1 0.0 2-3 66.7 10
Jan 9 Haskell L, 93-77 1 36 6-11 54.5 1-2 50.0 5-9 55.6 18
Jan 12 at Florida College (FL) L, 89-75 1 37 2-8 25.0 1-2 50.0 4-4 100.0 9
Jan 13 at Voorhees University L, 77-67 1 40 8-21 38.1 0-4 0.0 4-4 100.0 20
Jan 20 Central Baptist (AR) L, 79-69 1 38 9-12 75.0 2-3 66.7 3-4 75.0 23
Jan 26 Northern New Mexico W, 2-0 1 26 5-11 45.5 1-2 50.0 1-2 50.0 12
Feb 2 Florida National (FL) L, 104-72 1 28 5-10 50.0 3-4 75.0 0-0 - 13
Feb 3 Florida College (FL) L, 77-71 1 38 9-16 56.3 3-5 60.0 0-0 - 21
Feb 8 at Arkansas Baptist W, 96-95 1 43 8-19 42.1 0-2 0.0 8-9 88.9 24
Feb 10 at College of the Ozarks L, 86-75 1 37 1-5 20.0 0-2 0.0 2-4 50.0 4
Feb 13 at Haskell L, 85-76 1 40 7-13 53.8 1-4 25.0 2-2 100.0 17
Feb 17 Arkansas Baptist L, 64-60 1 36 7-12 58.3 3-5 60.0 2-2 100.0 19
Feb 24 at Wilberforce (OH) W, 84-83 1 36 5-9 55.6 0-2 0.0 5-9 55.6 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Trinity Baptist College L, 82-73 1 32 1 10 11 1 5 0.2 0 0 1 -
Nov 4 at Pensacola Christian W, 80-70 1 34 1 4 5 2 0 - 0 0 0 -
Nov 7 Rust (MS) W, 70-67 1 37 3 2 5 4 2 2.0 3 0 1 -
Nov 10 at Blue Mountain Christian (MS) L, 70-60 1 35 1 9 10 5 1 5.0 0 0 0 -
Nov 11 at Bethel (TN) L, 75-53 1 27 1 1 2 1 2 0.5 2 0 1 -
Nov 14 at Williams Baptist (AR) L, 72-67 1 36 0 10 10 3 7 0.4 1 1 1 -
Nov 18 at Rust (MS) L, 86-62 1 40 2 5 7 1 1 1.0 3 0 4 -
Nov 21 at Harris-Stowe (MO) W, 2-0 1 28 0 3 3 3 0 - 0 0 1 -
Nov 30 at Brescia (KY) L, 79-67 1 35 2 3 5 2 5 0.4 1 0 1 -
Dec 2 at Boyce L, 104-96 1 37 1 1 2 1 0 - 1 0 2 0
Dec 9 Harris-Stowe (MO) W, 67-61 1 29 0 3 3 5 0 - 1 1 3 -
Dec 15 at Alice Lloyd (KY) L, 109-82 1 39 1 4 5 2 3 0.7 2 0 2 0
Dec 16 Asbury L, 84-70 1 37 3 4 7 2 1 2.0 2 0 3 0
Dec 18 at Oakland City L, 85-77 1 38 0 3 3 4 0 - 1 1 3 -
Dec 22 vs. Indiana East L, 91-83 1 37 1 4 5 1 5 0.2 1 0 0 -
Jan 6 College of the Ozarks L, 80-64 1 36 1 7 8 3 3 1.0 1 1 2 -
Jan 9 Haskell L, 93-77 1 36 1 5 6 1 6 0.2 1 1 2 -
Jan 12 at Florida College (FL) L, 89-75 1 37 1 2 3 4 1 4.0 4 1 2 -
Jan 13 at Voorhees University L, 77-67 1 40 3 4 7 2 3 0.7 2 0 1 -
Jan 20 Central Baptist (AR) L, 79-69 1 38 1 6 7 6 0 - 2 1 1 -
Jan 26 Northern New Mexico W, 2-0 1 26 3 1 4 2 6 0.3 3 1 2 -
Feb 2 Florida National (FL) L, 104-72 1 28 0 0 0 0 2 0.0 1 1 1 -
Feb 3 Florida College (FL) L, 77-71 1 38 3 4 7 1 2 0.5 3 1 1 -
Feb 8 at Arkansas Baptist W, 96-95 1 43 3 7 10 3 2 1.5 0 1 2 0
Feb 10 at College of the Ozarks L, 86-75 1 37 0 1 1 1 1 1.0 1 0 1 -
Feb 13 at Haskell L, 85-76 1 40 3 5 8 2 5 0.4 1 0 3 -
Feb 17 Arkansas Baptist L, 64-60 1 36 0 0 0 0 4 0.0 1 0 3 -
Feb 24 at Wilberforce (OH) W, 84-83 1 36 2 2 4 3 2 1.5 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 28 35.4 5.3-11.4 46.9 0.9-3.1 30.2 2.7-3.8 72.4 14.3
2024-25 29 29 33.6 5.4-11.1 49.2 0.6-2.2 27.7 3.2-4.1 76.7 14.7
Total 57 57 34.5 5.4-11.2 48.0 0.8-2.6 29.1 2.9-3.9 74.7 14.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 28 992 149-318 46.9 26-86 30.2 76-105 72.4 400
2024-25 29 29 974 158-321 49.2 18-65 27.7 92-120 76.7 426
Total 57 57 1966 307-639 48.0 44-151 29.1 168-225 74.7 826
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 28 35.4 0.0-0.0 46.9 0.0-0.0 30.2 0.0-0.0 72.4 0.0
2024-25 29 29 33.6 0.0-0.0 49.2 0.0-0.0 27.7 0.0-0.0 76.7 0.0
Total 57 57 34.5 0.0-0.0 48.0 0.0-0.0 29.1 0.0-0.0 74.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 28 35.4 1.4 3.9 5.3 1.6 0.0 2.3 2.5 0.9 1.4 0.4
2024-25 29 29 33.6 1.3 2.9 4.2 1.3 0.0 4.1 1.7 2.4 1.6 0.3
Total 57 57 34.5 1.3 3.4 4.8 1.4 0.0 3.2 2.1 1.5 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 28 992 38 110 148 44 0 65 69 0.9 39 12
2024-25 29 29 974 38 85 123 38 0 118 50 2.4 46 10
Total 57 57 1966 76 195 271 82 0 183 119 1.5 85 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 28 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 29 29 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 57 57 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 35.4 5.3-11.4 46.9 0.9-3.1 30.2 2.7-3.8 72.4 14.3
Conference 12 12 36.1 5.6-11.9 46.9 1.1-2.9 37.1 2.9-4.0 72.9 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.1 6.0-10.9 55.0 1.3-2.8 46.4 1.8-2.9 62.1 15.1
Away 17 17 36.1 4.7-11.4 41.2 0.7-3.3 21.4 3.3-4.3 76.7 13.4
Neutral 1 1 37.0 9.0-15.0 60.0 1.0-2.0 50.0 2.0-3.0 66.7 21.0
-
Wins 7 7 33.3 4.9-11.1 43.6 0.3-2.7 10.5 3.6-5.1 69.4 13.6
Losses 21 21 36.1 5.5-11.4 47.9 1.1-3.2 35.8 2.4-3.3 73.9 14.5
-
November 9 9 33.8 3.7-9.4 38.8 0.7-3.3 20.0 3.4-4.6 75.6 11.4
December 6 6 36.2 6.7-13.0 51.3 0.8-3.0 27.8 1.2-2.0 58.3 15.3
January 6 6 35.5 5.7-11.8 47.9 0.8-2.3 35.7 3.2-4.3 73.1 15.3
February 7 7 36.9 6.0-12.0 50.0 1.4-3.4 41.7 2.7-3.7 73.1 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 992 149-318 46.9 26-86 30.2 76-105 72.4 400
Conference 12 12 433 67-143 46.9 13-35 37.1 35-48 72.9 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 341 60-109 55.0 13-28 46.4 18-29 62.1 151
Away 17 17 614 80-194 41.2 12-56 21.4 56-73 76.7 228
Neutral 1 1 37 9-15 60.0 1-2 50.0 2-3 66.7 21
-
Wins 7 7 233 34-78 43.6 2-19 10.5 25-36 69.4 95
Losses 21 21 759 115-240 47.9 24-67 35.8 51-69 73.9 305
-
November 9 9 304 33-85 38.8 6-30 20.0 31-41 75.6 103
December 6 6 217 40-78 51.3 5-18 27.8 7-12 58.3 92
January 6 6 213 34-71 47.9 5-14 35.7 19-26 73.1 92
February 7 7 258 42-84 50.0 10-24 41.7 19-26 73.1 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 35.4 0.0-0.0 46.9 0.0-0.0 30.2 0.0-0.0 72.4 0.0
Conference 12 12 36.1 0.0-0.0 46.9 0.0-0.0 37.1 0.0-0.0 72.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.1 0.0-0.0 55.0 0.0-0.0 46.4 0.0-0.0 62.1 0.0
Away 17 17 36.1 0.0-0.0 41.2 0.0-0.0 21.4 0.0-0.0 76.7 0.0
Neutral 1 1 37.0 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
Wins 7 7 33.3 0.0-0.0 43.6 0.0-0.0 10.5 0.0-0.0 69.4 0.0
Losses 21 21 36.1 0.0-0.0 47.9 0.0-0.0 35.8 0.0-0.0 73.9 0.0
-
November 9 9 33.8 0.0-0.0 38.8 0.0-0.0 20.0 0.0-0.0 75.6 0.0
December 6 6 36.2 0.0-0.0 51.3 0.0-0.0 27.8 0.0-0.0 58.3 0.0
January 6 6 35.5 0.0-0.0 47.9 0.0-0.0 35.7 0.0-0.0 73.1 0.0
February 7 7 36.9 0.0-0.0 50.0 0.0-0.0 41.7 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 35.4 1.4 3.9 5.3 1.6 0.0 2.3 2.5 0.9 1.4 0.4
Conference 12 12 36.1 1.7 3.2 4.8 1.7 0.0 1.8 3.1 0.6 1.6 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.1 1.5 3.2 4.7 1.9 0.0 2.4 2.6 0.9 1.8 0.7
Away 17 17 36.1 1.3 4.4 5.6 1.5 0.0 2.4 2.2 1.1 1.2 0.3
Neutral 1 1 37.0 1.0 4.0 5.0 0.0 - 1.0 5.0 0.2 1.0 0.0
-
Wins 7 7 33.3 1.7 3.1 4.9 1.3 0.0 3.1 1.7 1.8 1.1 0.6
Losses 21 21 36.1 1.2 4.2 5.4 1.7 0.0 2.0 2.7 0.8 1.5 0.4
-
November 9 9 33.8 1.2 5.2 6.4 1.1 - 2.4 2.6 1.0 1.1 0.1
December 6 6 36.2 1.0 3.2 4.2 2.2 0.0 2.5 1.5 1.7 1.3 0.3
January 6 6 35.5 1.7 4.2 5.8 1.7 - 3.0 3.2 0.9 2.2 0.8
February 7 7 36.9 1.6 2.7 4.3 1.6 0.0 1.4 2.6 0.6 1.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 992 38 110 148 44 0 65 69 0.9 39 12
Conference 12 12 433 20 38 58 20 0 22 37 0.6 19 8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 341 15 32 47 19 0 24 26 0.9 18 7
Away 17 17 614 22 74 96 25 0 40 38 1.1 20 5
Neutral 1 1 37 1 4 5 0 - 1 5 0.2 1 0
-
Wins 7 7 233 12 22 34 9 0 22 12 1.8 8 4
Losses 21 21 759 26 88 114 35 0 43 57 0.8 31 8
-
November 9 9 304 11 47 58 10 - 22 23 1.0 10 1
December 6 6 217 6 19 25 13 0 15 9 1.7 8 2
January 6 6 213 10 25 35 10 - 18 19 0.9 13 5
February 7 7 258 11 19 30 11 0 10 18 0.6 8 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 12 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 17 17 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 21 21 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 9 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 6 6 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0