Official Basketball Box Score
UHSP at. Crowley's Ridge (AR)
11/21/2024 at 7:30 PM @ Carter Activity Center

VISITORS: UHSP (5-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Yigit Ekinci........ *   1-5   1-4   1-2 2 1 0 4 1 1 0 16
5 Ahian Barnett....... *   1-6   0-3   6-9 0 4 1 8 1 5 0 28
10 Moctar Keita........ *   1-1   0-0   0-0 0 1 4 2 0 0 0 13
13 Jasmin Suvalija..... *   1-9   1-8   0-0 0 4 1 3 1 1 0 23
33 Brock Davis......... *   3-9   0-3   3-4 3 2 4 9 0 0 0 20
1 Dwight Newsome......   0-7   0-2   0-2 1 0 0 0 1 2 0 15
2 David Moore.........   0-0   0-0   2-2 1 1 0 2 1 0 0 6
3 Bryant Odunayo......   1-4   0-2   2-2 0 2 1 4 0 1 0 18
4 Sean Paradise Jr....   0-1   0-0   1-2 1 2 0 1 0 1 1 9
11 Brandon Clarke......   0-0   0-0   2-2 0 0 1 2 0 1 1 5
20 Nathan Altena.......   0-1   0-0   0-0 0 1 0 0 0 0 0 5
21 Christian Harwood...   0-1   0-1   0-0 0 2 2 0 0 1 0 11
23 Braylon Rios........   0-3   0-3   2-2 1 2 1 2 0 0 0 9
24 Landon Engelage.....   2-3   1-2   1-2 0 1 3 6 0 0 0 22
TM Team................       0 0 0 1  
Totals.............. 10-50 3-28 20-29 9 23 32  18 43 5 14 2 200
TOTAL FG% 1st Half : 14.8% 2nd Half : 26.1% Game: 20.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 21.4% Game: 10.7%
F Throw% 1st Half : 83.3% 2nd Half : 65.2% Game: 69.0%

HOME TEAM: Crowley's Ridge (4-2, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Braxton Cousins..... *   3-3   0-0   0-0 1 3 4 6 0 0 0 12
5 Timquorian Johnson.. *   3-6   0-1   6-7 2 3 1 12 2 3 1 20
8 Trent McGowan....... *   1-3   0-2   0-0 0 1 1 2 1 2 1 16
10 Zak Brown........... *   6-10   3-5   2-2 0 4 1 17 4 0 3 27
25 Hayden Robinson..... *   2-5   0-0   1-3 5 3 1 5 4 1 1 23
0 Caleb Wade..........   3-6   1-4   0-0 0 4 1 7 0 0 1 13
1 Shawn-Hudson Seegraves   0-1   0-1   1-3 0 0 2 1 2 1 1 11
7 Gavin Hall..........   1-9   0-3   1-2 2 2 2 3 5 1 1 20
11 Arthur Johnson IV...   0-3   0-0   4-4 0 2 3 4 1 0 0 11
13 Jerrodney Tubbs.....   5-6   0-0   2-2 0 1 2 12 3 0 0 13
21 Peyton Griffith.....   2-2   0-0   0-0 0 4 1 4 0 0 0 8
24 Hunter Wilkerson....   0-1   0-1   0-0 1 3 3 0 1 0 0 13
30 Josh Lazzarino......   2-6   1-5   1-2 0 2 0 6 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 28-61 5-22 18-25 11 32 43  22 79 23 8 9 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 54.8% Game: 45.9%
3-Pt. FG% 1st Half : 7.7% 2nd Half : 44.4% Game: 22.7%
F Throw% 1st Half : 76.9% 2nd Half : 66.7% Game: 72.0%

Score by Periods 1 2 Total
 
UHSP................ 13 30 - 43
Crowley's Ridge..... 33 46 - 79
Officials: ,,
Attendance: 0
Technical fouls: UHSP-2. CRC-None.
Points in the paint: UHSP-14, CRC-38. Points off turnovers: UHSP-8, CRC-17.
2nd chance points: UHSP-8, CRC-14. Fast break points: UHSP-0, CRC-12.
Bench Points: UHSP-17, CRC-37.