Official Basketball Box Score
Harris-Stowe (MO) at. Crowley's Ridge (AR)
11/23/2024 at 3:00 PM @ Carter Activity Center

VISITORS: Harris-Stowe (MO) (4-5, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Bennie Amos iii..... *   6-25   1-8   6-7 0 2 4 19 5 3 6 40
11 Jalen Watson........ *   7-8   0-0   2-2 2 1 3 16 0 1 1 32
12 Keondre Brown....... *   2-6   0-1   0-0 1 1 5 4 1 0 1 18
13 Seth Chargois....... *   9-12   4-5   4-7 0 1 3 26 2 1 3 35
23 Jermarco Burse...... *   2-5   1-4   1-2 0 2 3 6 0 0 0 20
3 Justin Edwards......   0-0   0-0   2-2 0 1 2 2 2 1 1 17
4 Brandon Vigne.......   1-4   0-0   0-0 0 0 3 2 6 2 0 21
24 Ty Lampley..........   2-3   0-1   0-0 1 4 2 4 1 1 0 17
TM Team................       0 0 0 0  
Totals.............. 29-63 6-19 15-20 4 12 16  25 79 17 9 12 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 40.0% Game: 46.0%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 40.0% Game: 31.6%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 75.0%

HOME TEAM: Crowley's Ridge (5-2, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Braxton Cousins..... *   5-7   0-0   7-8 0 6 4 17 4 3 1 27
5 Timquorian Johnson.. *   6-10   1-2   4-6 2 5 3 17 2 1 0 39
8 Trent McGowan....... *   1-5   1-5   1-2 4 1 4 4 1 1 0 18
10 Zak Brown........... *   8-13   2-4   8-10 2 4 2 26 9 3 2 38
25 Hayden Robinson..... *   7-9   0-2   2-3 3 5 3 16 3 2 1 30
0 Caleb Wade..........   1-2   1-2   0-0 1 1 0 3 0 3 0 8
1 Shawn-Hudson Seegraves   0-0   0-0   0-0 0 0 0 0 1 0 0 4
7 Gavin Hall..........   1-5   1-4   4-4 1 0 0 7 3 3 2 16
13 Jerrodney Tubbs.....   0-4   0-0   0-0 0 1 0 0 0 1 0 10
24 Hunter Wilkerson....   1-2   0-1   0-0 0 3 1 2 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 30-57 6-20 26-33 13 26 39  17 92 23 17 6 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 54.2% Game: 52.6%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 33.3% Game: 30.0%
F Throw% 1st Half : 100.0% 2nd Half : 77.4% Game: 78.8%

Score by Periods 1 2 Total
 
Harris-Stowe (MO)... 41 38 - 79
Crowley's Ridge..... 39 53 - 92
Officials: ,,
Attendance: 0
Technical fouls: HSSU-None. CRC-None.
Points in the paint: HSSU-28, CRC-44. Points off turnovers: HSSU-24, CRC-10.
2nd chance points: HSSU-4, CRC-16. Fast break points: HSSU-6, CRC-12.
Bench Points: HSSU-8, CRC-12.