Columbia (MO) at Crowley's Ridge February 1, 2025

(18-5, 11-2 AMC)
83
(13-8, 7-4 AMC)
53
Final 1 2 T
Columbia (MO) 47 36 83
Crowley's Ridge 28 25 53

Box Score

Columbia (MO)
Crowley's Ridge

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 23 3-9 0-4 0-0 0 1 1 0 0 3 1 3 6
11 - Nate Brandt 26 2-8 1-6 6-6 0 4 4 0 2 0 0 0 11
22 - Seth Larson 26 5-7 1-2 4-5 1 4 5 1 0 0 4 1 15
32 - Collin Parker 28 9-13 4-7 1-2 1 9 10 2 0 3 1 1 23
44 - Kai Steinman 27 6-10 1-5 0-1 0 6 6 5 1 0 1 0 13
RESERVES  
14 - Zhvaughn Ward 13 0-1 0-0 1-2 0 0 0 2 1 0 2 0 1
15 - Adam Sausele 6 0-1 0-1 2-2 1 1 2 0 0 0 0 0 2
21 - Tommy Hafer 13 1-5 0-2 0-0 0 0 0 2 0 0 0 0 2
23 - Beau Washer 16 1-2 0-1 2-2 4 4 8 4 1 0 1 1 4
30 - Justin Boyer 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
34 - Carson Parker 18 3-6 0-0 0-0 3 4 7 2 1 0 2 3 6
TM - Team 2 5 7 1 0
TOTALS   30-62 7-28 16-20 12 38 50 18 6 6 15 9 83
    48.4% 25.0% 80.0%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 18 3-10 0-1 3-3 5 0 5 1 3 0 2 3 9
4 - Lamont Jackson 24 5-9 3-3 0-1 0 3 3 2 1 0 0 2 13
5 - Timquorian Johnson 22 1-7 0-2 2-2 0 1 1 1 1 2 1 0 4
10 - Zak Brown 33 4-10 0-1 0-0 0 1 1 2 0 0 4 0 8
25 - Hayden Robinson 13 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
0 - Caleb Wade 14 2-8 1-4 0-1 1 3 4 0 0 0 1 1 5
1 - Shawn-Hudson Seegraves 4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
7 - Gavin Hall 13 2-7 0-3 0-0 1 2 3 2 1 0 0 2 4
8 - Trent McGowan 7 1-3 1-1 0-0 1 0 1 0 1 0 0 1 3
11 - Arthur Johnson IV 24 1-5 0-2 0-0 0 5 5 1 1 0 0 1 2
13 - Jerrodney Tubbs 7 0-2 0-1 0-0 0 2 2 1 1 0 0 3 0
21 - Peyton Griffith 14 0-2 0-0 0-0 1 4 5 0 1 0 2 2 0
24 - Hunter Wilkerson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Josh Lazzarino 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 1 2 3 0 0
TOTALS   21-68 6-21 5-7 10 23 33 12 10 2 11 17 53
    30.9% 28.6% 71.4%  

Game Information

Date/Time: February 1, 2025 - 1:00 PM
Location: Carter Activity Center
Technical fouls: Columbia (MO)-None ; Crowley's Ridge-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Columbia (MO) Crowley's Ridge
Field Goal 30-62 21-68
Field Goal % 48.4% 30.9%
3 Point 7-28 6-21
3 Point % 25.0% 28.6%
Free Throw 16-20 5-7
Free Throw % 80.0% 71.4%
Rebounds 50 33
Assists 18 12
Turnovers 15 11
Points off Turnovers -59 -40
2nd Chance Points 11 9
Points in the Paint 42 22
Fastbreak Points 2 8
Bench Points 15 17
Largest Lead 34 0
Time of Largest Lead 2nd-09:20 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Columbia (MO)
48.4%
30.9%
Crowley's Ridge
3 Point %
Columbia (MO)
25.0%
28.6%
Crowley's Ridge
Rebounds
Columbia (MO)
50
33
Crowley's Ridge
Turnovers
Columbia (MO)
15
11
Crowley's Ridge

Period1 Box Score

Columbia (MO)
Crowley's Ridge

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 13 1-5 0-2 0-0 0 0 0 0 0 1 0 1 2
11 - Nate Brandt 14 1-3 1-3 3-3 0 2 2 0 1 0 0 0 6
22 - Seth Larson 14 3-4 0-0 1-1 1 1 2 0 0 0 2 1 7
32 - Collin Parker 18 6-10 2-5 1-2 1 6 7 1 0 2 1 0 15
44 - Kai Steinman 16 4-6 1-3 0-1 0 4 4 2 1 0 1 0 9
RESERVES  
14 - Zhvaughn Ward 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
15 - Adam Sausele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 5 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
23 - Beau Washer 8 1-1 0-0 2-2 2 0 2 3 1 0 1 0 4
30 - Justin Boyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 8 1-4 0-0 0-0 2 1 3 2 0 0 1 2 2
TM - Team 2 3 5 0 0
TOTALS   18-36 4-14 7-9 6 14 20 9 4 3 7 4 47
    50.0% 28.6% 77.8%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 8 0-2 0-0 0-0 0 0 0 1 1 0 1 2 0
4 - Lamont Jackson 13 5-6 3-3 0-0 0 1 1 2 1 0 0 2 13
5 - Timquorian Johnson 9 0-3 0-1 2-2 0 0 0 1 1 1 1 0 2
10 - Zak Brown 20 3-6 0-0 0-0 0 1 1 2 0 0 3 0 6
25 - Hayden Robinson 6 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 - Caleb Wade 9 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
1 - Shawn-Hudson Seegraves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Gavin Hall 6 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
8 - Trent McGowan 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Arthur Johnson IV 15 0-2 0-2 0-0 0 3 3 1 1 0 0 0 0
13 - Jerrodney Tubbs 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
21 - Peyton Griffith 7 0-0 0-0 0-0 0 3 3 0 1 0 1 2 0
24 - Hunter Wilkerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Josh Lazzarino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-28 4-10 2-2 0 10 10 8 6 1 7 10 28
    39.3% 40.0% 100.0%  

Period2 Box Score

Columbia (MO)
Crowley's Ridge

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 10 2-4 0-2 0-0 0 1 1 0 0 2 1 2 4
11 - Nate Brandt 12 1-5 0-3 3-3 0 2 2 0 1 0 0 0 5
22 - Seth Larson 12 2-3 1-2 3-4 0 3 3 1 0 0 2 0 8
32 - Collin Parker 10 3-3 2-2 0-0 0 3 3 1 0 1 0 1 8
44 - Kai Steinman 11 2-4 0-2 0-0 0 2 2 3 0 0 0 0 4
RESERVES  
14 - Zhvaughn Ward 9 0-0 0-0 1-2 0 0 0 2 0 0 1 0 1
15 - Adam Sausele 6 0-1 0-1 2-2 1 1 2 0 0 0 0 0 2
21 - Tommy Hafer 8 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Beau Washer 8 0-1 0-1 0-0 2 4 6 1 0 0 0 1 0
30 - Justin Boyer 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
34 - Carson Parker 10 2-2 0-0 0-0 1 3 4 0 1 0 1 1 4
TM - Team 0 2 2 1 0
TOTALS   12-26 3-14 9-11 4 19 23 9 2 3 7 5 36
    46.2% 21.4% 81.8%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 10 3-8 0-1 3-3 5 0 5 0 2 0 1 1 9
4 - Lamont Jackson 11 0-3 0-0 0-1 0 2 2 0 0 0 0 0 0
5 - Timquorian Johnson 13 1-4 0-1 0-0 0 1 1 0 0 1 0 0 2
10 - Zak Brown 13 1-4 0-1 0-0 0 0 0 0 0 0 1 0 2
25 - Hayden Robinson 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Caleb Wade 5 0-5 0-2 0-1 1 3 4 0 0 0 0 1 0
1 - Shawn-Hudson Seegraves 4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
7 - Gavin Hall 7 2-7 0-3 0-0 1 1 2 1 0 0 0 1 4
8 - Trent McGowan 4 1-2 1-1 0-0 1 0 1 0 1 0 0 0 3
11 - Arthur Johnson IV 9 1-3 0-0 0-0 0 2 2 0 0 0 0 1 2
13 - Jerrodney Tubbs 3 0-0 0-0 0-0 0 1 1 1 1 0 0 2 0
21 - Peyton Griffith 7 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
24 - Hunter Wilkerson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Josh Lazzarino 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   10-40 2-11 3-5 9 11 20 4 4 1 4 7 25
    25.0% 18.2% 60.0%