Crowley's Ridge at William Woods (MO) February 15, 2025

(15-12, 9-8)
47
(23-2, 15-1)
82
Final 1 2 T
Crowley's Ridge 24 23 47
William Woods (MO) 39 43 82

Box Score

Crowley's Ridge
William Woods (MO)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 22 1-2 0-0 1-2 0 2 2 3 2 0 2 4 3
4 - Lamont Jackson 32 6-14 2-5 0-1 3 4 7 1 2 1 3 0 14
5 - Timquorian Johnson 27 3-9 0-1 0-0 0 2 2 1 1 0 1 2 6
10 - Zak Brown 33 4-8 0-1 0-0 0 0 0 2 0 0 1 1 8
25 - Hayden Robinson 6 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
RESERVES  
0 - Caleb Wade 14 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
1 - Shawn-Hudson Seegraves 6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
7 - Gavin Hall 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
8 - Trent McGowan 10 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
11 - Arthur Johnson IV 18 0-2 0-0 0-0 1 1 2 1 0 0 1 2 0
13 - Jerrodney Tubbs 15 3-8 0-2 2-2 1 2 3 0 1 0 0 1 8
21 - Peyton Griffith 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Hunter Wilkerson 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - Josh Lazzarino 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 2 2 0 0
TOTALS   21-55 2-10 3-5 7 15 22 9 6 1 13 15 47
    38.2% 20.0% 60.0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Henry Shannon III 28 8-8 0-0 2-2 1 3 4 1 0 2 3 1 18
04 - D'Mari Wiltz 22 1-3 0-0 2-2 1 3 4 9 0 0 3 0 4
05 - Kevin Taylor 28 4-7 4-5 0-0 1 4 5 3 2 0 1 1 12
13 - Tre Titus 20 2-5 1-3 0-0 0 3 3 0 0 0 1 0 5
15 - Francis Okwuosah 23 5-8 1-4 2-2 2 5 7 0 1 1 1 3 13
RESERVES  
0 - Ty'Shon Pannell 20 0-5 0-5 0-0 0 3 3 2 1 0 2 0 0
02 - Nate Schwartze 22 5-8 4-5 2-2 1 2 3 2 1 0 1 2 16
10 - Jacob LaBounty 12 2-3 0-0 0-1 0 2 2 2 1 1 2 1 4
21 - Adam Barbieri 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Aaiden Ashton 13 1-2 1-2 2-2 2 1 3 2 0 0 0 2 5
24 - Cooper Smith 4 2-2 1-1 0-1 0 1 1 0 0 0 1 0 5
30 - Jack Wetzel 4 0-1 0-1 0-0 1 0 1 1 1 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   30-52 12-26 10-12 9 28 37 22 8 4 16 10 82
    57.7% 46.2% 83.3%  

Game Information

Date/Time: February 15, 2025 - 3:00 PM
Location: Anderson Arena
Technical fouls: Crowley's Ridge-None ; William Woods (MO)-None .
Officials: Kelly Groom, Charlie Scott, Mike Larsen

Play By Play

Team Stats

Team Statistics

Stat Crowley's Ridge William Woods (MO)
Field Goal 21-55 30-52
Field Goal % 38.2% 57.7%
3 Point 2-10 12-26
3 Point % 20.0% 46.2%
Free Throw 3-5 10-12
Free Throw % 60.0% 83.3%
Rebounds 22 37
Assists 9 22
Turnovers 13 16
Points off Turnovers 14 24
2nd Chance Points 4 10
Points in the Paint 26 32
Fastbreak Points 8 2
Bench Points 16 30
Largest Lead 0 37
Time of Largest Lead - 2nd-00:23
Trends Ties: 0; Lead Changes: 0
Field Goals %
Crowley's Ridge
38.2%
57.7%
William Woods (MO)
3 Point %
Crowley's Ridge
20.0%
46.2%
William Woods (MO)
Rebounds
Crowley's Ridge
22
37
William Woods (MO)
Turnovers
Crowley's Ridge
13
16
William Woods (MO)

Period1 Box Score

Crowley's Ridge
William Woods (MO)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 12 1-2 0-0 0-0 0 2 2 1 0 0 2 2 2
4 - Lamont Jackson 20 4-8 2-4 0-1 1 3 4 1 2 1 1 0 10
5 - Timquorian Johnson 11 1-4 0-0 0-0 0 2 2 1 0 0 0 1 2
10 - Zak Brown 20 1-5 0-1 0-0 0 0 0 2 0 0 0 1 2
25 - Hayden Robinson 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 - Caleb Wade 9 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Shawn-Hudson Seegraves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Gavin Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Trent McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Arthur Johnson IV 14 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
13 - Jerrodney Tubbs 8 3-5 0-0 2-2 1 2 3 0 1 0 0 1 8
21 - Peyton Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hunter Wilkerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Josh Lazzarino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   10-29 2-5 2-3 3 10 13 5 3 1 5 8 24
    34.5% 40.0% 66.7%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Henry Shannon III 16 5-5 0-0 0-0 0 3 3 0 0 0 1 0 10
04 - D'Mari Wiltz 15 1-3 0-0 2-2 1 2 3 8 0 0 0 0 4
05 - Kevin Taylor 17 1-4 1-2 0-0 1 3 4 1 0 0 1 1 3
13 - Tre Titus 11 1-3 1-3 0-0 0 2 2 0 0 0 1 0 3
15 - Francis Okwuosah 15 4-6 1-3 2-2 1 3 4 0 1 1 0 2 11
RESERVES  
0 - Ty'Shon Pannell 7 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
02 - Nate Schwartze 12 2-5 2-3 0-0 1 1 2 0 0 0 1 1 6
10 - Jacob LaBounty 3 1-2 0-0 0-1 0 2 2 0 0 1 1 1 2
21 - Adam Barbieri 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aaiden Ashton 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
24 - Cooper Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jack Wetzel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-30 5-13 4-5 4 17 21 11 1 2 6 7 39
    50.0% 38.5% 80.0%  

Period2 Box Score

Crowley's Ridge
William Woods (MO)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 10 0-0 0-0 1-2 0 0 0 2 2 0 0 2 1
4 - Lamont Jackson 12 2-6 0-1 0-0 2 1 3 0 0 0 2 0 4
5 - Timquorian Johnson 16 2-5 0-1 0-0 0 0 0 0 1 0 1 1 4
10 - Zak Brown 13 3-3 0-0 0-0 0 0 0 0 0 0 1 0 6
25 - Hayden Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
0 - Caleb Wade 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Shawn-Hudson Seegraves 6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
7 - Gavin Hall 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
8 - Trent McGowan 10 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
11 - Arthur Johnson IV 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Jerrodney Tubbs 7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Peyton Griffith 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Hunter Wilkerson 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - Josh Lazzarino 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   11-26 0-5 1-2 4 3 7 4 3 0 8 7 23
    42.3% 0% 50.0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Henry Shannon III 12 3-3 0-0 2-2 1 0 1 1 0 2 2 1 8
04 - D'Mari Wiltz 7 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0
05 - Kevin Taylor 11 3-3 3-3 0-0 0 1 1 2 2 0 0 0 9
13 - Tre Titus 9 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Francis Okwuosah 8 1-2 0-1 0-0 1 2 3 0 0 0 1 1 2
RESERVES  
0 - Ty'Shon Pannell 13 0-3 0-3 0-0 0 2 2 1 1 0 1 0 0
02 - Nate Schwartze 10 3-3 2-2 2-2 0 1 1 2 1 0 0 1 10
10 - Jacob LaBounty 9 1-1 0-0 0-0 0 0 0 2 1 0 1 0 2
21 - Adam Barbieri 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Aaiden Ashton 9 1-2 1-2 2-2 2 1 3 1 0 0 0 0 5
24 - Cooper Smith 4 2-2 1-1 0-1 0 1 1 0 0 0 1 0 5
30 - Jack Wetzel 4 0-1 0-1 0-0 1 0 1 1 1 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   15-22 7-13 6-7 5 10 15 11 7 2 10 3 43
    68.2% 53.8% 85.7%