Official Basketball Box Score
Freed-Hardeman (TN) at. Crowley's Ridge (AR)
11/15/2025 at 2:00 PM @ Carter Activities Center

VISITORS: Freed-Hardeman (TN) (6-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jailen Anderson..... *   4-6   0-1   2-5 0 2 4 10 2 1 4 15
4 Caleb Thomas........ *   1-2   0-1   0-0 0 1 1 2 0 1 1 14
10 Rico Sain........... *   5-8   0-2   1-3 0 1 2 11 4 2 5 20
20 Sam Powell.......... *   3-5   0-1   2-2 0 2 2 8 1 1 0 21
24 Phil Horton......... *   6-6   0-0   3-6 1 5 1 15 2 4 0 25
2 Rodney Henderson....   2-5   0-1   1-4 0 3 3 5 1 1 1 19
3 DJ McIntyre.........   0-2   0-2   0-0 0 0 3 0 0 1 0 9
5 Blake Dean..........   2-5   1-4   2-2 0 0 0 7 0 1 0 21
11 Cam Hudson..........   0-1   0-0   0-2 0 0 0 0 0 1 0 9
13 Lane Lauderbaugh....   2-6   0-0   9-10 2 7 3 13 0 1 0 23
21 Jake Ballard........   1-1   1-1   0-0 0 0 0 3 0 0 0 2
22 Jamarcus Powell.....   5-5   0-0   0-0 1 4 4 10 2 2 1 20
35 Aidan Farber........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM Team................       1 4 0 1  
Totals.............. 31-53 2-14 20-34 5 29 34  23 84 12 17 12 200
TOTAL FG% 1st Half : 56.5% 2nd Half : 60.0% Game: 58.5%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 14.3% Game: 14.3%
F Throw% 1st Half : 72.2% 2nd Half : 43.8% Game: 58.8%

HOME TEAM: Crowley's Ridge (2-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ethan Bell.......... *   0-0   0-0   0-0 0 2 4 0 2 0 0 15
11 Cole Nichols........ *   1-9   0-2   0-1 1 4 4 2 2 0 0 33
13 Jamir Todd.......... *   2-10   0-0   1-4 0 4 4 5 2 5 2 29
20 Azani Smith......... *   4-9   2-6   4-4 3 2 2 14 2 4 0 33
25 Hayden Robinson..... *   3-4   0-0   2-5 4 2 2 8 1 4 0 15
0 Caleb Wade..........   2-5   1-3   0-0 3 2 2 5 0 2 2 8
1 Shawn-Hudson Seegraves   1-3   0-0   1-3 1 0 0 3 0 0 0 5
2 Jaden Irvin.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
4 Braiden Burk........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
15 Kyzer Phillips......   0-2   0-0   0-0 0 0 0 0 0 1 1 6
21 Peyton Griffith.....   0-1   0-0   0-0 0 0 1 0 0 0 0 5
22 Kuel Lual...........   0-0   0-0   2-2 1 0 0 2 0 0 1 10
24 Cam Miller..........   3-5   2-2   2-2 0 3 2 10 1 1 0 13
30 Garet O'Dell........   0-1   0-1   2-2 0 1 2 2 0 4 0 8
33 Bodie Bowden........   0-6   0-2   3-4 0 2 0 3 0 2 0 14
TM Team................       4 1 0 3  
Totals.............. 16-56 5-17 17-27 17 24 41  23 54 10 26 6 200
TOTAL FG% 1st Half : 30.0% 2nd Half : 26.9% Game: 28.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 29.4%
F Throw% 1st Half : 84.6% 2nd Half : 42.9% Game: 63.0%

Score by Periods 1 2 Total
 
Freed-Hardeman (TN). 40 44 - 84
Crowley's Ridge..... 32 22 - 54
Officials: ,,
Attendance: 0
Technical fouls: FHU-1. CRC-1.
Points in the paint: FHU-54, CRC-18. Points off turnovers: FHU-27, CRC-7.
2nd chance points: FHU-6, CRC-10. Fast break points: FHU-0, CRC-0.
Bench Points: FHU-38, CRC-25.