Crowley's Ridge at Williams Baptist (AR) January 6, 2026

(6-9, 0-2)
71
(11-2, 1-1)
107
Final 1 2 T
Crowley's Ridge 36 35 71
Williams Baptist (AR) 56 51 107

Box Score

Crowley's Ridge
Williams Baptist (AR)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ethan Bell 20 1-6 0-2 1-2 0 1 1 2 0 0 2 1 3
11 - Cole Nichols 27 3-9 2-3 1-2 1 5 6 3 0 0 1 0 9
20 - Azani Smith 25 4-8 0-1 1-1 4 1 5 1 1 0 1 1 9
22 - Kuel Lual 11 2-6 0-0 2-2 3 1 4 0 0 0 1 3 6
24 - Cam Miller 24 6-14 0-3 0-1 0 5 5 1 1 0 1 2 12
RESERVES  
0 - Caleb Wade 15 1-5 0-2 1-2 2 0 2 1 1 0 2 0 3
1 - Shawn-Hudson Seegraves 5 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
2 - Jaden Irvin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Braiden Burk 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Jamir Todd 11 1-3 0-0 2-3 3 1 4 1 0 0 0 2 4
15 - Kyzer Phillips 16 2-6 1-4 6-6 1 0 1 1 0 0 0 1 11
21 - Peyton Griffith 11 5-7 0-0 0-1 2 2 4 0 1 3 1 1 10
25 - Hayden Robinson 9 1-5 0-0 0-0 2 2 4 0 0 0 0 3 2
30 - Garet O'Dell 9 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0
33 - Bodie Bowden 11 1-4 0-1 0-0 1 1 2 1 1 0 3 0 2
TM - Team 2 1 3 0 0
TOTALS   27-74 3-16 14-20 22 21 43 13 5 3 16 16 71
    36.5% 18.8% 70.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 32 12-21 6-10 3-5 0 2 2 7 2 0 0 3 33
3 - Amarion Wilson 11 2-4 0-1 0-0 2 3 5 1 0 0 0 2 4
10 - Benjamin Noonan 34 1-5 0-1 2-2 1 1 2 3 2 1 1 1 4
21 - Jesse Washington 28 9-17 3-7 2-3 1 3 4 2 2 0 0 1 23
34 - Aseem Luckey 19 8-11 0-0 2-2 4 6 10 0 2 2 1 4 18
RESERVES  
4 - Kylen Kelly 19 3-4 1-2 1-2 0 3 3 2 0 0 0 1 8
5 - Davonta Tucker 19 2-2 0-0 0-0 2 2 4 1 0 2 1 2 4
7 - Christ Theodor 7 0-3 0-0 2-2 1 3 4 0 0 0 0 0 2
22 - Zion Whitmore 15 2-3 1-1 1-4 0 1 1 2 4 0 2 1 6
24 - James Blair 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
32 - Rico Quinton 10 2-2 0-0 1-1 0 2 2 2 0 4 1 3 5
TM - Team 0 1 1 0 0
TOTALS   41-72 11-22 14-21 11 27 38 20 12 9 7 19 107
    56.9% 50.0% 66.7%  

Game Information

Date/Time: January 6, 2026 - 7:30 PM
Location: Southerland-Mabee Center
Technical fouls: Crowley's Ridge-None ; Williams Baptist (AR)-2 ( Rico Quinton; Aseem Luckey) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Crowley's Ridge Williams Baptist (AR)
Field Goal 27-74 41-72
Field Goal % 36.5% 56.9%
3 Point 3-16 11-22
3 Point % 18.8% 50.0%
Free Throw 14-20 14-21
Free Throw % 70.0% 66.7%
Rebounds 43 38
Assists 13 20
Turnovers 16 7
Points off Turnovers 6 25
2nd Chance Points 22 12
Points in the Paint 36 58
Fastbreak Points 0 0
Bench Points 32 25
Largest Lead 2 41
Time of Largest Lead 1st-19:05 2nd-04:34
Trends Ties: 1; Lead Changes: 1
Field Goals %
Crowley's Ridge
36.5%
56.9%
Williams Baptist (AR)
3 Point %
Crowley's Ridge
18.8%
50.0%
Williams Baptist (AR)
Rebounds
Crowley's Ridge
43
38
Williams Baptist (AR)
Turnovers
Crowley's Ridge
16
7
Williams Baptist (AR)

Period1 Box Score

Crowley's Ridge
Williams Baptist (AR)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ethan Bell 15 0-3 0-1 1-2 0 0 0 1 0 0 0 0 1
11 - Cole Nichols 18 2-7 1-1 1-2 1 3 4 2 0 0 1 0 6
20 - Azani Smith 15 2-3 0-0 0-0 4 0 4 0 1 0 1 0 4
22 - Kuel Lual 6 1-4 0-0 2-2 2 0 2 0 0 0 1 2 4
24 - Cam Miller 6 2-4 0-1 0-0 0 0 0 0 0 0 1 2 4
RESERVES  
0 - Caleb Wade 8 0-3 0-2 1-2 2 0 2 0 0 0 2 0 1
1 - Shawn-Hudson Seegraves 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jaden Irvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Braiden Burk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamir Todd 7 1-2 0-0 1-1 1 1 2 1 0 0 0 2 3
15 - Kyzer Phillips 10 1-2 1-2 2-2 1 0 1 1 0 0 0 0 5
21 - Peyton Griffith 6 3-4 0-0 0-1 0 1 1 0 0 2 1 1 6
25 - Hayden Robinson 2 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
30 - Garet O'Dell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Bodie Bowden 4 0-2 0-0 0-0 1 1 2 1 1 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   13-36 2-7 8-12 12 7 19 6 2 2 8 9 36
    36.1% 28.6% 66.7%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 18 5-11 3-6 1-2 0 2 2 6 1 0 0 2 14
3 - Amarion Wilson 11 2-3 0-0 0-0 2 3 5 1 0 0 0 2 4
10 - Benjamin Noonan 16 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
21 - Jesse Washington 16 7-12 2-5 0-0 1 2 3 0 2 0 0 0 16
34 - Aseem Luckey 12 4-5 0-0 2-2 2 2 4 0 1 1 0 2 10
RESERVES  
4 - Kylen Kelly 11 1-2 0-1 1-2 0 1 1 1 0 0 0 0 3
5 - Davonta Tucker 8 1-1 0-0 0-0 2 1 3 0 0 0 1 1 2
7 - Christ Theodor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zion Whitmore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - James Blair 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rico Quinton 5 2-2 0-0 1-1 0 0 0 0 0 0 1 2 5
TM - Team 0 1 1 0 0
TOTALS   22-37 5-13 7-9 7 11 18 8 4 1 2 10 56
    59.5% 38.5% 77.8%  

Period2 Box Score

Crowley's Ridge
Williams Baptist (AR)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ethan Bell 5 1-3 0-1 0-0 0 1 1 1 0 0 2 1 2
11 - Cole Nichols 9 1-2 1-2 0-0 0 2 2 1 0 0 0 0 3
20 - Azani Smith 10 2-5 0-1 1-1 0 1 1 1 0 0 0 1 5
22 - Kuel Lual 5 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
24 - Cam Miller 18 4-10 0-2 0-1 0 5 5 1 1 0 0 0 8
RESERVES  
0 - Caleb Wade 7 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
1 - Shawn-Hudson Seegraves 4 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
2 - Jaden Irvin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Braiden Burk 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Jamir Todd 4 0-1 0-0 1-2 2 0 2 0 0 0 0 0 1
15 - Kyzer Phillips 6 1-4 0-2 4-4 0 0 0 0 0 0 0 1 6
21 - Peyton Griffith 5 2-3 0-0 0-0 2 1 3 0 1 1 0 0 4
25 - Hayden Robinson 7 0-3 0-0 0-0 2 1 3 0 0 0 0 1 0
30 - Garet O'Dell 8 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0
33 - Bodie Bowden 7 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
TM - Team 2 0 2 0 0
TOTALS   14-38 1-9 6-8 8 13 21 7 3 1 8 7 35
    36.8% 11.1% 75.0%  

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deion Wesson 14 7-10 3-4 2-3 0 0 0 1 1 0 0 1 19
3 - Amarion Wilson 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Benjamin Noonan 18 1-4 0-0 0-0 1 1 2 3 2 1 1 0 2
21 - Jesse Washington 12 2-5 1-2 2-3 0 1 1 2 0 0 0 1 7
34 - Aseem Luckey 7 4-6 0-0 0-0 2 4 6 0 1 1 1 2 8
RESERVES  
4 - Kylen Kelly 8 2-2 1-1 0-0 0 2 2 1 0 0 0 1 5
5 - Davonta Tucker 11 1-1 0-0 0-0 0 1 1 1 0 2 0 1 2
7 - Christ Theodor 6 0-3 0-0 2-2 1 3 4 0 0 0 0 0 2
22 - Zion Whitmore 14 2-3 1-1 1-4 0 1 1 2 4 0 2 1 6
24 - James Blair 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
32 - Rico Quinton 5 0-0 0-0 0-0 0 2 2 2 0 4 0 1 0
TM - Team 0 0 0 0 0
TOTALS   19-35 6-9 7-12 4 15 19 12 8 8 5 9 51
    54.3% 66.7% 58.3%