Crowley's Ridge at Hiwasse

( )
13
( )
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Crowley's Ridge 3 0 3 1 0 5 1 13 18 1
Hiwasse 0 0 0 5 0 0 0 5 13 6

Box Score

Crowley's Ridge
Hiwasse

Crowley's Ridge Batters

Hitters AB R H RBI BB SO LOB
April Kennedy cf 5 2 1 0 1 1 0
Bre'Anna Warren lf 5 1 2 1 0 0 0
Sammi Henry p 4 0 1 2 0 0 0
Jordyn Wheeler p 0 0 0 0 0 0 0
Emily Breckenridge 0 0 0 0 0 0 0
Brista Hinklin 1b 5 3 2 1 0 1 0
Rachel Russell c 5 2 3 0 0 0 0
Keirstyn Jackson 3b 3 2 1 0 2 0 0
Elly Burrell dh 4 2 3 3 1 0 0
Madison Pikey ss 5 0 2 0 0 0 0
Morgen Gann 2b 5 1 3 2 0 0 0
Olivia Luttrell rf 0 0 0 0 0 0 0
Totals 41 13 18 9 4 2 0
Batting
2B: April Kennedy , Brista Hinklin
RBI: Bre'Anna Warren , Sammi Henry (2) , Brista Hinklin , Elly Burrell (3) , Morgen Gann (2)
Sac Fly: Sammi Henry
Baserunning
SB: Bre'Anna Warren , Brista Hinklin , Elly Burrell , Morgen Gann
CS: Rachel Russell , Elly Burrell
Fielding
E: Rachel Russell

Hiwasse Batters

Hitters AB R H RBI BB SO LOB
Whitmire, Madison rf 4 1 1 0 0 2 0
Armstrong, Alison c 4 0 3 2 0 0 0
Adkins, Macie dh 3 0 1 0 0 1 0
Brookshire, Katy dh 1 0 0 0 0 0 0
Williams, Ansley p 1 0 0 0 0 0 0
Campbell, Whitney p 1 0 0 0 0 0 0
Sowder, Dani 2 0 0 0 0 1 0
Savage, Courtney 1b 4 0 2 0 0 0 0
Cooper, Ashunti 0 1 0 0 0 0 0
Penley, Julia 3b 4 1 3 1 0 0 0
Haire, Callie cf 3 0 1 1 0 0 0
Barcroft, Beth ss 3 1 1 0 0 1 0
Hutchins, Claudia lf 3 1 1 0 0 0 0
Fleenor, Rachel 2b 0 0 0 0 0 0 0
Totals 33 5 13 4 0 5 0
Batting
2B: Armstrong, Alison (2) , Penley, Julia , Haire, Callie
RBI: Armstrong, Alison (2) , Penley, Julia , Haire, Callie
Fielding
E: Savage, Courtney (2) , Penley, Julia , Fleenor, Rachel (3)

Crowley's Ridge Pitchers

Pitchers IP H R ER BB SO HR
Sammi Henry (W) 5.0 11 5 4 0 5 0
Emily Breckenridge 1.0 2 0 0 0 0 0
Jordyn Wheeler 1.0 0 0 0 0 0 0
Totals 7.0 13 5 4 0 5 0
Pitching
Batters faced: Sammi Henry (25) , Emily Breckenridge (5) , Jordyn Wheeler (3)

Hiwasse Pitchers

Pitchers IP H R ER BB SO HR
Williams, Ansley (L) 2.0 8 6 6 3 0 0
Sowder, Dani 4.0 7 6 4 1 2 0
Campbell, Whitney 1.0 3 1 1 0 0 0
Totals 7.0 18 13 11 4 2 0
Pitching
Batters faced: Williams, Ansley (16) , Sowder, Dani (24) , Campbell, Whitney (6)
WP: Williams, Ansley

Other Information

Play By Play

All Plays