Crowley's Ridge at Principia College

( )
14
(0-2)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 5 | 0 | 2 | 7 | 0 | 14 | 13 | 1 |
| Principia College | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 4 |
Box Score
Crowley's Ridge
Principia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| April Kennedy cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Bre'Anna Warren lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sammi Henry rf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Brista Hinklin 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Keirstyn Jackson 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Rachel Russell c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Elly Burrell dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madison Pikey ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morgen Gann 2b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jordyn Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Tacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 13 | 12 | 4 | 2 | 0 |
Batting
2B:
Brista Hinklin
, Keirstyn Jackson
, Morgen Gann
3B:
Elly Burrell
RBI:
April Kennedy
, Bre'Anna Warren
, Sammi Henry
, Brista Hinklin (3)
, Keirstyn Jackson
, Rachel Russell
, Elly Burrell
, Morgen Gann (3)
Baserunning
SB:
April Kennedy
CS:
Sammi Henry
Fielding
E:
Sammi Henry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hewitt, Emily 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hudenburg, Alyssa p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daugherty, Lauren c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hathaway, Hannah ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schaefer, Leah 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Noville, Ashley lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcano, Sarai 1b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Redington, Christina rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquardt, Tanya cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 5 | 2 | 3 | 3 | 0 |
Batting
3B:
Hewitt, Emily
, Hudenburg, Alyssa
RBI:
Daugherty, Lauren
, Schaefer, Leah
Baserunning
CS:
Hudenburg, Alyssa
, Schaefer, Leah
Fielding
E:
Hewitt, Emily
, Daugherty, Lauren
, Noville, Ashley
, Redington, Christina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Wheeler (W) | 2.2 | 4 | 3 | 2 | 2 | 1 | 0 |
| Sarah Tacker | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 5 | 3 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Jordyn Wheeler (13)
, Sarah Tacker (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudenburg, Alyssa (L) | 5.0 | 13 | 14 | 10 | 4 | 2 | 0 |
| Totals | 5.0 | 13 | 14 | 10 | 4 | 2 | 0 |
Pitching
Batters faced:
Hudenburg, Alyssa (34)
Other Information
| Location: | Principia College, |
| Stadium: | Softball |
| Attendance: | 30 |
| Duration: | 01:30 |