Lyon at Crowley's Ridge

( )
15

( )
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lyon | 8 | 3 | 3 | 1 | 0 | 15 | 13 | 2 |
| Crowley's Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
Box Score
Lyon
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Norman, Rachel ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Perkins, Kacy 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Black, Cheyenne c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sanders, Nicole lf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Shaw, Riley rf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Smith, Dakota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Skyler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conditt, Anna Beth dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harmon, Addison cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Langford, Breanna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrera, Cheyenne 3b | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Guevara, Kaitlyn 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kelley, Kendra 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Platt, Katelyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 13 | 11 | 1 | 2 | 0 |
Batting
2B:
Sanders, Nicole
, Harmon, Addison
3B:
Guevara, Kaitlyn
RBI:
Sanders, Nicole (3)
, Shaw, Riley
, Conditt, Anna Beth
, Harmon, Addison
, Guevara, Kaitlyn (2)
, Kelley, Kendra (3)
Sac:
Sanders, Nicole
Fielding
E:
Norman, Rachel
, Harmon, Addison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| April Kennedy lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bre'Anna Warren cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sammi Henry dh | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Brista Hinklin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly Burrell c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keirstyn Jackson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Russell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Tacker p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Wheeler p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgen Gann 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Medcalf rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 6 | 0 | 1 | 3 | 0 |
Fielding
E:
April Kennedy
, Bre'Anna Warren
, Keirstyn Jackson
, Rachel Russell
, Morgen Gann
DP:
Brista Hinklin
, Rachel Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Platt, Katelyn (W) | 5.0 | 6 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 6 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Platt, Katelyn (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Tacker (L) | 3.0 | 10 | 14 | 5 | 1 | 2 | 0 |
| Jordyn Wheeler | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 15 | 6 | 1 | 2 | 0 |
Pitching
Batters faced:
Sarah Tacker (24)
, Jordyn Wheeler (9)
HBP:
Sarah Tacker
Other Information
| Location: | Paragould, AR |
| Attendance: | 0 |
| Duration: | 01:11 |