2017-18 Softball Statistics - Crowley's Ridge

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Sammi Henry......... .358 47 46 134 30 48 11 2 2 34 69 .515 16 1 14 0 .428 1 1 2 1 19 28 4 .922
30 Bre'Anna Warren..... .338 48 47 151 40 51 2 0 0 7 53 .351 8 2 30 0 .379 0 5 21 3 86 8 12 .887
22 Morgen Gann......... .325 48 48 120 20 39 14 1 2 26 61 .508 4 2 7 0 .354 1 0 2 2 78 72 17 .898
50 Elly Burrell........ .316 41 41 117 23 37 8 3 3 28 60 .513 9 1 20 1 .370 0 0 1 1 31 10 1 .976
14 Tori Hardin......... .294 14 7 17 4 5 1 0 0 2 6 .353 2 0 4 0 .368 0 0 0 0 9 12 7 .750
11 April Kennedy....... .292 48 48 154 32 45 4 1 0 14 51 .331 14 2 28 0 .359 0 3 7 0 59 3 7 .899
16 Rachel Russell...... .262 48 48 126 20 33 4 0 0 22 37 .294 11 0 15 1 .319 1 6 1 2 94 29 18 .872
12 Brista Hinklin...... .248 47 47 137 22 34 4 0 1 33 41 .299 11 1 22 2 .301 4 0 2 0 285 12 9 .971
7 Keirstyn Jackson.... .217 46 46 138 21 30 7 1 0 16 39 .283 4 2 20 0 .248 1 0 1 0 78 79 19 .892
6 Madison Pikey....... .173 38 36 81 15 14 1 0 0 4 15 .185 7 1 14 0 .247 0 2 2 0 60 71 12 .916
20 Sarah Tacker........ .143 23 7 21 2 3 1 0 0 1 4 .190 1 0 1 0 .182 0 0 0 0 6 16 5 .815
3 Jordyn Wheeler...... .143 25 20 21 0 3 0 0 0 2 3 .143 2 0 7 0 .217 0 2 0 0 3 25 3 .903
9 Olivia Luttrell..... .133 35 33 15 3 2 0 0 0 1 2 .133 1 0 8 0 .188 0 0 0 0 30 2 5 .865
55 Kaylee Carey........ .111 5 2 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0 0 11 0 2 .846
2 Magan Hamlett....... .000 4 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 1 0 1.000
21 Chelsea Medcalf..... .000 4 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 1 0 1.000

  Total............... .277 48 48 1244 232 345 57 8 8 190 442 .355 90 12 195 4 .330 8 19 39 9 856 373 123 .909
  Opponents........... .332 48 48 1291 288 428 81 13 21 247 598 .463 81 15 83 5 .373 19 33 65 9 884 341 96 .927
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

27 Emily Breckenridge.. 3.23 0 0 9 0 0 0 3 8.2 13 7 4 6 3 2 0 1 36 .361 0 0 0 1 1
18 Sammi Henry......... 3.56 12 12 25 24 11 1 0 125.2 160 102 64 25 37 24 4 11 548 .292 2 6 0 8 17
20 Sarah Tacker........ 4.73 3 1 17 4 1 0 0 47.1 72 52 32 16 16 9 2 0 222 .324 3 7 0 2 2
3 Jordyn Wheeler...... 6.41 6 14 25 20 10 0 1 102.2 177 122 94 33 27 45 7 9 485 .365 3 2 0 8 13

  Total............... 4.86 21 27 48 48 22 1 4 285.1 429 288 198 81 84 81 13 21 1291 .332 8 15 0 19 33
  Opponents........... 3.92 27 21 48 48 34 8 0 294.2 345 232 165 90 195 57 8 8 1244 .278 19 12 0 8 19
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

27 Emily Breckenridge.. 9 3 0 3 0 1.000 1 0 0 - 0 0
8 Sydney Hadder....... 2 2 2 0 0 1.000 0 0 0 - 0 0
2 Magan Hamlett....... 4 3 2 1 0 1.000 0 0 0 - 0 0
21 Chelsea Medcalf..... 4 4 3 1 0 1.000 0 0 0 - 0 0
50 Elly Burrell........ 41 42 31 10 1 .976 0 11 2 .154 11 0
12 Brista Hinklin...... 47 306 285 12 9 .971 8 0 0 - 0 0
18 Sammi Henry......... 47 51 19 28 4 .922 0 1 0 .000 0 0
6 Madison Pikey....... 38 143 60 71 12 .916 5 0 0 - 0 0
3 Jordyn Wheeler...... 25 31 3 25 3 .903 0 1 1 .500 0 0
11 April Kennedy....... 48 69 59 3 7 .899 1 0 0 - 0 0
22 Morgen Gann......... 48 167 78 72 17 .898 3 0 0 - 0 0
7 Keirstyn Jackson.... 46 176 78 79 19 .892 4 7 0 .000 2 0
30 Bre'Anna Warren..... 48 106 86 8 12 .887 0 0 0 - 0 0
16 Rachel Russell...... 48 141 94 29 18 .872 3 47 6 .113 11 0
9 Olivia Luttrell..... 35 37 30 2 5 .865 0 0 0 - 0 0
55 Kaylee Carey........ 5 13 11 0 2 .846 1 0 0 - 0 0
20 Sarah Tacker........ 23 27 6 16 5 .815 2 0 0 - 0 0
14 Tori Hardin......... 14 28 9 12 7 .750 0 0 0 - 0 0

  Total............... 48 1352 856 373 123 .909 27 66 9 .120 24 0
  Opponents........... 48 1321 884 341 96 .927 22 40 8 .167 14 5