#6 Madison Pikey () - Crowley's Ridge

gp
30
avg
.295
hr
0
rbi
14
r
12
sb
3
Player Stats
  Overall Conf
Games 30 4
Plate appearances 90 13
At Bats 78 11
Runs 12 2
Hits 23 4
Doubles 2 0
Triples 2 0
Home Runs 0 0
Runs Batted In 14 6
Total bases 29 4
Walks 6 1
Hit by pitch 2 0
Strikeouts 10 1
Sacrifice Flies 0 0
Sacrifice Hits 4 1
Hit into double play 1 1
Stolen Bases 3 1
Caught Stealing 1 0
Batting Average .295 .364
On Base Percentage .360 .417
Slugging Percentage .372 .364
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 103 16
Put Outs 46 8
Assists 49 7
Errors 8 1
Fielding Percentage .922 .938
Double Plays 3 2
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 16 at Harris-Stowe State W, 13-0
Apr 22 Lane College L, 2-1
Apr 22 Lane College L, 16-6
May 2 vs. Edward Waters L, 12-4
May 3 vs. Talladega W, 8-7
May 3 vs. Edward Waters L, 8-5
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 16 at Mississippi University for Women L, 17-0 - - - - - - - - - - -
Feb 16 at Mississippi University for Women L, 9-0 - - - - - - - - - - -
Feb 22 at Cincinnati Christian L, 7-3 4 0 1 0 0 0 0 0 1 0 0
Feb 22 vs. Indiana Wesleyan L, 8-0 1 0 0 0 0 0 0 1 0 0 0
Feb 23 at Cincinnati Christian L, 7-2 3 0 0 0 0 0 0 0 2 0 0
Feb 25 at Blue Mountain L, 7-0 3 0 1 0 0 0 0 0 2 0 0
Feb 25 at Blue Mountain L, 6-1 4 0 2 0 0 0 0 0 0 0 0
Feb 27 at Lane College L, 8-3 3 0 0 0 0 0 0 0 0 0 0
Feb 27 at Lane College L, 6-4 0 0 0 0 0 0 0 1 0 0 0
Mar 2 at Ecclesia College L, 8-0 0 0 0 0 0 0 0 1 0 0 0
Mar 2 at Ecclesia College W, 7-5 3 1 1 0 0 0 0 1 1 1 0
Mar 7 at LeMoyne-Owen W, 19-0 5 1 2 0 1 0 4 0 0 0 0
Mar 7 at LeMoyne-Owen W, 22-7 3 2 2 2 0 0 1 1 0 1 1
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 3 0 0 0 0 0 0 0 0 0 0
Mar 16 at Mid-America Christian L, 1-0 2 0 1 0 1 0 0 0 0 0 0
Mar 20 at Mobile L, 9-2 3 0 1 0 0 0 1 0 0 0 0
Mar 20 at Mobile L, 9-0 2 0 0 0 0 0 0 0 1 0 0
Mar 21 at Stillman L, 5-4 3 0 1 0 0 0 0 0 0 0 0
Mar 21 at Stillman L, 10-2 - - - - - - - - - - -
Mar 26 LeMoyne-Owen W, 15-2 1 1 0 0 0 0 0 0 1 0 0
Mar 26 LeMoyne-Owen W, 8-0 - - - - - - - - - - -
Apr 1 at Rust (MS) W, 17-0 2 0 1 0 0 0 2 0 1 0 0
Apr 1 at Rust (MS) W, 22-1 - - - - - - - - - - -
Apr 2 Rust (MS) W, 11-1 3 2 1 0 0 0 1 0 0 0 0
Apr 2 Rust (MS) W, 13-3 - - - - - - - - - - -
Apr 5 at Central Baptist L, 8-0 1 0 0 0 0 0 0 0 0 0 0
Apr 5 at Central Baptist L, 10-0 1 0 0 0 0 0 0 0 0 0 0
Apr 10 at Stephens W, 7-3 3 0 1 0 0 0 0 0 0 0 0
Apr 10 at Stephens W, 5-1 3 0 0 0 0 0 0 0 0 0 0
Apr 13 at Haskell W, 16-2 3 0 2 0 0 0 2 0 0 1 0
Apr 13 at Haskell W, 8-2 3 0 0 0 0 0 1 1 0 0 0
Apr 16 at Harris-Stowe State W, 14-3 3 2 2 0 0 0 1 0 0 0 0
Apr 16 at Harris-Stowe State W, 13-0 4 1 1 0 0 0 1 0 1 0 0
Apr 22 Lane College L, 2-1 - - - - - - - - - - -
Apr 22 Lane College L, 16-6 - - - - - - - - - - -
May 2 vs. Edward Waters L, 12-4 3 0 1 0 0 0 0 0 0 0 0
May 3 vs. Talladega W, 8-7 3 1 1 0 0 0 0 0 0 0 0
May 3 vs. Edward Waters L, 8-5 3 1 1 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 16 at Mississippi University for Women L, 17-0 - - - - - - - - - -
Feb 16 at Mississippi University for Women L, 9-0 - - - - - - - - - -
Feb 22 at Cincinnati Christian L, 7-3 0 0 0 1 0 0 1 1 1.00 4
Feb 22 vs. Indiana Wesleyan L, 8-0 0 0 0 0 0 0 0 1 0.00 2
Feb 23 at Cincinnati Christian L, 7-2 0 0 0 0 0 0 0 1 0.00 3
Feb 25 at Blue Mountain L, 7-0 0 0 0 1 0 0 0 0 - 3
Feb 25 at Blue Mountain L, 6-1 0 0 0 2 0 0 1 0 - 4
Feb 27 at Lane College L, 8-3 0 0 0 0 0 0 0 0 - 3
Feb 27 at Lane College L, 6-4 0 0 2 0 0 0 0 0 - 3
Mar 2 at Ecclesia College L, 8-0 1 0 0 0 0 0 0 0 - 2
Mar 2 at Ecclesia College W, 7-5 0 0 0 1 0 0 0 0 - 4
Mar 7 at LeMoyne-Owen W, 19-0 0 0 0 4 1 0 1 2 0.50 5
Mar 7 at LeMoyne-Owen W, 22-7 1 0 0 4 2 0 0 0 - 5
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 0 0 0 0 0 0 0 2 0.00 3
Mar 16 at Mid-America Christian L, 1-0 0 0 0 3 1 0 1 0 - 2
Mar 20 at Mobile L, 9-2 0 0 0 1 0 0 0 1 0.00 3
Mar 20 at Mobile L, 9-0 0 0 0 0 0 0 0 0 - 2
Mar 21 at Stillman L, 5-4 0 0 1 1 0 0 0 1 0.00 4
Mar 21 at Stillman L, 10-2 - - - - - - - - - -
Mar 26 LeMoyne-Owen W, 15-2 0 0 0 0 0 0 0 0 - 1
Mar 26 LeMoyne-Owen W, 8-0 - - - - - - - - - -
Apr 1 at Rust (MS) W, 17-0 0 0 1 1 0 0 0 0 - 3
Apr 1 at Rust (MS) W, 22-1 - - - - - - - - - -
Apr 2 Rust (MS) W, 11-1 0 0 0 1 0 1 0 0 - 3
Apr 2 Rust (MS) W, 13-3 - - - - - - - - - -
Apr 5 at Central Baptist L, 8-0 0 0 0 0 0 0 1 0 - 1
Apr 5 at Central Baptist L, 10-0 0 0 0 0 0 0 1 0 - 1
Apr 10 at Stephens W, 7-3 0 0 0 1 0 0 0 1 0.00 3
Apr 10 at Stephens W, 5-1 0 0 0 0 0 0 2 0 - 3
Apr 13 at Haskell W, 16-2 0 0 0 2 0 0 0 0 - 3
Apr 13 at Haskell W, 8-2 0 0 0 0 0 0 0 0 - 4
Apr 16 at Harris-Stowe State W, 14-3 0 0 0 2 0 0 1 0 - 3
Apr 16 at Harris-Stowe State W, 13-0 0 0 0 1 0 0 2 0 - 4
Apr 22 Lane College L, 2-1 - - - - - - - - - -
Apr 22 Lane College L, 16-6 - - - - - - - - - -
May 2 vs. Edward Waters L, 12-4 0 0 0 1 0 0 1 0 - 3
May 3 vs. Talladega W, 8-7 0 0 0 1 0 0 2 0 - 3
May 3 vs. Edward Waters L, 8-5 0 0 0 1 0 0 2 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 16 at Mississippi University for Women L, 17-0 - - - - - - - - - - - - -
Feb 16 at Mississippi University for Women L, 9-0 - - - - - - - - - - - - -
Feb 22 at Cincinnati Christian L, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 22 vs. Indiana Wesleyan L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 23 at Cincinnati Christian L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Blue Mountain L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Blue Mountain L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lane College L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lane College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Ecclesia College L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Ecclesia College W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 7 at LeMoyne-Owen W, 19-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 7 at LeMoyne-Owen W, 22-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 at Mid-America Christian L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 at Stillman L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 at Stillman L, 10-2 - - - - - - - - - - - - -
Mar 26 LeMoyne-Owen W, 15-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 LeMoyne-Owen W, 8-0 - - - - - - - - - - - - -
Apr 1 at Rust (MS) W, 17-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 at Rust (MS) W, 22-1 - - - - - - - - - - - - -
Apr 2 Rust (MS) W, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Rust (MS) W, 13-3 - - - - - - - - - - - - -
Apr 5 at Central Baptist L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Central Baptist L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Stephens W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Stephens W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Haskell W, 16-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Haskell W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Harris-Stowe State W, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Harris-Stowe State W, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 Lane College L, 2-1 - - - - - - - - - - - - -
Apr 22 Lane College L, 16-6 - - - - - - - - - - - - -
May 2 vs. Edward Waters L, 12-4 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 vs. Talladega W, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 vs. Edward Waters L, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 16 at Mississippi University for Women L, 17-0 - - - - - - - - - - -
Feb 16 at Mississippi University for Women L, 9-0 - - - - - - - - - - -
Feb 22 at Cincinnati Christian L, 7-3 2 1 0 1 .500 0 0 0 - 0 0
Feb 22 vs. Indiana Wesleyan L, 8-0 2 0 2 0 1.000 0 0 0 - 0 0
Feb 23 at Cincinnati Christian L, 7-2 4 2 2 0 1.000 0 0 0 - 0 0
Feb 25 at Blue Mountain L, 7-0 6 3 3 0 1.000 0 0 0 - 0 0
Feb 25 at Blue Mountain L, 6-1 5 0 4 1 .800 0 0 0 - 0 0
Feb 27 at Lane College L, 8-3 2 2 0 0 1.000 0 0 0 - 0 0
Feb 27 at Lane College L, 6-4 4 1 3 0 1.000 0 0 0 - 0 0
Mar 2 at Ecclesia College L, 8-0 0 0 0 0 - 0 0 0 - 0 0
Mar 2 at Ecclesia College W, 7-5 9 3 5 1 .889 0 0 0 - 0 0
Mar 7 at LeMoyne-Owen W, 19-0 4 0 4 0 1.000 0 0 0 - 0 0
Mar 7 at LeMoyne-Owen W, 22-7 1 1 0 0 1.000 0 0 0 - 0 0
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 16 at Mid-America Christian L, 1-0 6 3 3 0 1.000 0 0 0 - 0 0
Mar 20 at Mobile L, 9-2 4 2 2 0 1.000 0 0 0 - 0 0
Mar 20 at Mobile L, 9-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 21 at Stillman L, 5-4 7 1 4 2 .714 1 0 0 - 0 0
Mar 21 at Stillman L, 10-2 - - - - - - - - - - -
Mar 26 LeMoyne-Owen W, 15-2 1 0 1 0 1.000 0 0 0 - 0 0
Mar 26 LeMoyne-Owen W, 8-0 - - - - - - - - - - -
Apr 1 at Rust (MS) W, 17-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 1 at Rust (MS) W, 22-1 - - - - - - - - - - -
Apr 2 Rust (MS) W, 11-1 3 2 1 0 1.000 0 0 0 - 0 0
Apr 2 Rust (MS) W, 13-3 - - - - - - - - - - -
Apr 5 at Central Baptist L, 8-0 1 0 0 1 .000 0 0 0 - 0 0
Apr 5 at Central Baptist L, 10-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 10 at Stephens W, 7-3 6 3 3 0 1.000 0 0 0 - 0 0
Apr 10 at Stephens W, 5-1 5 5 0 0 1.000 0 0 0 - 0 0
Apr 13 at Haskell W, 16-2 5 3 1 1 .800 0 0 0 - 0 0
Apr 13 at Haskell W, 8-2 6 2 4 0 1.000 2 0 0 - 0 0
Apr 16 at Harris-Stowe State W, 14-3 4 3 1 0 1.000 0 0 0 - 0 0
Apr 16 at Harris-Stowe State W, 13-0 3 0 2 1 .667 0 0 0 - 0 0
Apr 22 Lane College L, 2-1 - - - - - - - - - - -
Apr 22 Lane College L, 16-6 - - - - - - - - - - -
May 2 vs. Edward Waters L, 12-4 2 2 0 0 1.000 0 0 0 - 0 0
May 3 vs. Talladega W, 8-7 5 5 0 0 1.000 0 0 0 - 0 0
May 3 vs. Edward Waters L, 8-5 1 1 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2018-19 30 78 12 23 2 2 0 14 6 10 3 1 .295 .360 .372
2019-20 16 26 9 7 1 0 0 3 4 3 1 1 .269 .375 .308
2020-21 27 14 1 3 0 0 0 1 3 2 1 0 .214 .389 .214
Total 73 118 22 33 3 2 0 18 13 15 5 2 .280 .368 .339
  g hbp sf sh tb xbh hdp go fo go/fo pa
2018-19 30 2 0 4 29 4 1 16 10 1.60 90
2019-20 16 1 1 5 8 1 0 3 5 0.60 37
2020-21 27 1 0 5 3 0 0 9 2 4.50 23
Total 73 4 1 14 40 5 1 28 17 1.65 150
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2018-19 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2019-20 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2020-21 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2018-19 30 103 46 49 8 .922 3 0 0 - 0 0
2019-20 16 54 21 29 4 .926 2 0 0 - 0 0
2020-21 27 97 51 38 8 .918 1 0 0 - 0 0
Total 73 254 118 116 20 .921 6 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 30 78 12 23 2 2 0 14 6 10 3 1 .295 .360 .372
Conference 4 11 2 4 0 0 0 6 1 1 1 0 .364 .417 .364
Exhibition - - - - - - - - - - - - - - -
-
Home 2 4 3 1 0 0 0 1 0 1 0 0 .250 .250 .250
Away 24 64 7 19 2 2 0 13 5 9 3 1 .297 .366 .391
Neutral 4 10 2 3 0 0 0 0 1 0 0 0 .300 .364 .300
-
Wins 13 39 11 14 2 1 0 13 3 4 3 1 .359 .419 .462
Losses 17 39 1 9 0 1 0 1 3 6 0 0 .231 .302 .282
-
February 7 18 0 4 0 0 0 0 2 5 0 0 .222 .300 .222
March 10 25 5 8 2 2 0 6 3 3 2 1 .320 .433 .560
April 10 26 5 8 0 0 0 8 1 2 1 0 .308 .333 .308
May 3 9 2 3 0 0 0 0 0 0 0 0 .333 .333 .333
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 30 2 0 4 29 4 1 16 10 1.60 90
Conference 4 0 0 1 4 0 1 0 0 - 13
Exhibition - - - - 0 0 - - - - 0
-
Home 2 0 0 0 1 0 1 0 0 - 4
Away 24 2 0 4 25 4 0 11 9 1.22 75
Neutral 4 0 0 0 3 0 0 5 1 5.00 11
-
Wins 13 1 0 1 18 3 1 8 3 2.67 44
Losses 17 1 0 3 11 1 0 8 7 1.14 46
-
February 7 0 0 2 4 0 0 2 3 0.67 22
March 10 2 0 1 14 4 0 2 6 0.33 31
April 10 0 0 1 8 0 1 7 1 7.00 28
May 3 0 0 0 3 0 0 5 0 - 9
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 30 103 46 49 8 .922 3 0 0 - 0 0
Conference 4 16 8 7 1 .938 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 2 4 2 2 0 1.000 0 0 0 - 0 0
Away 24 89 36 45 8 .910 3 0 0 - 0 0
Neutral 4 10 8 2 0 1.000 0 0 0 - 0 0
-
Wins 13 54 28 23 3 .944 2 0 0 - 0 0
Losses 17 49 18 26 5 .898 1 0 0 - 0 0
-
February 7 25 9 14 2 .920 0 0 0 - 0 0
March 10 34 10 21 3 .912 1 0 0 - 0 0
April 10 36 19 14 3 .917 2 0 0 - 0 0
May 3 8 8 0 0 1.000 0 0 0 - 0 0