#30 Bre'Anna Warren () - Crowley's Ridge

gp
38
avg
.480
hr
0
rbi
18
r
49
sb
30
Player Stats
  Overall Conf
Games 38 6
Plate appearances 143 27
At Bats 123 21
Runs 49 17
Hits 59 12
Doubles 4 2
Triples 0 0
Home Runs 0 0
Runs Batted In 18 7
Total bases 63 14
Walks 12 4
Hit by pitch 1 0
Strikeouts 19 1
Sacrifice Flies 1 0
Sacrifice Hits 6 2
Hit into double play 0 0
Stolen Bases 30 17
Caught Stealing 1 0
Batting Average .480 .571
On Base Percentage .526 .640
Slugging Percentage .512 .667
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 77 2
Put Outs 68 2
Assists 3 0
Errors 6 0
Fielding Percentage .922 1.000
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 16 at Harris-Stowe State W, 13-0
Apr 22 Lane College L, 2-1
Apr 22 Lane College L, 16-6
May 2 vs. Edward Waters L, 12-4
May 3 vs. Talladega W, 8-7
May 3 vs. Edward Waters L, 8-5
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 16 at Mississippi University for Women L, 17-0 2 0 0 0 0 0 0 0 1 0 0
Feb 16 at Mississippi University for Women L, 9-0 3 0 0 0 0 0 0 0 2 0 0
Feb 22 at Cincinnati Christian L, 7-3 3 1 2 1 0 0 0 1 1 0 0
Feb 22 vs. Indiana Wesleyan L, 8-0 2 0 1 0 0 0 0 0 0 0 0
Feb 23 at Cincinnati Christian L, 7-2 3 1 1 0 0 0 0 0 1 0 0
Feb 25 at Blue Mountain L, 7-0 3 0 0 0 0 0 0 0 1 0 0
Feb 25 at Blue Mountain L, 6-1 3 0 2 0 0 0 0 0 0 0 0
Feb 27 at Lane College L, 8-3 4 1 0 0 0 0 0 0 0 1 0
Feb 27 at Lane College L, 6-4 3 1 0 0 0 0 0 1 1 0 0
Mar 2 at Ecclesia College L, 8-0 3 0 1 0 0 0 0 0 1 0 0
Mar 2 at Ecclesia College W, 7-5 3 0 0 0 0 0 1 0 2 0 0
Mar 7 at LeMoyne-Owen W, 19-0 5 4 4 0 0 0 2 0 0 2 0
Mar 7 at LeMoyne-Owen W, 22-7 5 3 4 0 0 0 1 0 0 1 0
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 3 0 0 0 0 0 0 0 2 0 0
Mar 16 at Mid-America Christian L, 1-0 3 0 2 0 0 0 0 0 0 0 0
Mar 20 at Mobile L, 9-2 2 1 0 0 0 0 0 1 0 0 0
Mar 20 at Mobile L, 9-0 2 0 0 0 0 0 0 0 2 0 0
Mar 21 at Stillman L, 5-4 3 1 2 0 0 0 1 0 1 0 0
Mar 21 at Stillman L, 10-2 2 1 1 0 0 0 0 0 0 1 0
Mar 26 LeMoyne-Owen W, 15-2 2 3 1 1 0 0 0 2 0 0 0
Mar 26 LeMoyne-Owen W, 8-0 3 1 2 0 0 0 1 0 0 2 0
Apr 1 at Rust (MS) W, 17-0 5 3 0 0 0 0 0 0 0 4 0
Apr 1 at Rust (MS) W, 22-1 2 4 2 0 0 0 1 2 0 4 0
Apr 2 Rust (MS) W, 11-1 3 2 3 0 0 0 2 0 0 1 0
Apr 2 Rust (MS) W, 13-3 3 3 3 0 0 0 2 1 0 4 0
Apr 5 at Central Baptist L, 8-0 3 0 2 0 0 0 0 0 1 0 0
Apr 5 at Central Baptist L, 10-0 2 0 0 0 0 0 0 0 1 0 0
Apr 10 at Stephens W, 7-3 4 1 2 0 0 0 0 0 0 1 0
Apr 10 at Stephens W, 5-1 4 2 2 0 0 0 1 0 1 1 0
Apr 13 at Haskell W, 16-2 3 3 2 2 0 0 1 1 0 3 0
Apr 13 at Haskell W, 8-2 5 2 2 0 0 0 1 0 1 1 0
Apr 16 at Harris-Stowe State W, 14-3 4 2 4 0 0 0 0 0 0 1 0
Apr 16 at Harris-Stowe State W, 13-0 4 3 3 0 0 0 1 0 0 0 0
Apr 22 Lane College L, 2-1 3 0 0 0 0 0 0 1 0 0 0
Apr 22 Lane College L, 16-6 3 2 3 0 0 0 0 2 0 2 0
May 2 vs. Edward Waters L, 12-4 4 1 3 0 0 0 1 0 0 1 0
May 3 vs. Talladega W, 8-7 4 1 1 0 0 0 2 0 0 0 0
May 3 vs. Edward Waters L, 8-5 5 2 4 0 0 0 0 0 0 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 16 at Mississippi University for Women L, 17-0 0 0 0 0 0 0 0 0 - 2
Feb 16 at Mississippi University for Women L, 9-0 0 0 0 0 0 0 0 0 - 3
Feb 22 at Cincinnati Christian L, 7-3 0 0 0 3 1 0 0 0 - 4
Feb 22 vs. Indiana Wesleyan L, 8-0 0 0 0 1 0 0 1 0 - 2
Feb 23 at Cincinnati Christian L, 7-2 0 0 0 1 0 0 0 0 - 3
Feb 25 at Blue Mountain L, 7-0 0 0 0 0 0 0 0 1 0.00 3
Feb 25 at Blue Mountain L, 6-1 0 0 1 2 0 0 0 1 0.00 4
Feb 27 at Lane College L, 8-3 0 0 0 0 0 0 0 0 - 4
Feb 27 at Lane College L, 6-4 0 0 0 0 0 0 0 0 - 4
Mar 2 at Ecclesia College L, 8-0 0 0 0 1 0 0 0 0 - 3
Mar 2 at Ecclesia College W, 7-5 0 1 1 0 0 0 0 0 - 5
Mar 7 at LeMoyne-Owen W, 19-0 0 0 0 4 0 0 0 0 - 5
Mar 7 at LeMoyne-Owen W, 22-7 0 0 0 4 0 0 0 0 - 5
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 0 0 0 0 0 0 1 0 - 3
Mar 16 at Mid-America Christian L, 1-0 0 0 0 2 0 0 1 0 - 3
Mar 20 at Mobile L, 9-2 1 0 0 0 0 0 0 1 0.00 4
Mar 20 at Mobile L, 9-0 0 0 0 0 0 0 0 0 - 2
Mar 21 at Stillman L, 5-4 0 0 1 2 0 0 0 0 - 4
Mar 21 at Stillman L, 10-2 0 0 1 1 0 0 0 1 0.00 3
Mar 26 LeMoyne-Owen W, 15-2 0 0 0 2 1 0 0 1 0.00 4
Mar 26 LeMoyne-Owen W, 8-0 0 0 0 2 0 0 0 1 0.00 3
Apr 1 at Rust (MS) W, 17-0 0 0 0 0 0 0 0 0 - 5
Apr 1 at Rust (MS) W, 22-1 0 0 1 2 0 0 0 0 - 5
Apr 2 Rust (MS) W, 11-1 0 0 0 3 0 0 0 0 - 3
Apr 2 Rust (MS) W, 13-3 0 0 0 3 0 0 0 0 - 4
Apr 5 at Central Baptist L, 8-0 0 0 0 2 0 0 0 0 - 3
Apr 5 at Central Baptist L, 10-0 0 0 0 0 0 0 1 0 - 2
Apr 10 at Stephens W, 7-3 0 0 0 2 0 0 1 1 1.00 4
Apr 10 at Stephens W, 5-1 0 0 0 2 0 0 0 0 - 4
Apr 13 at Haskell W, 16-2 0 0 1 4 2 0 0 0 - 5
Apr 13 at Haskell W, 8-2 0 0 0 2 0 0 0 0 - 5
Apr 16 at Harris-Stowe State W, 14-3 0 0 0 4 0 0 0 0 - 4
Apr 16 at Harris-Stowe State W, 13-0 0 0 0 3 0 0 1 0 - 4
Apr 22 Lane College L, 2-1 0 0 0 0 0 0 0 2 0.00 4
Apr 22 Lane College L, 16-6 0 0 0 3 0 0 0 0 - 5
May 2 vs. Edward Waters L, 12-4 0 0 0 3 0 0 1 0 - 4
May 3 vs. Talladega W, 8-7 0 0 0 1 0 0 2 1 2.00 4
May 3 vs. Edward Waters L, 8-5 0 0 0 4 0 0 0 0 - 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 16 at Mississippi University for Women L, 17-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 16 at Mississippi University for Women L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 22 at Cincinnati Christian L, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 22 vs. Indiana Wesleyan L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 23 at Cincinnati Christian L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Blue Mountain L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Blue Mountain L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lane College L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lane College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Ecclesia College L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Ecclesia College W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 7 at LeMoyne-Owen W, 19-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 7 at LeMoyne-Owen W, 22-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 at Mid-America Christian L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 at Stillman L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 at Stillman L, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 LeMoyne-Owen W, 15-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 LeMoyne-Owen W, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 at Rust (MS) W, 17-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 at Rust (MS) W, 22-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Rust (MS) W, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Rust (MS) W, 13-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Central Baptist L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Central Baptist L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Stephens W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Stephens W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Haskell W, 16-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Haskell W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Harris-Stowe State W, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Harris-Stowe State W, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 Lane College L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 Lane College L, 16-6 0 0 0 0 0.0 - - - 0.00 - - - -
May 2 vs. Edward Waters L, 12-4 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 vs. Talladega W, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 vs. Edward Waters L, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 16 at Mississippi University for Women L, 17-0 0 0 0 0 - 0 0 0 - 0 0
Feb 16 at Mississippi University for Women L, 9-0 3 3 0 0 1.000 0 0 0 - 0 0
Feb 22 at Cincinnati Christian L, 7-3 2 2 0 0 1.000 0 0 0 - 0 0
Feb 22 vs. Indiana Wesleyan L, 8-0 3 3 0 0 1.000 0 0 0 - 0 0
Feb 23 at Cincinnati Christian L, 7-2 5 4 0 1 .800 0 0 0 - 0 0
Feb 25 at Blue Mountain L, 7-0 2 1 1 0 1.000 0 0 0 - 0 0
Feb 25 at Blue Mountain L, 6-1 2 2 0 0 1.000 0 0 0 - 0 0
Feb 27 at Lane College L, 8-3 5 4 0 1 .800 0 0 0 - 0 0
Feb 27 at Lane College L, 6-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 2 at Ecclesia College L, 8-0 2 1 1 0 1.000 0 0 0 - 0 0
Mar 2 at Ecclesia College W, 7-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 7 at LeMoyne-Owen W, 19-0 3 2 0 1 .667 0 0 0 - 0 0
Mar 7 at LeMoyne-Owen W, 22-7 1 1 0 0 1.000 0 0 0 - 0 0
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 3 2 0 1 .667 0 0 0 - 0 0
Mar 16 at Mid-America Christian L, 1-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 20 at Mobile L, 9-2 4 4 0 0 1.000 0 0 0 - 0 0
Mar 20 at Mobile L, 9-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 21 at Stillman L, 5-4 4 3 0 1 .750 0 0 0 - 0 0
Mar 21 at Stillman L, 10-2 3 3 0 0 1.000 0 0 0 - 0 0
Mar 26 LeMoyne-Owen W, 15-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 26 LeMoyne-Owen W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Apr 1 at Rust (MS) W, 17-0 0 0 0 0 - 0 0 0 - 0 0
Apr 1 at Rust (MS) W, 22-1 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Rust (MS) W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Rust (MS) W, 13-3 0 0 0 0 - 0 0 0 - 0 0
Apr 5 at Central Baptist L, 8-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 5 at Central Baptist L, 10-0 0 0 0 0 - 0 0 0 - 0 0
Apr 10 at Stephens W, 7-3 5 5 0 0 1.000 0 0 0 - 0 0
Apr 10 at Stephens W, 5-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 13 at Haskell W, 16-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 13 at Haskell W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Apr 16 at Harris-Stowe State W, 14-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 at Harris-Stowe State W, 13-0 0 0 0 0 - 0 0 0 - 0 0
Apr 22 Lane College L, 2-1 5 5 0 0 1.000 0 0 0 - 0 0
Apr 22 Lane College L, 16-6 1 1 0 0 1.000 0 0 0 - 0 0
May 2 vs. Edward Waters L, 12-4 2 1 1 0 1.000 0 0 0 - 0 0
May 3 vs. Talladega W, 8-7 4 4 0 0 1.000 0 0 0 - 0 0
May 3 vs. Edward Waters L, 8-5 5 4 0 1 .800 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2018-19 38 123 49 59 4 0 0 18 12 19 30 1 .480 .526 .512
2019-20 16 50 18 22 1 0 2 9 3 7 8 1 .440 .472 .580
2020-21 36 109 25 37 6 4 1 14 11 19 12 2 .339 .400 .495
Total 90 282 92 118 11 4 3 41 26 45 50 4 .418 .468 .518
  g hbp sf sh tb xbh hdp go fo go/fo pa
2018-19 38 1 1 6 63 4 0 9 10 0.90 143
2019-20 16 0 0 5 29 3 0 3 7 0.43 58
2020-21 36 0 0 7 54 11 0 29 10 2.90 127
Total 90 1 1 18 146 18 0 41 27 1.52 328
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2018-19 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2019-20 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2020-21 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2018-19 38 77 68 3 6 .922 0 0 0 - 0 0
2019-20 16 24 18 1 5 .792 0 0 0 - 0 0
2020-21 36 60 55 4 1 .983 1 0 0 - 0 0
Total 90 161 141 8 12 .925 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 123 49 59 4 0 0 18 12 19 30 1 .480 .526 .512
Conference 6 21 17 12 2 0 0 7 4 1 17 0 .571 .640 .667
Exhibition - - - - - - - - - - - - - - -
-
Home 6 17 11 12 1 0 0 5 6 0 9 0 .706 .783 .765
Away 28 91 34 38 3 0 0 10 6 19 20 0 .418 .455 .451
Neutral 4 15 4 9 0 0 0 3 0 0 1 1 .600 .600 .600
-
Wins 16 59 37 35 3 0 0 16 6 4 25 0 .593 .621 .644
Losses 22 64 12 24 1 0 0 2 6 15 5 1 .375 .437 .391
-
February 9 26 4 6 1 0 0 0 2 7 1 0 .231 .286 .269
March 12 36 14 17 1 0 0 6 3 8 6 0 .472 .512 .500
April 14 48 27 28 2 0 0 9 7 4 22 0 .583 .636 .625
May 3 13 4 8 0 0 0 3 0 0 1 1 .615 .615 .615
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 1 1 6 63 4 0 9 10 0.90 143
Conference 6 0 0 2 14 2 0 0 0 - 27
Exhibition - - - - 0 0 - - - - 0
-
Home 6 0 0 0 13 1 0 0 4 0.00 23
Away 28 1 1 6 41 3 0 5 5 1.00 105
Neutral 4 0 0 0 9 0 0 4 1 4.00 15
-
Wins 16 0 1 3 38 3 0 4 4 1.00 69
Losses 22 1 0 3 25 1 0 5 6 0.83 74
-
February 9 0 0 1 7 1 0 1 2 0.50 29
March 12 1 1 3 18 1 0 2 4 0.50 44
April 14 0 0 2 30 2 0 3 3 1.00 57
May 3 0 0 0 8 0 0 3 1 3.00 13
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 38 77 68 3 6 .922 0 0 0 - 0 0
Conference 6 2 2 0 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 6 7 7 0 0 1.000 0 0 0 - 0 0
Away 28 56 49 2 5 .911 0 0 0 - 0 0
Neutral 4 14 12 1 1 .929 0 0 0 - 0 0
-
Wins 16 19 18 0 1 .947 0 0 0 - 0 0
Losses 22 58 50 3 5 .914 0 0 0 - 0 0
-
February 9 23 20 1 2 .913 0 0 0 - 0 0
March 12 25 21 1 3 .880 0 0 0 - 0 0
April 14 18 18 0 0 1.000 0 0 0 - 0 0
May 3 11 9 1 1 .909 0 0 0 - 0 0