2024-25 Softball Statistics - Crowley's Ridge

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Cloey Miller........ 1.000 10 0 1 1 1 - - - 1 1 1.000 - 1 - - 1.000 - - 1 - 0 0 0 -
23 Karsen Overshine.... .430 44 41 135 23 58 9 1 1 15 72 .533 10 9 3 1 .497 1 0 1 1 113 8 2 .984
42 Grace Parker........ .400 4 1 5 0 2 1 - - 3 3 .600 - - - - .400 - - - - 0 5 1 .833
36 Jocelyn Villarreal.. .326 45 42 135 24 44 4 0 0 16 48 .356 11 1 20 0 .378 1 2 1 1 80 0 7 .920
18 Jordan Janak........ .303 32 28 76 10 23 7 0 0 10 30 .395 17 2 7 1 .442 0 1 0 0 46 42 14 .863
20 Bailey Cupples...... .299 44 41 147 22 44 10 0 0 14 54 .367 9 1 19 0 .342 1 0 2 0 64 1 6 .915
14 Lilly Wessel........ .290 40 29 107 19 31 6 1 5 22 54 .505 12 0 28 0 .358 1 0 0 0 14 1 0 1.000
15 Kourtni Jagneaux.... .278 45 42 133 14 37 4 0 4 28 53 .398 8 10 32 1 .359 2 1 1 0 276 5 4 .986
40 Olivia Lanham....... .268 31 24 71 5 19 1 0 1 11 23 .324 3 2 14 2 .316 0 0 0 0 36 31 11 .859
3 Kylie Cox........... .258 45 42 132 12 34 6 0 0 18 40 .303 7 3 34 0 .310 0 0 0 0 64 5 9 .885
12 Hadlee DeFries...... .224 45 42 143 29 32 3 2 1 8 42 .294 12 6 39 0 .309 1 7 17 0 59 63 9 .931
26 Maddie Burris....... .215 26 20 65 7 14 4 0 0 12 18 .277 3 0 11 0 .246 1 0 0 0 25 29 4 .931
33 Shelbie Walker...... .200 19 13 40 2 8 1 0 0 3 9 .225 1 0 6 0 .220 0 0 0 0 15 18 11 .750
5 Jada Diaz........... .171 15 13 35 7 6 3 - - 6 9 .257 4 - 2 - .256 - 1 1 - 47 5 0 1.000
22 Natalie Brightwell.. .000 26 16 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 8 11 2 .905
30 Aimee Buckley....... .000 21 6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 4 19 1 .958
16 Katlyn Erickson..... .000 5 1 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 4 0 0 1.000
8 Ava Jessup.......... .000 21 7 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 6 14 1 .952
4 Bailee Maybin....... .000 21 0 1 9 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 3 0 0 0 0 -
10 Alyssa Webb......... .000 4 0 2 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 1 1 0 1.000
6 Halea Wells......... .000 23 15 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 20 0 1.000
17 Aubrey White........ .000 23 0 2 5 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 2 1 0 0 0 -

  Total............... .284 45 45 1248 193 354 59 4 12 168 457 .366 99 36 221 5 .352 8 12 30 3 867 280 82 .933
  Opponents........... .307 45 45 1229 225 377 79 12 16 209 528 .430 88 18 168 2 .358 13 32 101 9 893 328 69 .947
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Ava Jessup.......... 3.28 2 5 18 7 5 - 1 64.0 67 40 30 24 43 16 4 1 253 .265 2 6 0 2 9
22 Natalie Brightwell.. 3.48 7 7 20 16 4 1 2 94.2 117 56 47 22 56 18 4 7 380 .308 4 3 0 3 12
30 Aimee Buckley....... 4.83 3 4 19 6 3 - 0 58.0 74 51 40 20 41 9 1 4 256 .289 2 8 0 4 4
6 Halea Wells......... 5.22 5 8 20 15 3 - 0 68.1 111 71 51 21 24 24 3 4 319 .348 7 1 0 4 5
16 Katlyn Erickson..... 12.25 0 1 3 1 - - 0 4.0 8 7 7 1 4 2 - - 21 .381 - - - - -

  Total............... 4.24 17 25 45 45 15 1 3 289.0 377 225 175 88 168 69 12 16 1229 .307 15 18 0 13 30
  Opponents........... 3.41 25 17 45 45 27 11 1 295.2 345 190 144 99 221 54 3 11 1248 .280 14 36 0 8 12
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

5 Jada Diaz........... 15 52 47 5 0 1.000 - 20 4 .167 4 -
16 Katlyn Erickson..... 5 4 4 0 0 1.000 - 3 - - - -
10 Alyssa Webb......... 4 2 1 1 0 1.000 - - - - - -
6 Halea Wells......... 23 23 3 20 0 1.000 0 30 4 .118 0 0
14 Lilly Wessel........ 40 15 14 1 0 1.000 0 12 1 .077 0 0
15 Kourtni Jagneaux.... 45 285 276 5 4 .986 10 0 0 - 0 0
23 Karsen Overshine.... 44 123 113 8 2 .984 0 53 3 .054 4 0
30 Aimee Buckley....... 21 24 4 19 1 .958 0 17 1 .056 0 0
8 Ava Jessup.......... 21 21 6 14 1 .952 1 20 2 .091 0 0
12 Hadlee DeFries...... 45 131 59 63 9 .931 5 0 0 - 0 0
26 Maddie Burris....... 26 58 25 29 4 .931 1 0 0 - 0 0
36 Jocelyn Villarreal.. 45 87 80 0 7 .920 0 0 0 - 0 0
20 Bailey Cupples...... 44 71 64 1 6 .915 1 0 0 - 0 0
22 Natalie Brightwell.. 26 21 8 11 2 .905 0 31 2 .061 0 0
3 Kylie Cox........... 45 78 64 5 9 .885 0 0 0 - 0 0
18 Jordan Janak........ 32 102 46 42 14 .863 4 0 0 - 0 0
40 Olivia Lanham....... 31 78 36 31 11 .859 2 11 1 .083 0 0
42 Grace Parker........ 4 6 0 5 1 .833 - - - - - -
33 Shelbie Walker...... 19 44 15 18 11 .750 1 0 0 - 0 0

  Total............... 45 1229 867 280 82 .933 14 101 9 .082 8 0
  Opponents........... 45 1290 893 328 69 .947 15 30 2 .063 16 0