#30 Aimee Buckley (RHP) - Crowley's Ridge
app
23
gs
22
w
3
l
17
sv
0
ip
118.0
era
6.41
whip
2.07
k
67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 18 | ||
| Plate appearances | 128 | 53 | ||
| At Bats | 114 | 46 | ||
| Runs | 7 | 4 | ||
| Hits | 34 | 13 | ||
| Doubles | 3 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 13 | 6 | ||
| Total bases | 37 | 13 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .298 | .283 | ||
| On Base Percentage | .344 | .321 | ||
| Slugging Percentage | .325 | .283 | ||
| Appearances | 23 | 9 | ||
| Games started | 22 | 9 | ||
| Wins | 3 | 2 | ||
| Losses | 17 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 7 | ||
| Shutouts | - | - | ||
| Innings Pitched | 118.0 | 46.2 | ||
| Hits | 191 | 72 | ||
| Runs | 154 | 48 | ||
| Earned Runs | 108 | 35 | ||
| Walks | 53 | 13 | ||
| Strikeouts | 67 | 28 | ||
| Strikeouts per Game | 3.97 | 4.20 | ||
| Doubles Allowed | 40 | 12 | ||
| Triples Allowed | 3 | - | ||
| WHIP | 2.07 | 1.82 | ||
| Home Runs Allows | 7 | 2 | ||
| At Bats Against | 544 | 212 | ||
| Batting Average Against | .351 | .340 | ||
| Earned Run Average | 6.41 | 5.25 | ||
| Wild pitches | 10 | 2 | ||
| Hit Batters | 10 | 5 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 14 | 7 | ||
| Total Chances | 87 | 26 | ||
| Put Outs | 39 | 8 | ||
| Assists | 42 | 17 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .931 | .962 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 36 | 9 | ||
| Runners Caught Stealing | 10 | 1 | ||
| Runners Caught Stealing Percentage | .217 | .100 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at McPherson | L, 6-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 3 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 4 | 0 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 13 | at Lyon | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Lane | W, 9-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | Lane | L, 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | UHSP | W, 6-4 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 10 | UHSP | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 17 | at Stephens | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Stephens | W, 11-9 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | Cottey (MO) | L, 14-4 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 24 | Cottey (MO) | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 7 | Evangel (MO) | L, 16-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | - | 1 | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 20 | Bethel (TN) | L, 13-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | Bethel (TN) | L, 6-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 27 | Tennessee Southern | L, 17-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 27 | Tennessee Southern | L, 15-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 10 | vs. Missouri Valley | L, 7-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | at Lyon | L, 12-11 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 13 | at Lyon | L, 11-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 2 |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Columbia (MO) | L, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 20 | Columbia (MO) | L, 11-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | UHSP | W, 6-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | UHSP | L, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 17 | at Stephens | L, 14-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 17 | at Stephens | W, 11-9 | - | 1 | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 24 | Cottey (MO) | L, 14-4 | - | 1 | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 24 | Cottey (MO) | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 1 | 0 | 1 | 0 | 7.0 | 9 | 6 | 2 | 2.00 | 1.43 | 1 | 5 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at McPherson | L, 6-1 | 1 | 0 | 1 | 0 | 4.0 | 4 | 5 | 1 | 1.75 | 1.75 | 3 | 3 | 1 |
| Feb 7 | Evangel (MO) | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 1 | 0 | 1 | 0 | 2.0 | 8 | 11 | 9 | 31.50 | 5.50 | 3 | 0 | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | 1.50 | 4 | 0 | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 1 | 0 | 1 | 0 | 4.1 | 10 | 11 | 6 | 9.69 | 2.54 | 1 | 3 | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 1 | 0 | 1 | 0 | 7.0 | 18 | 13 | 10 | 10.00 | 3.00 | 3 | 4 | 1 |
| Feb 20 | Bethel (TN) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 1 | 0 | 1 | 0 | 5.0 | 11 | 11 | 9 | 12.60 | 2.80 | 3 | 2 | 1 |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 1 | 0 | 1 | 0 | 1.0 | 4 | 5 | 5 | 35.00 | 6.00 | 2 | 0 | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 0 | 0 | 0 | 0 | 3.0 | 6 | 7 | 5 | 11.67 | 3.33 | 4 | 2 | 1 |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 4 | 4.67 | 1.33 | 1 | 5 | 1 |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Lyon | L, 12-11 | 1 | 0 | 0 | 0 | 6.0 | 10 | 11 | 5 | 5.83 | 2.33 | 4 | 7 | - |
| Mar 13 | at Lyon | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 1 | 0 | 1 | 0 | 6.0 | 5 | 5 | 5 | 5.83 | 1.50 | 4 | 2 | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 1 | 0 | 1 | 0 | 7.0 | 7 | 3 | 2 | 2.00 | 1.29 | 2 | 1 | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 1 | 0 | 0 | 0 | 2.0 | 9 | 9 | 7 | 24.50 | 5.50 | 2 | 2 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 1 | 0 | 1 | 0 | 6.0 | 6 | 3 | 1 | 1.17 | 1.50 | 3 | 3 | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Lane | W, 9-7 | 1 | 1 | 0 | 0 | 7.0 | 7 | 7 | 2 | 2.00 | 1.71 | 5 | 5 | 0 |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 1 | 0 | 1 | 0 | 7.0 | 15 | 8 | 8 | 8.00 | 2.43 | 2 | 1 | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | UHSP | W, 6-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 1.43 | 2 | 5 | 1 |
| Apr 10 | UHSP | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | 1.20 | 2 | 7 | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Stephens | L, 14-1 | 1 | 0 | 1 | 0 | 2.0 | 4 | 6 | 4 | 14.00 | 3.00 | 2 | 4 | 1 |
| Apr 17 | at Stephens | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | 1 | 0 | 1 | 0 | 6.0 | 11 | 6 | 6 | 7.00 | 1.83 | 0 | 5 | - |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | 1 | 0 | 1 | 0 | 4.2 | 12 | 9 | 8 | 12.00 | 2.57 | 0 | 1 | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Cottey (MO) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Cottey (MO) | L, 6-1 | 1 | 0 | 1 | 0 | 7.0 | 11 | 6 | 2 | 2.00 | 1.57 | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | 6 | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 2 | 1 | 0 | 1 | .500 | - | - | 2 | 1.000 | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 13 | at Lyon | L, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
