34 Jordan Rasmussen
-
- Height:
- 6'1"
-
- Hometown:
- Norfork, AR
-
- Position:
- F/C
-
- Year:
- Jr.
-
- Previous School:
- Norfork High School
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
Bio Personal:
Name: Jordan Rasmussen
Favorite: Steak and Potatoes
Favorite Athlete: Michael Jordan
Favorite Quote/ Bible Verse: “My attitude is that if you push me towards something that you think is a weakness, then I will turn that perceived weakness into strength”
Major of Study: Sports Management
What are you planning to do after graduation? Become a basketball coach
An interesting fact about yourself: I love to watch baseball
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | at UHSP | L, 87-49 |
| Feb 7 | at Stephens | L, 82-45 |
| Feb 12 | at Central Baptist (AR) | L, 64-38 |
| Feb 14 | Harris-Stowe (MO) | L, 61-41 |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 61-50 |
| Feb 21 | at Mission (Mo.) | L, 92-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 0 | - | ||
| Minutes per game | .0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Evangel (MO) | L, 133-30 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Rust (MS) | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Arkansas Baptist | L, 112-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Central Methodist (MO) | L, 97-30 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at John Brown | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Rust (MS) | L, 78-22 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Arkansas Monticello | L, 73-24 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Philander Smith (AR) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cottey (MO) | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Columbia (MO) | L, 92-39 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Brescia (KY) | L, 90-29 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Lyon | L, 92-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hendrix | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Williams Baptist (AR) | L, 113-38 | - | - | - | - | - | - | - | - | - |
| Jan 8 | UHSP | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Stephens | L, 93-36 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Central Baptist (AR) | L, 77-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Harris-Stowe (MO) | L, 66-40 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hannibal-LaGrange (MO) | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mission (Mo.) | L, 92-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Columbia (MO) | L, 95-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cottey (MO) | L, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williams Baptist (AR) | L, 98-29 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UHSP | L, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Stephens | L, 82-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 64-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Harris-Stowe (MO) | L, 61-41 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mission (Mo.) | L, 92-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Evangel (MO) | L, 133-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Rust (MS) | L, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Arkansas Baptist | L, 112-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Central Methodist (MO) | L, 97-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at John Brown | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Rust (MS) | L, 78-22 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Arkansas Monticello | L, 73-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Philander Smith (AR) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cottey (MO) | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Columbia (MO) | L, 92-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Brescia (KY) | L, 90-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Lyon | L, 92-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hendrix | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Williams Baptist (AR) | L, 113-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | UHSP | L, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Stephens | L, 93-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Central Baptist (AR) | L, 77-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Harris-Stowe (MO) | L, 66-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hannibal-LaGrange (MO) | L, 54-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mission (Mo.) | L, 92-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Columbia (MO) | L, 95-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cottey (MO) | L, 79-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williams Baptist (AR) | L, 98-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UHSP | L, 87-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Stephens | L, 82-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 64-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Harris-Stowe (MO) | L, 61-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mission (Mo.) | L, 92-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |