Kaitlyn Perkins () - Crowley's Ridge

m
31
k/s
0.08
h %
-.108
a/s
0.67
b/s
0.00
sa/s
0.31
d/s
4.93
Player Stats
  Overall Conf
Matches 31 10
Sets 108 32
Kills 9 3
Kills per set 0.08 0.09
Errors 28 13
Total Attacks 176 65
Total Attacks per set 1.63 2.03
Hitting Percentage -.108 -.154
Assists 72 13
Assists per set 0.67 0.41
Service Total Attempts 265 85
Service Aces 34 8
Service Errors 16 8
Service Aces per set 0.31 0.25
Receptions 607 195
Reception Errors 35 16
Digs 532 152
Digs per set 4.93 4.75
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 43.0 11.0
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 15 at Williams Baptist L, 3-1
Oct 18 Cottey L, 3-0
Oct 18 Dallas Christian College L, 3-1
Oct 22 Freed-Hardeman L, 3-0
Oct 24 Fisk L, 3-0
Oct 29 at Central Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Shawnee State   - - - - - - - - - - - - - - - - - -
Aug 24 at Stephens L, 3-0 - 5 0 1 9 -.111 4 2 0 18 0 25 0 0 0 0 1 2.0
Aug 24 vs. UHSP L, 3-0 - 3 0 0 10 .000 3 0 0 19 1 18 0 0 0 0 0 0.0
Aug 26 at Freed-Hardeman L, 3-0 - 3 0 0 3 .000 3 1 0 21 1 19 0 0 0 0 0 1.0
Aug 31 at Blue Mountain L, 3-0 - 3 0 0 5 .000 1 0 0 2 2 19 0 0 0 0 0 0.0
Sep 6 Blue Mountain L, 3-0 - 3 0 0 6 .000 3 2 1 13 0 11 0 0 0 0 0 2.0
Sep 10 Williams Baptist L, 3-1 - 4 1 4 11 -.273 6 5 0 28 0 31 0 0 0 0 0 6.0
Sep 13 at Fisk L, 3-1 - 1 0 5 25 -.200 2 2 0 24 4 12 0 0 0 0 0 2.0
Sep 14 at Welch College L, 3-2 - 5 1 1 3 .000 6 2 0 35 2 13 0 0 0 0 0 3.0
Sep 14 vs. UC-Clermont L, 3-0 - 3 0 0 3 .000 2 0 1 25 1 19 0 0 0 0 0 0.0
Sep 17 at Lyon L, 3-0 - 3 0 0 2 .000 5 0 0 24 4 15 0 0 0 0 0 0.0
Sep 19 LeMoyne-Owen College L, 3-1 - 4 0 0 7 .000 2 0 0 37 0 20 0 0 0 0 1 0.0
Sep 20 at College of the Ozarks L, 3-0 - 3 0 3 4 -.750 2 0 1 14 0 12 0 0 0 0 0 0.0
Sep 21 Cottey L, 3-1 - 4 0 0 3 .000 0 1 2 35 1 29 0 0 0 0 0 1.0
Sep 21 at Lincoln Christian L, 3-1 - 4 1 0 4 .250 2 1 2 19 3 14 0 0 0 0 0 2.0
Sep 24 Central Baptist L, 3-1 - 4 1 1 10 .000 2 2 0 20 0 33 0 0 0 0 0 3.0
Sep 27 Stephens L, 3-0 - 3 0 2 4 -.500 2 1 0 20 1 15 0 0 0 0 0 1.0
Sep 28 Boyce College W, 3-0 - 3 0 1 3 -.333 3 0 0 9 1 13 0 0 0 0 0 0.0
Oct 1 at LeMoyne-Owen College L, 3-2 - 5 0 0 1 .000 2 1 0 1 1 12 0 0 0 0 0 1.0
Oct 3 at Harris-Stowe W, 3-2 - 5 1 0 4 .250 5 4 0 36 1 17 0 0 0 0 0 5.0
Oct 5 Welch College W, 3-0 - 3 0 0 6 .000 2 1 2 12 0 12 0 0 0 0 0 1.0
Oct 8 Lyon L, 3-0 - 3 0 1 5 -.200 2 3 1 27 1 14 0 0 0 0 0 3.0
Oct 11 Cottey L, 3-2 - 5 1 1 9 .000 0 1 1 22 1 23 0 0 0 0 0 2.0
Oct 11 vs. Holy Family W, 3-0 - 3 0 1 2 -.500 1 3 1 7 0 18 0 0 0 0 0 3.0
Oct 12 vs. Haskell L, 3-0 - 3 0 0 2 .000 1 0 0 17 2 12 0 0 0 0 0 0.0
Oct 12 at Lincoln (Ill.) L, 3-0 - 3 0 2 9 -.222 1 0 0 22 3 13 0 0 0 0 0 0.0
Oct 15 at Williams Baptist L, 3-1 - 4 0 0 0 - 3 0 1 24 3 22 0 0 0 0 0 0.0
Oct 18 Cottey L, 3-0 - 3 1 1 4 .000 3 0 1 21 2 14 0 0 0 0 0 1.0
Oct 18 Dallas Christian College L, 3-1 - 4 1 3 10 -.200 2 1 1 22 0 32 0 0 0 0 0 2.0
Oct 22 Freed-Hardeman L, 3-0 - 3 0 1 6 -.167 0 1 0 10 0 13 0 0 0 0 0 1.0
Oct 24 Fisk L, 3-0 - 3 0 0 3 .000 1 0 0 14 0 5 0 0 0 0 0 0.0
Oct 29 at Central Baptist L, 3-0 - 3 1 0 3 .333 1 0 1 9 0 7 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 43 156 19 0.12 30 303 -.036 35 0.22 57 0.37 833 68 755 4.84 0 0 0 0.00 76.0 0.5
2019-20 31 108 9 0.08 28 176 -.108 72 0.67 34 0.31 607 35 532 4.93 0 0 0 0.00 43.0 0.4
2020-21 21 81 6 0.07 16 126 -.079 33 0.41 20 0.25 474 27 427 5.27 0 0 0 0.00 26.0 0.3
2021-22 24 84 11 0.13 12 150 -.007 35 0.42 36 0.43 528 44 535 6.37 0 0 0 0.00 47.0 0.6
Total 119 429 45 0.10 86 755 -.054 175 0.41 147 0.34 2442 174 2249 5.24 0 0 0 0.00 192.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 108 9 0.08 28 176 -.108 72 0.67 34 0.31 607 35 532 4.93 0 0 0 0.00 43.0 0.4
Conference 10 32 3 0.09 13 65 -.154 13 0.41 8 0.25 195 16 152 4.75 0 0 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 49 5 0.10 15 87 -.115 28 0.57 18 0.37 290 7 265 5.41 0 0 0 0.00 23.0 0.5
Away 13 47 4 0.09 12 72 -.111 37 0.79 13 0.28 249 24 200 4.26 0 0 0 0.00 17.0 0.4
Neutral 4 12 0 0.00 1 17 -.059 7 0.58 3 0.25 68 4 67 5.58 0 0 0 0.00 3.0 0.3
-
Wins 4 14 1 0.07 2 15 -.067 11 0.79 8 0.57 64 2 60 4.29 0 0 0 0.00 9.0 0.6
Losses 27 94 8 0.09 26 161 -.112 61 0.65 26 0.28 543 33 472 5.02 0 0 0 0.00 34.0 0.4
-
August 4 14 0 0.00 1 27 -.037 11 0.79 3 0.21 60 4 81 5.79 0 0 0 0.00 3.0 0.2
September 13 44 4 0.09 17 85 -.153 37 0.84 16 0.36 303 17 237 5.39 0 0 0 0.00 20.0 0.5
October 14 50 5 0.10 10 64 -.078 24 0.48 15 0.30 244 14 214 4.28 0 0 0 0.00 20.0 0.4