Crowley's Ridge at Blue Mountain
@ Ripley, Mi (Ripley Event Center)
2020-09-08 at 18:00
@ Ripley, Mi (Ripley Event Center)
2020-09-08 at 18:00
|
Crowley's Ridge
1 |
Blue Mountain
3 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Crowley's Ridge (0-1) | 16 | 14 | 26 | 22 | 1 |
| Blue Mountain (1-0) | 25 | 25 | 24 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | 0.000 |
| 2 | 7 | 4 | 32 | 0.094 |
| 3 | 8 | 5 | 30 | 0.100 |
| 4 | 6 | 8 | 44 | -0.045 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | 0.303 |
| 2 | 13 | 7 | 36 | 0.167 |
| 3 | 13 | 12 | 46 | 0.022 |
| 4 | 13 | 11 | 55 | 0.036 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklynn Passmore | 4 | 4 | 8 | 30 | -0.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Olivia Deckelman | 4 | 5 | 5 | 28 | 0.000 | 2 | 1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Kaitlyn Perkins | 4 | 1 | 0 | 11 | 0.091 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hannah Halverson | 4 | 5 | 3 | 27 | 0.074 | 0 | 2 | 2 | 4 | 23 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Sarah Grace Duncan | 4 | 3 | 1 | 14 | 0.143 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| 9 | Emi Elms | 4 | 8 | 6 | 19 | 0.105 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 10.5 |
| 15 | Mac Smart | 4 | 1 | 0 | 3 | 0.333 | 19 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 27 | 23 | 132 | 0.030 | 23 | 5 | 6 | 14 | 78 | 3 | 6 | 1 | 2 | 38.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Riley Courser | 4 | 6 | 7 | 16 | -0.063 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Sydney Colledge | 4 | 7 | 2 | 20 | 0.250 | 42 | 3 | 1 | 0 | 15 | 1 | 3 | 0 | 0 | 12.5 |
| 5 | Sarah Rae Goolsby | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johanna Hoffpauir | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karrien Marteniuk | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | J'Myia Lipscomb | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Lallmann | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Saige Blanton | 4 | 10 | 5 | 35 | 0.143 | 2 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 20 | Taylor Wright | 4 | 9 | 7 | 27 | 0.074 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Abigail Bonebrake | 4 | 8 | 4 | 19 | 0.211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 31 | Julianna Taylor | 4 | 13 | 9 | 52 | 0.077 | 2 | 7 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 53 | 34 | 170 | 0.112 | 52 | 14 | 10 | 5 | 76 | 3 | 6 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Ripley Event Center Attendance: 0 Time: 01:45 1st Referee: 2nd Referee: |