Crowley's Ridge vs. Cottey
2021-04-09 at 15:35
2021-04-09 at 15:35
|
Crowley's Ridge
0 |
Cottey
3 |
| Final | Score | |||
|---|---|---|---|---|
| Crowley's Ridge ( ) | 23 | 14 | 10 | 0 |
| Cottey ( ) | 25 | 25 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cottey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaitlyn Stebelton | 3 | 0 | 1 | 9 | -0.111 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Deckelman | 3 | 4 | 1 | 16 | 0.188 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Kaitlyn Perkins | 3 | 1 | 1 | 5 | 0.000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hannah Halverson | 3 | 1 | 13 | 41 | -0.293 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Grace Duncan | 3 | 2 | 6 | 25 | -0.160 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Heather Conaway | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emi Elms | 3 | 9 | 3 | 29 | 0.207 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Mac Smart | 3 | 3 | 3 | 18 | 0.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 28 | 144 | -0.056 | 19 | 4 | 7 | 2 | 61 | 2 | 0 | 0 | 0 | 26.0 | ||
Cottey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Daizie Jones | 3 | 3 | 1 | 13 | 0.154 | 6 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Lily Miller | 3 | 14 | 2 | 32 | 0.375 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Rosa Schones | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savannah Stoyko | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Green | 3 | 2 | 3 | 8 | -0.125 | 27 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Briannah Quick | 3 | 5 | 1 | 14 | 0.286 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Emily Killion | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Jocelyn Tidwell | 3 | 8 | 6 | 40 | 0.050 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 8.0 |
| 24 | Alesia Cooley | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 14 | 120 | 0.192 | 34 | 2 | 4 | 4 | 89 | 1 | 4 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |