#4 Olivia Deckelman (MB/OPP) - Crowley's Ridge

m
23
k/s
1.40
h %
.101
a/s
0.20
b/s
0.46
sa/s
0.33
d/s
2.19
Player Stats
  Overall Conf
Matches 23 8
Sets 80 27
Kills 112 42
Kills per set 1.40 1.56
Errors 53 18
Total Attacks 587 217
Total Attacks per set 7.34 8.04
Hitting Percentage .101 .111
Assists 16 6
Assists per set 0.20 0.22
Service Total Attempts 223 69
Service Aces 26 8
Service Errors 5 0
Service Aces per set 0.33 0.30
Receptions 233 84
Reception Errors 20 6
Digs 175 66
Digs per set 2.19 2.44
Block Solo 13 7
Block Assist 24 9
Block Total 37 16
Blocks per set 0.46 0.59
Block Errors 4 3
Ball Handling Errors 0 0
Points 163.0 61.5
Points per set 2.0 2.3
Matches started 22 8
Recent Results
Date Opponent/Event Result
Oct 19 Lemoyne-Owen W, 3-1
Oct 22 vs. Florida College L, 3-0
Oct 23 vs. Florida National L, 3-0
Oct 23 vs. Lincoln Christian L, 3-0
Oct 26 at Lemoyne-Owen L, 3-1
Oct 29 Harris-Stowe W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Rust (MS) W, 3-1 1 4 6 3 29 .103 1 5 1 21 1 4 0 0 0 0 0 11.0
Sep 3 at Hannibal-LaGrange L, 3-1 1 4 5 3 22 .091 0 1 0 10 1 7 0 1 0 1 0 6.5
Sep 4 at Culver-Stockton L, 3-0 1 3 6 3 22 .136 0 2 0 6 0 4 0 0 0 0 0 8.0
Sep 7 at Freed-Hardeman L, 3-0 1 3 5 3 26 .077 0 0 0 8 0 2 0 0 0 0 0 5.0
Sep 7 vs. Lane L, 3-1 1 4 1 3 18 -.111 1 0 0 0 0 2 2 0 0 2 0 3.0
Sep 9 at Lyon L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 Central Baptist W, 3-2 1 5 10 2 49 .163 1 0 0 18 1 14 0 2 0 2 0 11.0
Sep 16 at Harris-Stowe W, 3-1 1 4 5 2 25 .120 1 2 1 5 2 1 1 0 0 1 0 8.0
Sep 21 at Williams Baptist W, 3-0 1 3 3 0 14 .214 0 1 0 10 0 10 1 0 0 1 0 5.0
Sep 28 Rust (MS) W, 3-0 1 3 1 0 13 .077 3 2 0 7 1 7 0 2 0 2 0 4.0
Oct 2 vs. Florida College L, 3-0 1 3 7 2 26 .192 0 0 0 6 0 8 0 0 1 0 0 7.0
Oct 2 at Fisk L, 3-0 1 3 2 1 25 .040 0 0 1 19 3 8 0 0 0 0 0 2.0
Oct 8 vs. Cottey L, 3-0 1 3 2 5 15 -.200 2 1 0 4 0 11 1 2 0 3 0 5.0
Oct 8 vs. Haskell L, 3-1 1 4 7 3 29 .138 0 1 0 8 2 11 1 1 1 2 0 9.5
Oct 9 at Iowa Wesleyan W, 3-1 1 4 5 3 41 .049 2 1 0 14 0 10 0 0 0 0 0 6.0
Oct 9 vs. Lincoln Christian L, 3-1 1 4 8 1 27 .259 0 2 0 31 3 6 1 2 0 3 0 12.0
Oct 12 Williams Baptist L, 3-0 1 3 4 4 33 .000 0 0 0 18 2 16 0 3 0 3 0 5.5
Oct 14 at Central Baptist L, 3-0 1 3 2 1 13 .077 0 0 0 6 1 4 0 1 0 1 0 2.5
Oct 19 Lemoyne-Owen W, 3-1 1 4 8 3 33 .152 1 1 1 13 0 14 1 1 0 2 0 10.5
Oct 22 vs. Florida College L, 3-0 1 3 6 1 30 .167 0 1 0 11 1 6 1 2 0 3 0 9.0
Oct 23 vs. Florida National L, 3-0 1 3 3 1 22 .091 0 1 0 10 0 7 3 0 1 3 0 7.0
Oct 23 vs. Lincoln Christian L, 3-0 1 3 4 2 27 .074 2 1 0 0 0 7 0 2 0 2 0 6.0
Oct 26 at Lemoyne-Owen L, 3-1 - 4 7 5 27 .074 0 2 1 0 2 8 0 1 1 1 0 9.5
Oct 29 Harris-Stowe W, 3-0 1 3 5 2 21 .143 2 2 0 8 0 8 1 4 0 5 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 43 156 322 2.06 147 1083 .162 3 0.02 1 0.01 75 9 105 0.67 20 28 48 0.31 357.0 2.3
2019-20 31 107 219 2.05 124 721 .132 7 0.07 24 0.22 130 11 119 1.11 30 37 67 0.63 291.5 2.7
2020-21 21 81 171 2.11 81 712 .126 8 0.10 10 0.12 281 17 179 2.21 15 22 37 0.46 207.0 2.6
2021-22 23 80 112 1.40 53 587 .101 16 0.20 26 0.33 233 20 175 2.19 13 24 37 0.46 163.0 2.0
Total 118 424 824 1.94 405 3103 .135 34 0.08 61 0.14 719 57 578 1.36 78 111 189 0.45 1018.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 80 112 1.40 53 587 .101 16 0.20 26 0.33 233 20 175 2.19 13 24 37 0.46 163.0 2.0
Conference 8 27 42 1.56 18 217 .111 6 0.22 8 0.30 84 6 66 2.44 7 9 16 0.59 61.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 28 1.56 11 149 .114 7 0.39 5 0.28 64 4 59 3.28 2 12 14 0.78 41.0 2.3
Away 10 35 46 1.31 24 244 .090 4 0.11 14 0.40 99 10 58 1.66 2 3 5 0.14 63.5 1.8
Neutral 8 27 38 1.41 18 194 .103 5 0.19 7 0.26 70 6 58 2.15 9 9 18 0.67 58.5 2.2
-
Wins 8 30 43 1.43 15 225 .124 11 0.37 14 0.47 96 5 68 2.27 4 9 13 0.43 65.5 2.2
Losses 15 50 69 1.38 38 362 .086 5 0.10 12 0.24 137 15 107 2.14 9 15 24 0.48 97.5 1.9
-
August 1 4 6 1.50 3 29 .103 1 0.25 5 1.25 21 1 4 1.00 0 0 0 0.00 11.0 2.8
September 8 29 36 1.24 16 189 .106 6 0.21 8 0.28 64 5 47 1.62 4 5 9 0.31 50.5 1.7
October 14 47 70 1.49 34 369 .098 9 0.19 13 0.28 148 14 124 2.64 9 19 28 0.60 101.5 2.2