#5 Kaitlyn Perkins (L) - Crowley's Ridge

m
24
k/s
0.13
h %
-.007
a/s
0.42
b/s
0.00
sa/s
0.43
d/s
6.37
Player Stats
  Overall Conf
Matches 24 8
Sets 84 27
Kills 11 3
Kills per set 0.13 0.11
Errors 12 2
Total Attacks 150 57
Total Attacks per set 1.79 2.11
Hitting Percentage -.007 .018
Assists 35 11
Assists per set 0.42 0.41
Service Total Attempts 253 71
Service Aces 36 6
Service Errors 9 2
Service Aces per set 0.43 0.22
Receptions 528 170
Reception Errors 44 17
Digs 535 163
Digs per set 6.37 6.04
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 47.0 9.0
Points per set 0.6 0.3
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 19 Lemoyne-Owen W, 3-1
Oct 22 vs. Florida College L, 3-0
Oct 23 vs. Florida National L, 3-0
Oct 23 vs. Lincoln Christian L, 3-0
Oct 26 at Lemoyne-Owen L, 3-1
Oct 29 Harris-Stowe W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Rust (MS) W, 3-1 - 4 0 0 3 .000 3 7 1 27 1 19 0 0 0 0 0 7.0
Sep 3 at Hannibal-LaGrange L, 3-1 - 4 0 1 5 -.200 0 1 1 25 4 14 0 0 0 0 0 1.0
Sep 4 at Culver-Stockton L, 3-0 - 3 0 1 7 -.143 2 1 0 22 2 8 0 0 0 0 0 1.0
Sep 7 at Freed-Hardeman L, 3-0 - 3 1 1 4 .000 0 0 0 27 3 16 0 0 0 0 0 1.0
Sep 7 vs. Lane L, 3-1 - 4 1 0 3 .333 1 4 0 27 1 29 0 0 0 0 0 5.0
Sep 9 at Lyon L, 3-1 - 4 0 1 8 -.125 1 0 0 28 2 26 0 0 0 0 0 0.0
Sep 14 Central Baptist W, 3-2 - 5 1 3 13 -.154 1 3 1 32 1 43 0 0 0 0 1 4.0
Sep 16 at Harris-Stowe W, 3-1 - 4 0 0 2 .000 5 4 0 31 5 17 0 0 0 0 0 4.0
Sep 21 at Williams Baptist W, 3-0 - 3 0 0 6 .000 3 2 1 20 0 24 0 0 0 0 0 2.0
Sep 28 Rust (MS) W, 3-0 - 3 3 0 6 .500 0 3 0 12 0 26 0 0 0 0 0 6.0
Oct 2 vs. Florida College L, 3-0 - 3 0 1 5 -.200 1 0 0 23 1 11 0 0 0 0 0 0.0
Oct 2 at Fisk L, 3-0 - 3 0 0 5 .000 0 1 1 23 1 22 0 0 0 0 0 1.0
Oct 8 vs. Cottey L, 3-0 - 3 0 0 5 .000 0 1 0 24 1 11 0 0 0 0 0 1.0
Oct 8 vs. Haskell L, 3-1 - 4 1 0 11 .091 4 2 0 27 3 19 0 0 0 0 0 3.0
Oct 9 at Iowa Wesleyan W, 3-1 - 4 0 0 10 .000 2 1 0 31 2 37 0 0 0 0 0 1.0
Oct 9 vs. Lincoln Christian L, 3-1 - 4 1 1 8 .000 2 0 2 22 2 14 0 0 0 0 0 1.0
Oct 12 Williams Baptist L, 3-0 - 3 0 0 4 .000 0 0 0 25 1 28 0 0 0 0 0 0.0
Oct 14 at Central Baptist L, 3-0 - 3 0 0 6 .000 1 0 0 18 3 17 0 0 0 0 0 0.0
Oct 19 Lemoyne-Owen W, 3-1 - 4 1 1 8 .000 3 2 2 20 1 29 0 0 0 0 0 3.0
Oct 22 vs. Florida College L, 3-0 - 3 0 0 5 .000 2 0 0 21 0 18 0 0 0 0 0 0.0
Oct 23 vs. Florida National L, 3-0 - 3 0 0 6 .000 0 0 0 22 6 16 0 0 0 0 0 0.0
Oct 23 vs. Lincoln Christian L, 3-0 - 3 1 0 7 .143 0 2 0 0 2 37 0 0 0 0 0 3.0
Oct 26 at Lemoyne-Owen L, 3-1 - 4 0 1 8 -.125 4 1 0 0 2 32 0 0 0 0 0 1.0
Oct 29 Harris-Stowe W, 3-0 - 3 1 1 5 .000 0 1 0 21 0 22 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 43 156 19 0.12 30 303 -.036 35 0.22 57 0.37 833 68 755 4.84 0 0 0 0.00 76.0 0.5
2019-20 31 108 9 0.08 28 176 -.108 72 0.67 34 0.31 607 35 532 4.93 0 0 0 0.00 43.0 0.4
2020-21 21 81 6 0.07 16 126 -.079 33 0.41 20 0.25 474 27 427 5.27 0 0 0 0.00 26.0 0.3
2021-22 24 84 11 0.13 12 150 -.007 35 0.42 36 0.43 528 44 535 6.37 0 0 0 0.00 47.0 0.6
Total 119 429 45 0.10 86 755 -.054 175 0.41 147 0.34 2442 174 2249 5.24 0 0 0 0.00 192.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 11 0.13 12 150 -.007 35 0.42 36 0.43 528 44 535 6.37 0 0 0 0.00 47.0 0.6
Conference 8 27 3 0.11 2 57 .018 11 0.41 6 0.22 170 17 163 6.04 0 0 0 0.00 9.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 6 0.33 5 36 .028 4 0.22 9 0.50 110 3 148 8.22 0 0 0 0.00 15.0 0.8
Away 11 39 1 0.03 5 64 -.063 21 0.54 18 0.46 252 25 232 5.95 0 0 0 0.00 19.0 0.5
Neutral 8 27 4 0.15 2 50 .040 10 0.37 9 0.33 166 16 155 5.74 0 0 0 0.00 13.0 0.5
-
Wins 8 30 6 0.20 5 53 .019 17 0.57 23 0.77 194 10 217 7.23 0 0 0 0.00 29.0 1.0
Losses 16 54 5 0.09 7 97 -.021 18 0.33 13 0.24 334 34 318 5.89 0 0 0 0.00 18.0 0.3
-
August 1 4 0 0.00 0 3 .000 3 0.75 7 1.75 27 1 19 4.75 0 0 0 0.00 7.0 1.8
September 9 33 6 0.18 7 54 -.019 13 0.39 18 0.55 224 18 203 6.15 0 0 0 0.00 24.0 0.7
October 14 47 5 0.11 5 93 .000 19 0.40 11 0.23 277 25 313 6.66 0 0 0 0.00 16.0 0.3