#10 Paige Glenn () - Crowley's Ridge

m
29
k/s
1.76
h %
.046
a/s
0.11
b/s
0.51
sa/s
0.00
d/s
0.44
Player Stats
  Overall Conf
Matches 29 7
Sets 104 24
Kills 183 40
Kills per set 1.76 1.67
Errors 153 39
Total Attacks 654 171
Total Attacks per set 6.29 7.13
Hitting Percentage .046 .006
Assists 11 2
Assists per set 0.11 0.08
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 97 33
Reception Errors 12 6
Digs 46 10
Digs per set 0.44 0.42
Block Solo 22 4
Block Assist 31 7
Block Total 53 11
Blocks per set 0.51 0.46
Block Errors 13 10
Ball Handling Errors 0 0
Points 220.5 47.5
Points per set 2.1 2.0
Matches started 27 7
Recent Results
Date Opponent/Event Result
Oct 21 vs. Florida National (FL) L, 3-1
Oct 22 vs. Haskell L, 3-0
Oct 22 at Florida College (FL) L, 3-0
Oct 25 Baptist Bible W, 3-0
Oct 27 at Champion Christian W, 3-1
Nov 5 UHSP W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Lyon L, 3-1 1 4 5 6 20 -.050 0 0 0 4 0 5 1 0 0 1 0 6.0
Aug 25 at Baptist Bible L, 3-1 1 4 7 1 13 .462 0 0 0 0 0 5 1 1 0 2 0 8.5
Aug 30 Champion Christian W, 3-0 1 3 5 2 13 .231 0 0 0 4 0 0 1 1 0 2 0 6.5
Sep 6 Lemoyne-Owen W, 3-1 1 4 10 12 33 -.061 0 0 0 6 0 0 1 1 0 2 0 11.5
Sep 8 at Central Baptist (AR) L, 3-1 1 4 10 4 20 .300 0 0 0 2 1 4 0 2 0 2 0 11.0
Sep 10 vs. Jarvis Christian L, 3-2 1 5 9 8 27 .037 0 0 0 4 1 1 0 1 1 1 0 9.5
Sep 10 at Williams Baptist (AR) L, 3-0 1 3 6 8 23 -.087 1 0 0 3 1 2 2 0 1 2 0 8.0
Sep 13 at Lane L, 3-0 1 3 5 5 17 .000 0 0 0 4 1 1 0 1 0 1 0 5.5
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 1 3 5 5 25 .000 0 0 0 1 0 1 0 2 0 2 0 6.0
Sep 19 Lyon L, 3-0 1 3 4 7 16 -.188 0 0 0 4 0 1 0 2 0 2 0 5.0
Sep 23 at UHSP L, 3-0 1 3 5 0 16 .313 0 0 0 1 0 2 0 1 0 1 0 5.5
Sep 23 vs. Calumet (IN) L, 3-0 1 3 1 3 9 -.222 0 0 0 3 0 3 0 0 0 0 0 1.0
Sep 24 at Harris-Stowe L, 3-0 1 3 10 4 27 .222 0 0 0 2 0 1 0 1 0 1 0 10.5
Sep 27 Rust (MS) W, 3-0 1 3 4 5 14 -.071 2 0 0 3 0 0 0 1 0 1 0 4.5
Sep 29 at Lemoyne-Owen L, 3-1 - 4 2 4 15 -.133 1 0 0 2 0 1 2 2 0 4 0 5.0
Oct 4 Freed-Hardeman (TN) L, 3-0 1 3 6 3 23 .130 0 0 0 0 0 0 1 0 0 1 0 7.0
Oct 7 Iowa Wesleyan L, 3-1 1 4 7 8 32 -.031 0 0 0 5 0 0 0 1 1 1 0 7.5
Oct 8 Haskell L, 3-1 1 4 7 6 30 .033 0 0 0 11 1 2 2 1 0 3 0 9.5
Oct 8 Florida College (FL) L, 3-0 1 3 4 5 15 -.067 0 0 0 1 0 2 1 0 0 1 0 5.0
Oct 11 Williams Baptist (AR) L, 3-2 1 5 11 8 37 .081 0 0 0 3 0 0 3 2 0 5 0 15.0
Oct 13 Central Baptist (AR) W, 3-1 1 4 16 6 40 .250 0 0 0 2 0 2 0 3 0 3 0 17.5
Oct 18 at Rust (MS) L, 3-1 1 4 3 6 20 -.150 1 0 0 3 2 1 0 1 0 1 0 3.5
Oct 21 vs. Iowa Wesleyan L, 3-0 1 3 3 3 16 .000 2 0 0 2 0 1 0 4 1 4 0 5.0
Oct 21 vs. Florida National (FL) L, 3-1 1 4 12 10 43 .047 0 0 0 5 1 1 1 0 3 1 0 13.0
Oct 22 vs. Haskell L, 3-0 1 3 3 4 23 -.043 0 0 0 5 3 1 0 1 2 1 0 3.5
Oct 22 at Florida College (FL) L, 3-0 1 3 4 3 12 .083 0 0 0 4 1 3 0 0 3 0 0 4.0
Oct 25 Baptist Bible W, 3-0 1 3 8 4 25 .160 2 0 0 2 0 4 2 1 0 3 0 10.5
Oct 27 at Champion Christian W, 3-1 - 4 5 8 26 -.115 2 0 0 3 0 0 1 0 0 1 0 6.0
Nov 5 UHSP W, 3-2 1 5 6 5 24 .042 0 0 0 8 0 2 3 1 1 4 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 67 72 1.07 62 277 .036 4 0.06 0 0.00 61 12 19 0.28 9 22 31 0.46 92.0 1.4
2022-23 29 104 183 1.76 153 654 .046 11 0.11 0 0.00 97 12 46 0.44 22 31 53 0.51 220.5 2.1
2023-24 23 85 143 1.68 85 447 .130 13 0.15 0 0.00 31 4 48 0.56 18 18 36 0.42 170.0 2.0
2024-25 24 86 118 1.37 97 415 .051 14 0.16 13 0.15 27 2 75 0.87 9 20 29 0.34 150.0 1.7
Total 99 342 516 1.51 397 1793 .066 42 0.12 13 0.04 216 30 188 0.55 58 91 149 0.44 632.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 183 1.76 153 654 .046 11 0.11 0 0.00 97 12 46 0.44 22 31 53 0.51 220.5 2.1
Conference 7 24 40 1.67 39 171 .006 2 0.08 0 0.00 33 6 10 0.42 4 7 11 0.46 47.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 88 2.00 71 302 .056 4 0.09 0 0.00 49 1 13 0.30 14 14 28 0.64 109.0 2.5
Away 11 39 62 1.59 49 209 .062 5 0.13 0 0.00 28 6 25 0.64 7 9 16 0.41 73.5 1.9
Neutral 6 21 33 1.57 33 143 .000 2 0.10 0 0.00 20 5 8 0.38 1 8 9 0.43 38.0 1.8
-
Wins 7 26 54 2.08 42 175 .069 6 0.23 0 0.00 28 0 8 0.31 8 8 16 0.62 66.0 2.5
Losses 22 78 129 1.65 111 479 .038 5 0.06 0 0.00 69 12 38 0.49 14 23 37 0.47 154.5 2.0
-
August 3 11 17 1.55 9 46 .174 0 0.00 0 0.00 8 0 10 0.91 3 2 5 0.45 21.0 1.9
September 12 41 71 1.73 65 242 .025 4 0.10 0 0.00 35 4 17 0.41 5 14 19 0.46 83.0 2.0
October 13 47 89 1.89 74 342 .044 7 0.15 0 0.00 46 8 17 0.36 11 14 25 0.53 107.0 2.3
November 1 5 6 1.20 5 24 .042 0 0.00 0 0.00 8 0 2 0.40 3 1 4 0.80 9.5 1.9