#6 Hannah Halverson (OH) - Crowley's Ridge

m
24
k/s
2.10
h %
.143
a/s
0.22
b/s
0.13
sa/s
0.45
d/s
3.49
Player Stats
  Overall Conf
Matches 24 11
Sets 86 36
Kills 181 86
Kills per set 2.10 2.39
Errors 83 30
Total Attacks 683 287
Total Attacks per set 7.94 7.97
Hitting Percentage .143 .195
Assists 19 7
Assists per set 0.22 0.19
Service Total Attempts 315 131
Service Aces 39 13
Service Errors 14 8
Service Aces per set 0.45 0.36
Receptions 554 215
Reception Errors 30 10
Digs 300 116
Digs per set 3.49 3.22
Block Solo 5 3
Block Assist 6 3
Block Total 11 6
Blocks per set 0.13 0.17
Block Errors 3 1
Ball Handling Errors 0 0
Points 228.0 103.5
Points per set 2.7 2.9
Matches started 24 11
Recent Results
Date Opponent/Event Result
Nov 1 Harris-Stowe (MO) W, 3-1
Nov 2 UHSP W, 3-0
Nov 5 at Philander Smith (AR) L, 3-2
Nov 8 Cottey (MO) W, 3-0
Nov 9 William Woods (MO) L, 3-0
Nov 12 at Columbia (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Mississippi University for Women L, 3-1 1 4 8 4 35 .114 0 1 0 31 1 12 0 0 0 0 0 9.0
Sep 12 at Champion Christian College W, 3-1 1 4 11 6 37 .135 2 7 0 14 1 6 0 0 0 0 0 18.0
Sep 14 Bethel (TN) L, 3-0 1 3 5 9 30 -.133 0 2 0 16 1 15 0 0 0 0 0 7.0
Sep 17 at Lyon L, 3-0 1 3 7 3 18 .222 1 0 2 19 2 8 0 0 2 0 0 7.0
Sep 20 Freed-Hardeman (TN) L, 3-1 1 4 8 2 30 .200 1 0 1 25 2 10 1 0 0 1 0 9.0
Sep 24 at Hannibal-LaGrange (MO) W, 3-0 1 3 4 1 16 .188 0 1 0 18 0 8 0 0 0 0 0 5.0
Sep 25 at Missouri Baptist L, 3-0 1 3 1 3 17 -.118 0 0 0 16 1 3 0 0 0 0 0 1.0
Sep 30 Mississippi University for Women W, 3-1 1 4 12 2 38 .263 3 3 0 21 0 20 0 0 0 0 0 15.0
Oct 3 at Williams Baptist (AR) L, 3-1 1 4 8 2 36 .167 0 0 0 25 0 16 0 0 0 0 0 8.0
Oct 5 Spartanburg Methodist   - - - - - - - - - - - - - - - - - -
Oct 5 Haskell W, 3-2 1 5 5 5 38 .000 1 1 0 19 0 24 0 1 0 1 0 6.5
Oct 8 Champion Christian College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 Philander Smith (AR) L, 3-2 1 5 12 3 48 .188 1 2 0 37 0 24 1 0 0 1 0 15.0
Oct 12 at Bethel (TN) L, 3-0 1 3 4 2 22 .091 1 0 0 16 3 10 0 0 0 0 0 4.0
Oct 15 Lyon L, 3-1 1 4 9 4 38 .132 1 5 3 36 1 7 0 1 0 1 0 14.5
Oct 18 at Columbia (MO) L, 3-0 1 3 3 6 22 -.136 1 1 1 15 0 2 0 0 0 0 0 4.0
Oct 19 at Stephens L, 3-0 1 3 4 4 19 .000 0 0 0 13 1 7 0 1 0 1 0 4.5
Oct 22 Central Baptist (AR) W, 3-0 1 3 11 3 33 .242 0 0 2 15 0 15 1 0 0 1 0 12.0
Oct 24 Mission (Mo.) L, 3-1 1 4 9 2 35 .200 2 1 3 31 2 20 1 1 1 2 0 11.5
Oct 29 at Freed-Hardeman (TN) L, 3-0 1 3 1 5 16 -.250 0 0 0 20 2 14 0 0 0 0 0 1.0
Nov 1 Harris-Stowe (MO) W, 3-1 1 4 13 4 30 .300 3 2 0 36 1 11 0 0 0 0 0 15.0
Nov 2 UHSP W, 3-0 1 3 12 1 20 .550 0 3 1 15 2 10 0 0 0 0 0 15.0
Nov 5 at Philander Smith (AR) L, 3-2 1 5 9 5 32 .125 1 5 0 47 3 20 0 1 0 1 0 14.5
Nov 8 Cottey (MO) W, 3-0 1 3 18 1 37 .459 0 4 1 9 0 16 0 1 0 1 0 22.5
Nov 9 William Woods (MO) L, 3-0 1 3 3 3 22 .000 1 1 0 22 3 8 1 0 0 1 0 5.0
Nov 12 at Columbia (MO) L, 3-0 1 3 4 3 14 .071 0 0 0 38 4 14 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 21 75 98 1.31 105 646 -.011 12 0.16 14 0.19 484 32 281 3.75 1 11 12 0.16 118.5 1.6
2021-22 24 83 160 1.93 96 674 .095 14 0.17 20 0.24 388 36 240 2.89 11 12 23 0.28 197.0 2.4
2022-23 28 99 189 1.91 111 943 .083 21 0.21 19 0.19 573 32 345 3.48 9 9 18 0.18 221.5 2.2
2023-24 24 89 195 2.19 86 809 .135 27 0.30 44 0.49 566 36 355 3.99 6 12 18 0.20 251.0 2.8
2024-25 24 86 181 2.10 83 683 .143 19 0.22 39 0.45 554 30 300 3.49 5 6 11 0.13 228.0 2.7
Total 121 432 823 1.91 481 3755 .091 93 0.22 136 0.31 2565 166 1521 3.52 32 50 82 0.19 1016.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 86 181 2.10 83 683 .143 19 0.22 39 0.45 554 30 300 3.49 5 6 11 0.13 228.0 2.7
Conference 11 36 86 2.39 30 287 .195 7 0.19 13 0.36 215 10 116 3.22 3 3 6 0.17 103.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 45 117 2.60 39 399 .195 13 0.29 24 0.53 282 12 180 4.00 5 4 9 0.20 148.0 3.3
Away 12 41 64 1.56 44 284 .070 6 0.15 15 0.37 272 18 120 2.93 0 2 2 0.05 80.0 2.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 29 86 2.97 23 249 .253 9 0.31 21 0.72 147 4 110 3.79 1 2 3 0.10 109.0 3.8
Losses 16 57 95 1.67 60 434 .081 10 0.18 18 0.32 407 26 190 3.33 4 4 8 0.14 119.0 2.1
-
August 1 4 8 2.00 4 35 .114 0 0.00 1 0.25 31 1 12 3.00 0 0 0 0.00 9.0 2.3
September 7 24 48 2.00 26 186 .118 7 0.29 13 0.54 129 7 70 2.92 1 0 1 0.04 62.0 2.6
October 10 37 66 1.78 36 307 .098 7 0.19 10 0.27 227 9 139 3.76 3 4 7 0.19 81.0 2.2
November 6 21 59 2.81 17 155 .271 5 0.24 15 0.71 167 13 79 3.76 1 2 3 0.14 76.0 3.6