#16 Maddie Burris (S/UTL) - Crowley's Ridge

m
39
k/s
0.13
h %
.101
a/s
3.83
b/s
0.02
sa/s
0.32
d/s
1.49
Player Stats
  Overall Conf
Matches 39 18
Sets 144 62
Kills 19 6
Kills per set 0.13 0.10
Errors 10 5
Total Attacks 89 26
Total Attacks per set 0.62 0.42
Hitting Percentage .101 .038
Assists 552 281
Assists per set 3.83 4.53
Service Total Attempts 490 232
Service Aces 46 30
Service Errors 31 16
Service Aces per set 0.32 0.48
Receptions 8 2
Reception Errors 0 0
Digs 215 99
Digs per set 1.49 1.60
Block Solo 1 1
Block Assist 2 1
Block Total 3 2
Blocks per set 0.02 0.03
Block Errors 0 0
Ball Handling Errors 4 3
Points 67.0 37.5
Points per set 0.5 0.6
Matches started 0 -
Recent Results
Date Opponent/Event Result
Nov 4 at Lyon L, 3-1
Nov 6 at Williams Baptist (AR) W, 3-0
Nov 8 at Mission (Mo.) L, 3-0
Nov 8 vs. Cottey (MO) W, 3-0
Nov 14 Cottey (MO) W, 3-0
Nov 14 at Stephens L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Freed-Hardeman (TN) L, 3-0 0 3 0 0 0 - 9 1 0 2 0 2 0 0 0 0 0 1.0
Aug 29 vs. Tennessee Southern L, 3-1 - 4 0 1 1 -1.000 5 3 1 1 0 6 0 0 0 0 0 3.0
Aug 30 vs. Fisk (TN) L, 3-1 - 4 1 0 1 1.000 11 0 1 0 0 9 0 0 0 0 0 1.0
Aug 30 vs. Michigan-Dearborn L, 3-1 - 4 1 1 3 .000 5 3 1 0 0 5 0 0 0 0 0 4.0
Sep 3 at Avila (MO) L, 3-1 - 4 0 0 3 .000 22 0 0 0 0 5 0 0 0 0 0 0.0
Sep 3 at Haskell L, 3-2 - 5 1 0 4 .250 15 1 0 0 0 13 0 0 0 0 0 2.0
Sep 5 at Friends (KS) L, 3-2 - 5 1 0 6 .167 19 1 1 0 0 3 0 0 0 0 0 2.0
Sep 6 at Hesston College W, 3-0 - 3 0 1 1 -1.000 10 1 0 1 0 10 0 0 0 0 0 1.0
Sep 6 at Southwestern L, 3-1 - 4 2 0 5 .400 15 1 0 0 0 7 0 0 0 0 0 3.0
Sep 9 Williams Baptist (AR) W, 3-0 - 3 2 0 3 .667 7 0 1 0 0 6 0 0 0 0 0 2.0
Sep 12 Stephens W, 3-2 - 5 0 0 0 - 6 1 1 0 0 6 0 0 0 0 0 1.0
Sep 16 Freed-Hardeman (TN) L, 3-0 - 3 0 0 0 - 6 1 1 0 0 5 0 0 0 0 0 1.0
Sep 19 vs. Southern Arkansas University L, 3-2 - 5 1 0 4 .250 17 3 0 0 0 10 0 0 0 0 0 4.0
Sep 20 vs. University of Arkansas Ft. Smith L, 3-1 - 4 0 0 1 .000 9 0 1 0 0 1 0 0 0 0 0 0.0
Sep 20 at Harding University L, 3-2 - 5 0 0 2 .000 15 0 0 0 0 5 0 0 0 0 0 0.0
Sep 26 at UHSP W, 3-0 - 3 0 1 2 -.500 12 2 0 0 0 6 0 0 0 0 0 2.0
Sep 26 at Harris-Stowe (MO) W, 3-0 - 3 0 2 3 -.667 11 0 2 1 0 3 1 0 0 1 0 1.0
Sep 29 Central Baptist (AR) W, 3-0 - 3 0 0 0 - 15 1 0 0 0 2 0 0 0 0 0 1.0
Oct 3 at Baptist University of Florida W, 3-0 - 3 1 0 1 1.000 14 0 0 0 0 4 0 0 0 0 0 1.0
Oct 3 at Pensacola Christian L, 3-1 - 4 2 0 8 .250 18 0 0 0 0 6 0 0 0 0 1 2.0
Oct 6 at Mississippi University for Women L, 3-0 - 3 0 1 6 -.167 13 1 1 0 0 1 0 1 0 1 0 1.5
Oct 7 Lyon W, 3-2 - 5 1 1 6 .000 19 0 3 0 0 6 0 0 0 0 0 1.0
Oct 11 Mission (Mo.) W, 3-1 - 4 1 0 2 .500 17 3 1 0 0 2 0 0 0 0 0 4.0
Oct 14 at Cottey (MO) W, 3-1 - 4 0 0 2 .000 15 1 0 0 0 5 0 0 0 0 0 1.0
Oct 18 vs. Stephens L, 3-1 - 4 0 0 1 .000 12 0 0 0 0 4 0 1 0 1 0 0.5
Oct 18 at Central Baptist (AR) W, 3-0 - 3 0 0 0 - 22 4 1 0 0 5 0 0 0 0 0 4.0
Oct 25 vs. Harris-Stowe (MO) W, 3-1 - 4 0 0 0 - 19 4 1 1 0 8 0 0 0 0 0 4.0
Oct 25 at UHSP W, 3-0 - 3 0 0 1 .000 17 3 0 0 0 6 0 0 0 0 0 3.0
Oct 29 at Columbia (MO) L, 3-2 - 5 0 0 1 .000 19 3 1 0 0 10 0 0 0 0 0 3.0
Oct 29 vs. Central Methodist (MO) L, 3-0 - 3 0 0 0 - 7 0 0 1 0 4 0 0 0 0 0 0.0
Oct 31 Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 1 .000 11 3 0 0 0 2 0 0 0 0 0 3.0
Nov 1 Columbia (MO) L, 3-0 - 3 0 2 3 -.667 17 0 1 0 0 6 0 0 0 0 0 0.0
Nov 1 Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 0 - 15 2 2 0 0 8 0 0 0 0 0 2.0
Nov 4 at Lyon L, 3-1 - 4 1 0 7 .143 14 0 1 0 0 7 0 0 0 0 0 1.0
Nov 6 at Williams Baptist (AR) W, 3-0 - 3 1 0 1 1.000 14 1 2 0 0 10 0 0 0 0 0 2.0
Nov 8 at Mission (Mo.) L, 3-0 - 3 0 0 1 .000 12 1 1 0 0 3 0 0 0 0 1 1.0
Nov 8 vs. Cottey (MO) W, 3-0 - 3 2 0 5 .400 40 1 2 0 0 7 0 0 0 0 2 3.0
Nov 14 Cottey (MO) W, 3-0 - 3 0 0 2 .000 13 0 1 0 0 2 0 0 0 0 0 0.0
Nov 14 at Stephens L, 3-1 - 4 1 0 2 .500 15 0 3 1 0 5 0 0 0 0 0 1.0
Mar 28 # at Christian Brothers University   - - - - - - - - - - - - - - - - - -
Mar 28 # at Rust (MS)   - - - - - - - - - - - - - - - - - -
Mar 28 # at Blue Mountain Christian (MS)   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 39 144 19 0.13 10 89 .101 552 3.83 46 0.32 8 0 215 1.49 1 2 3 0.02 67.0 0.5
Total 39 144 19 0.13 10 89 .101 552 3.83 46 0.32 8 0 215 1.49 1 2 3 0.02 67.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 144 19 0.13 10 89 .101 552 3.83 46 0.32 8 0 215 1.49 1 2 3 0.02 67.0 0.5
Conference 18 62 6 0.10 5 26 .038 281 4.53 30 0.48 2 0 99 1.60 1 1 2 0.03 37.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 4 0.11 3 17 .059 126 3.60 11 0.31 0 0 45 1.29 0 0 0 0.00 15.0 0.4
Away 20 74 10 0.14 5 56 .089 301 4.07 21 0.28 5 0 116 1.57 1 1 2 0.03 32.5 0.4
Neutral 9 35 5 0.14 2 16 .188 125 3.57 14 0.40 3 0 54 1.54 0 1 1 0.03 19.5 0.6
-
Wins 18 61 8 0.13 5 30 .100 277 4.54 27 0.44 3 0 98 1.61 1 0 1 0.02 36.0 0.6
Losses 21 83 11 0.13 5 59 .102 275 3.31 19 0.23 5 0 117 1.41 0 2 2 0.02 31.0 0.4
-
August 4 15 2 0.13 2 5 .000 30 2.00 7 0.47 3 0 22 1.47 0 0 0 0.00 9.0 0.6
September 14 55 7 0.13 4 34 .088 179 3.25 12 0.22 2 0 82 1.49 1 0 1 0.02 20.0 0.4
October 13 48 5 0.10 2 29 .103 203 4.23 22 0.46 2 0 63 1.31 0 2 2 0.04 28.0 0.6
November 8 26 5 0.19 2 21 .143 140 5.38 5 0.19 1 0 48 1.85 0 0 0 0.00 10.0 0.4