2025-26 Volleyball Statistics - Crowley's Ridge

Matches
39
Kills per set
10.81
Hitting %
.180
Assists per set
9.63
Blocks per set
1.94
Service Aces per set
2.01
Digs per set
13.89
Team Summary
Title Record
Overall 18-21 (.462)
Conference 14-4 (.778)
Streak Lost 1
Home 8-2
Away 8-12
Neutral 2-7
Recent Results
Date Opponent Result
Nov 4 at Lyon L, 3-1
Nov 6 at Williams Baptist (AR) W, 3-0
Nov 8 at Mission (Mo.) L, 3-0
Nov 8 vs. Cottey (MO) W, 3-0
Nov 14 Cottey (MO) W, 3-0
Nov 14 at Stephens L, 3-1
Team Stats
Statistics Overall Conf
Matches 39 18
Sets 144 62
Kills 1557 774
Kills per set 10.81 12.48
Errors 726 314
Total Attacks 4626 2089
Hitting Percentage .180 .220
Assists 1387 699
Assists per set 9.63 11.27
Service Aces 289 151
Service Errors 271 116
Service Aces per set 2.01 2.44
Receptions 2701 1097
Reception Errors 297 90
Digs 2000 925
Digs per set 13.89 14.92
Block Solo 111 43
Block Assist 338 166
Block Total 280 126
Blocks per set 1.94 2.03
Block Errors 34 13
Ball Handling Errors 13 5
Points 2126.0 1051.0
Points per set 14.8 17.0
Home Attendance 0 0
Home Attendance average 0 0
# Name Position Year Status
1 Brooklyn Cross MB Jr. Active
2 Kyrsten Bake OH Jr. Active
3 Emily Bake Fr. Active
4 Mallory Hollis DS Jr. Active
6 Mallie Jean OH Fr. Active
7 Carrie Anna Davis DS Fr. Active
8 Jesalyn Carpino LB So. Active
9 Destiny Gant OH Fr. Active
11 Aleeah Fiene Fr. Active
14 Amiyah Saxton OH Jr. Active
15 Alyssa Dirden OH So. Active
16 Maddie Burris S/UTL So. Active
17 Jillian Glasgow S/UTL Jr. Active
21 Georgia Spinks S So. Active
22 Shania Hodges Jr. Active
25 Nadia Greer OH Fr. Active
26 Allyson Lipp Fr. Inactive
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Freed-Hardeman (TN) L, 3-0 3 21 15 68 .088 18 7 9 25 14 25 2 10 0 7 0 35.0
Aug 29 vs. Tennessee Southern L, 3-1 4 24 22 86 .023 22 13 7 78 18 37 4 6 3 7 0 44.0
Aug 30 vs. Fisk (TN) L, 3-1 4 41 22 130 .146 35 2 9 83 13 58 3 4 0 5 0 48.0
Aug 30 vs. Michigan-Dearborn L, 3-1 4 28 26 106 .019 25 7 6 78 12 40 4 2 2 5 0 40.0
Sep 3 at Avila (MO) L, 3-1 4 51 22 148 .196 45 3 6 90 9 67 4 14 0 11 0 65.0
Sep 3 at Haskell L, 3-2 5 45 16 128 .227 44 5 10 92 17 60 10 2 0 11 0 61.0
Sep 5 at Friends (KS) L, 3-2 5 53 20 157 .210 44 7 5 89 4 67 5 0 0 5 0 65.0
Sep 6 at Hesston College W, 3-0 3 35 11 96 .250 26 15 7 46 7 51 2 6 0 5 0 55.0
Sep 6 at Southwestern L, 3-1 4 41 21 134 .149 37 7 9 92 12 52 4 4 3 6 0 54.0
Sep 9 Williams Baptist (AR) W, 3-0 3 37 10 76 .355 34 13 7 31 2 34 2 2 0 3 0 53.0
Sep 12 Stephens W, 3-2 5 52 24 137 .204 43 9 8 79 9 54 3 6 0 6 0 67.0
Sep 16 Freed-Hardeman (TN) L, 3-0 3 21 15 76 .079 17 4 4 57 9 30 6 4 0 8 0 33.0
Sep 19 vs. Southern Arkansas University L, 3-2 5 45 23 157 .140 38 8 12 100 8 71 5 18 2 14 0 67.0
Sep 20 vs. University of Arkansas Ft. Smith L, 3-1 4 27 21 112 .054 24 4 5 91 14 46 2 6 0 5 0 36.0
Sep 20 at Harding University L, 3-2 5 46 20 165 .158 44 12 7 99 10 70 1 8 2 5 0 63.0
Sep 26 at UHSP W, 3-0 3 35 11 92 .261 35 10 4 46 2 44 2 10 1 7 0 52.0
Sep 26 at Harris-Stowe (MO) W, 3-0 3 33 17 95 .168 28 9 7 47 3 43 3 12 0 9 0 51.0
Sep 29 Central Baptist (AR) W, 3-0 3 45 8 116 .319 41 9 10 45 1 54 6 8 0 10 0 64.0
Oct 3 at Baptist University of Florida W, 3-0 3 36 7 90 .322 32 6 2 43 3 51 3 6 6 6 2 48.0
Oct 3 at Pensacola Christian L, 3-1 4 50 23 152 .178 42 5 8 90 4 55 2 14 1 9 1 64.0
Oct 6 at Mississippi University for Women L, 3-0 3 32 23 115 .078 31 2 5 66 4 43 1 12 0 7 0 41.0
Oct 7 Lyon W, 3-2 5 54 18 150 .240 49 12 16 95 12 62 6 14 0 13 0 79.0
Oct 11 Mission (Mo.) W, 3-1 4 51 17 132 .258 49 14 11 69 3 60 5 12 0 11 0 76.0
Oct 14 at Cottey (MO) W, 3-1 4 45 34 166 .066 38 5 6 89 7 88 2 12 6 8 0 58.0
Oct 18 vs. Stephens L, 3-1 4 48 22 130 .200 42 2 3 87 9 41 0 14 0 7 0 57.0
Oct 18 at Central Baptist (AR) W, 3-0 3 46 16 106 .283 45 7 9 58 7 49 1 8 1 5 0 58.0
Oct 25 vs. Harris-Stowe (MO) W, 3-1 4 52 25 150 .180 49 9 8 75 7 64 3 14 3 10 0 71.0
Oct 25 at UHSP W, 3-0 3 41 10 94 .330 38 8 7 45 3 42 0 6 2 3 0 52.0
Oct 29 at Columbia (MO) L, 3-2 5 57 24 183 .180 50 9 5 102 7 84 6 14 0 13 1 79.0
Oct 29 vs. Central Methodist (MO) L, 3-0 3 17 21 89 -.045 16 1 6 69 15 39 1 2 0 2 0 20.0
Oct 31 Hannibal-LaGrange (MO) W, 3-0 3 38 13 96 .260 32 13 2 40 5 47 1 4 0 3 0 54.0
Nov 1 Columbia (MO) L, 3-0 3 36 25 125 .088 35 4 5 68 5 56 1 8 0 5 0 45.0
Nov 1 Hannibal-LaGrange (MO) W, 3-0 3 38 14 103 .233 33 9 7 45 3 54 5 0 0 5 0 52.0
Nov 4 at Lyon L, 3-1 4 43 16 152 .178 35 6 4 83 11 69 1 12 1 7 4 56.0
Nov 6 at Williams Baptist (AR) W, 3-0 3 42 14 87 .322 37 9 8 45 7 34 1 6 0 4 0 55.0
Nov 8 at Mission (Mo.) L, 3-0 3 31 14 91 .187 28 4 3 73 9 33 0 20 0 10 2 45.0
Nov 8 vs. Cottey (MO) W, 3-0 3 47 16 110 .282 42 8 6 53 1 44 2 10 0 7 2 62.0
Nov 14 Cottey (MO) W, 3-0 3 35 18 101 .168 32 9 6 52 3 41 1 18 0 10 0 54.0
Nov 14 at Stephens L, 3-1 4 38 32 125 .048 32 3 12 86 8 41 1 10 1 6 1 47.0
Mar 28 # at Christian Brothers University   - - - - - - - - - - - - - - - - -
Mar 28 # at Rust (MS)   - - - - - - - - - - - - - - - - -
Mar 28 # at Blue Mountain Christian (MS)   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 144 1557 10.81 726 4626 .180 1387 9.63 289 2.01 2701 297 2000 13.89 111 338 280 1.94 2126.0 14.8
Conference 18 62 774 12.48 314 2089 .220 699 11.27 151 2.44 1097 90 925 14.92 43 166 126 2.03 1051.0 17.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 35 407 11.63 162 1112 .220 365 10.43 96 2.74 581 52 492 14.06 36 76 74 2.11 577.0 16.5
Away 20 74 821 11.09 366 2444 .186 729 9.85 139 1.88 1406 148 1068 14.43 51 186 144 1.95 1104.0 14.9
Neutral 9 35 329 9.40 198 1070 .122 293 8.37 54 1.54 714 97 440 12.57 24 76 62 1.77 445.0 12.7
 
Wins 18 61 762 12.49 283 1997 .240 683 11.20 174 2.85 1003 85 916 15.02 48 154 125 2.05 1061.0 17.4
Losses 21 83 795 9.58 443 2629 .134 704 8.48 115 1.39 1698 212 1084 13.06 63 184 155 1.87 1065.0 12.8
 
August 4 15 114 7.60 85 390 .074 100 6.67 29 1.93 264 57 160 10.67 13 22 24 1.60 167.0 11.1
September 14 55 566 10.29 239 1689 .194 500 9.09 115 2.09 1004 107 743 13.51 55 100 105 1.91 786.0 14.3
October 13 48 567 11.81 253 1653 .190 513 10.69 93 1.94 928 86 725 15.10 31 132 97 2.02 757.0 15.8
November 8 26 310 11.92 149 894 .180 274 10.54 52 2.00 505 47 372 14.31 12 84 54 2.08 416.0 16.0