Hannibal-LaGrange at Crowley's Ridge

( )
9

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannibal-LaGrange | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 1 |
| Crowley's Ridge | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 16 | 3 |
Box Score
Hannibal-LaGrange
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bautista, Victor 2b | 6 | 1 | 5 | 1 | 0 | 1 | 0 |
| Jones, Matt dh | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brown, Seth 1b | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Gurnow, Tim c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ibarra, Eduardo ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cesin, Antonio 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Parpit-Sinclair, Toure lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| German, Jason rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Rivas, Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynozo, Joel cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fulmer, Jacob cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thebeau, Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graser, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 15 | 7 | 3 | 2 | 0 |
Batting
2B:
Jones, Matt
, Cesin, Antonio
, Parpit-Sinclair, Toure
RBI:
Bautista, Victor
, Jones, Matt (2)
, Ibarra, Eduardo
, Cesin, Antonio (2)
, Reynozo, Joel
Sac:
German, Jason
, Fulmer, Jacob
GIDP:
Jones, Matt
Fielding
E:
Ibarra, Eduardo
DP:
Bautista, Victor (2)
, Brown, Seth (3)
, Ibarra, Eduardo (2)
, Cesin, Antonio
, Parpit-Sinclair, Toure
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Vandiver cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jerad Yates lf | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nate Finney 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Hatchel c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hamilton dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kevin Pennington rf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Ryan Rogers 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Seth Merrick 2b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Tyler Battles ss | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Troy Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Maddox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 16 | 5 | 5 | 4 | 0 |
Batting
2B:
Tyler Battles
RBI:
Noah Vandiver
, Christian Hamilton
, Kevin Pennington
, Seth Merrick
, Tyler Battles
Sac:
Austin Hatchel
, Christian Hamilton
Sac Fly:
Noah Vandiver
GIDP:
Austin Hatchel
, Ryan Rogers
Fielding
E:
Noah Vandiver
, Nate Finney
, Troy Allen
DP:
Ryan Rogers
, Seth Merrick
, Tyler Battles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thebeau, Lane | 2.1 | 6 | 4 | 4 | 1 | 1 | 0 |
| French, Justin | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Graser, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evans, David (W) | 4.0 | 8 | 2 | 2 | 2 | 2 | 0 |
| Totals | 10.0 | 16 | 7 | 7 | 5 | 4 | 0 |
Pitching
Batters faced:
Thebeau, Lane (13)
, French, Justin (10)
, Graser, Matt (4)
, Evans, David (20)
IBB:
Evans, David (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Allen | 6.0 | 12 | 6 | 5 | 1 | 0 | 0 |
| Peyton Moore (L) | 3.2 | 3 | 3 | 3 | 2 | 2 | 0 |
| Peyton Maddox | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 15 | 9 | 8 | 3 | 2 | 0 |
Pitching
Batters faced:
Troy Allen (31)
, Peyton Moore (16)
, Peyton Maddox
Other Information
| Location: | Paragould, AR |
| Stadium: | Pioneer Fields |
| Attendance: | 0 |
| Duration: | 00:00 |